Buffalo vs Rhode Island
2/27/2016
Lady Pirates Stadium
12:35 pm
Buffalo
2-6

13
Final
5

Rhode Island
3-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 5 | 0 | 2 | 13 | 10 | 1 | |
| 1 | 1 | 1 | 2 | 0 | 5 | 7 | 4 |
Win: Smith, Lace (0-0)Loss: Koch, Kenzie (0-0)
Scoring Summary
Team | UB | URI |
|---|---|---|
1st NORCIO, Savanna homered to center field, 2 RBI; EARNHARDT, Ashton scored. | 2 | 0 |
1st WEIMER, Katie tripled to right field, RBI; EDWARDS, Sarah scored. | 3 | 0 |
1st LIS, Adriana reached first on a fielding error by cf, advanced to second; WEIMER, Katie scored, unearned. | 4 | 0 |
1st SHIVERY, Kylie singled down the rf line, RBI; SUMMERS, Ali advanced to third; JULICH, Paige scored. | 4 | 1 |
2nd EDWARDS, Sarah homered to right field, 2 RBI; NORCIO, Savanna scored. | 6 | 1 |
2nd CUBELLO, Jenna flied out to lf, SAC, RBI; GARIGLIO, Danielle scored. | 6 | 2 |
3rd JEW, Leandra reached on a fielder's choice, RBI; KOCH, Kenzie advanced to third; LIS, Adriana scored. | 7 | 2 |
3rd EARNHARDT, Ashton doubled down the lf line, RBI; JEW, Leandra advanced to third; KOCH, Kenzie scored, unearned. | 8 | 2 |
3rd LALLOS, Danielle singled through the right side, advanced to second on the throw, RBI; EARNHARDT, Ashton advanced to third; JEW, Leandra scored. | 9 | 2 |
3rd NORCIO, Savanna singled up the middle, advanced to second on the throw, 2 RBI; LALLOS, Danielle scored; EARNHARDT, Ashton scored. | 11 | 2 |
3rd ARCHER, Taylor homered to left field, RBI. | 11 | 3 |
4th JULICH, Paige tripled to left field, 2 RBI; CUBELLO, Jenna scored; GARIGLIO, Danielle scored. | 11 | 5 |
5th WEIMER, Katie singled to center field, 2 RBI; GILBERT, Courtney advanced to third; NORCIO, Savanna scored; LALLOS, Danielle scored. | 13 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Earnhardt, Ashton | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lallos, Danielle | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Norcio, Savanna | RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Edwards, Sarah | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gilbert, Courtney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gambone, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weimer, Katie | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Lis, Adriana | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Koch, Kenzie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Leandra | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Light, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 12 | 5 | 0 | 3 | 6 |
Batting
2B: Earnhardt, Ashton (1)
3B: Weimer, Katie (1)
HR: Norcio, Savanna (1); Edwards, Sarah (1)
Baserunning
SB: Earnhardt, Ashton (1); Lallos, Danielle (1); Koch, Kenzie (1); Jew, Leandra (1)
Fielding
E: Lis, Adriana (1)
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cubello, Jenna | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julich, Paige | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Castro, Bri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Licul, Kelly | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summers, Ali | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shivery, Kylie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Archer, Taylor | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hendricks, Emily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Housel, Madi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Muldowney, Marylynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gariglio, Danielle | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rogers, Becca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiaradio, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waraksy, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 2 | 0 | 3 | 5 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lace | 4.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 2 | 0 |
Light, Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 0 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Becca | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Kennedy, Caitlin | 1.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
| Chiaradio, Andrea | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Waraksy, Julia | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 |
| Totals | 10 | 13 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 6 | 0 |



























