Ohio State vs Buffalo
2/15/2015
Allan Saxe Field
8 a.m.
Ohio State
7-1

15
Final
6

Buffalo
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 5 | 4 | 15 | 11 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 11 | 2 |
Win: O'reilly (2-0)Loss: Miller, Charlotte (2-2)Save: Hursh (1)
Scoring Summary
Team | OSU | UB |
|---|---|---|
1st Watkins flied out to lf, SF, RBI; Conrad scored. | 1 | 0 |
1st Kirk homered to left field, 2 RBI; McIntyre scored. | 3 | 0 |
4th White homered to left field, 2 RBI; Kirk scored. | 5 | 0 |
4th Conrad reached on a throwing error by 3b, RBI; Nester scored on the error, unearned. | 6 | 0 |
4th LALLOS, D. homered to left field, 4 RBI; NEVEZ, K. scored; KOCH, K. scored; EARNHARDT, A scored. | 6 | 4 |
6th Nester singled through the left side, RBI; Bayne advanced to second; Sturgeon scored. | 7 | 4 |
6th Conrad doubled to left center, RBI; Nester advanced to third; Bayne scored, unearned. | 8 | 4 |
6th Watkins doubled to left field, 2 RBI; Conrad scored; Nester scored. | 10 | 4 |
6th McIntyre singled up the middle, RBI; Fehrenbach scored. | 11 | 4 |
6th CURTISS, A. reached on a fielder's choice, RBI; JEW, L. out at second ss to 2b; LALLOS, D. advanced to third; NEVEZ, K. scored. | 11 | 5 |
6th NORCIO, S. singled up the middle, RBI; CURTISS, A. advanced to second; LALLOS, D. scored. | 11 | 6 |
7th Watkins singled to right field, 2 RBI; Nester scored; Leonard scored. | 13 | 6 |
7th Prantl homered to left field, 2 RBI; Watkins scored. | 15 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conrad | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Watkins | CF/DH | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
   Fehrenbach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prantl | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcintyre | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Marotti | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirk | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Saibene | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | DH/CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goodwin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sturgeon | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Leonard | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bayne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester | 2B/SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
O'reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Didomenico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 11 | 15 | 8 | 0 | 3 | 5 |
Batting
2B: Conrad (1); Watkins (1)
3B: Conrad (1)
HR: Prantl (1); Kirk (1); White (1)
SF: Watkins (1)
Baserunning SB: White (1)
CS: Watkins (1)
HBP: Leonard (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtiss, Alexis | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Norcio, Savanna | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Barrow, Hayley | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gambone, Lauren | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Ashton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Koch, Kenzie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs, Nicolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nevez, Karly | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beuther, Stephanie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lallos, Danielle | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Jew, Leandra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kowaliuk, Makayla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Charlotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaught, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 4 | 0 | 6 | 9 |
Batting
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'reilly | 4.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 0 |
Didomenico | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 0 |
Hursh | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 11 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 10 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Charlotte | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
| Langlois, Bobbi | 5.0 | 6 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 0 |
| Vaught, Madison | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 11 | 15 | 13 | 8 | 3 | 1 | 0 | 1 | 0 | 32 | 42 | 8 | 9 | 0 |




























