Buffalo vs Loyola Marymount
3/18/2015
Smith Field
12:45 pm
Buffalo
7-17

3
Final
11

Loyola Marymount
15-19
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 3 | 5 | 3 | |
2 | 1 | 0 | 0 | 8 | 11 | 10 | 4 |
Win: Farrington, Rachael (10-9)Loss: Miller, Charlotte (3-5)
Scoring Summary
Team | UB | LMU |
---|---|---|
1st BROWN, Alicia singled to left field, advanced to second, 2 RBI; DIRKS, Amanda scored, unearned; MACIEL, Stephanie scored, unearned. | 0 | 2 |
2nd JEW, Leandra singled to center field, advanced to third on the throw; KOWALIUK, Makayla scored, advanced on an error by cf, unearned; LALLOS, Danielle scored, advanced on an error by cf, unearned. | 2 | 2 |
2nd VON BEHREN, Meghan advanced to second, advanced to third on an error by c, scored on an error by cf, unearned. | 2 | 3 |
3rd GAMBONE, Lauren singled to left field, out at first lf to c to ss, RBI; BARROW, Hayley scored. | 3 | 3 |
5th MOORE, Courtney singled to left field, advanced to second on the throw, RBI; HARMAN, Caitlin advanced to third; WILLIAMS, Rachel scored. | 3 | 4 |
5th VON BEHREN, Meghan singled to pitcher, bunt, RBI; MOORE, Courtney advanced to third; HARMAN, Caitlin scored. | 3 | 5 |
5th MACIEL, Stephanie homered to left center, 4 RBI; FINIE, Alex scored; VON BEHREN, Meghan scored; MOORE, Courtney scored. | 3 | 9 |
5th BROWN, Alicia homered to left field, 2 RBI; CEN, Alice scored. | 3 | 11 |
Buffalo
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finie, Alex | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maciel, Stephanie | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Dirks, Amanda | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Crist, Stephanie | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cen, Alice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Alicia | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Williams, Rachel | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Harman, Caitlin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore, Courtney | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Von Behren, Meghan | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Farrington, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 10 | 6 | 0 | 2 | 7 |
Batting
2B: Williams, Rachel (1)
HR: Maciel, Stephanie (1); Brown, Alicia (1)
Baserunning
SB: Finie, Alex (1)
HBP: Finie, Alex (1)
Fielding
E: Maciel, Stephanie (1); Brown, Alicia (1); Moore, Courtney (1); Von Behren, Meghan (1)
DP: Finie, Alex (1); Maciel, Stephanie (1); Farrington, Rachael (1)
Buffalo
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrington, Rachael | 5.0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 10 | 0 |
Totals | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 10 | 0 |