Buffalo vs CSUN
3/13/2015
Matador Diamond
3:35
Buffalo
5-13

1
Final
4

CSUN
20-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 0 |
Win: Sauceda, Jordan (2-1)Loss: Miller, Charlotte (9-5)
Scoring Summary
Team | UB | CSUN |
---|---|---|
2nd BARROW, Hayley homered, RBI. | 1 | 0 |
2nd Hooper, Katie singled to left center, advanced to second on the throw, RBI; Toerner, Kaitlin advanced to third; Mitchell, Maylynn scored. | 1 | 1 |
4th Glover, Taylor tripled to left center, 3 RBI; Hooper, Katie scored; Toerner, Kaitlin scored; Mitchell, Maylynn scored. | 1 | 4 |
Buffalo
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hooper, Katie | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Glover, Taylor | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Horvath, Savannah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nate, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kliebenstein, Tara | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wassmer, Ariana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handy, Madalyne | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ricks, Aliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Maylynn | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Toerner, Kaitlin | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sauceda, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 11 | 4 | 2 | 0 | 1 | 7 |
Batting
3B: Glover, Taylor (1)
Baserunning
SB: Horvath, Savannah (2); Nate, Taylor (1); Ricks, Aliyah (1); Mitchell, Maylynn (1)
Buffalo
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauceda, Jordan | 7.0 | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 6 | 0 |
Totals | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 6 | 0 |