Buffalo vs Cal Poly
3/20/2015
Bob Janssen Field
7:05 pm
Buffalo
7-20

2
Final
4

Cal Poly
16-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Chalmers, Lindsey (5-6)Loss: Langlois, Bobbi (3-8)Save: Hyland, Sierra (1)
Scoring Summary
Team | UB | CP |
---|---|---|
1st BARROW, Hayley singled to left center, advanced to second on the throw, RBI; NORCIO, Savanna scored. | 1 | 0 |
1st Tyler, Courtney tripled to right center, RBI; Ceccacci, Emily scored. | 1 | 1 |
1st Hyland, Sierra doubled to center field, RBI; Tyler, Courtney scored. | 1 | 2 |
1st West, Breana singled up the middle, 2 RBI; Tornio, Ashley advanced to third; Heyward, Stephanie scored; Hyland, Sierra scored. | 1 | 4 |
4th GAMBONE, Lauren homered to center field, RBI. | 2 | 4 |
Buffalo
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ceccacci, Emily | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Convissar, Chelsea | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler, Courtney | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hyland, Sierra | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Goodrum, Alina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyward, Stephanie | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Tornio, Ashley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sandoval, Amanda | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Breana | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Yzaguirre, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Alejandra | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 6 | 0 | 2 | 10 |
Batting
2B: Hyland, Sierra (1); Yzaguirre, Taylor (1)
3B: Tyler, Courtney (1)
SH: Convissar, Chelsea (1)
Fielding
E: Yzaguirre, Taylor (1)
Buffalo
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyland, Sierra | 3.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Chalmers, Lindsey | 4.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 8 | 0 |
Totals | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 11 | 0 |