Buffalo vs Ball State
4/4/2015
MU Softball Stadium
8:42 pm
Buffalo
7-26, 0-6

4
Final
12

Ball State
16-18, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 3 | |
| 3 | 1 | 0 | 2 | 0 | 6 | 12 | 12 | 0 |
Win: Wilmes, Carolyn (5-4)Loss: Langlois, Bobbi (3-12)
Scoring Summary
Team | UB | BSU |
|---|---|---|
1st DABKOWSKI, Emily doubled to left field, RBI; REYNA, Selena scored. | 0 | 1 |
1st STUEDEMANN, Hanne homered to right center, 2 RBI; DABKOWSKI, Emily scored. | 0 | 3 |
2nd COOLEY, Taylor stole third, scored on a fielding error by ss, unearned. | 0 | 4 |
4th KOWALIUK, Makayla doubled to center field, 2 RBI; NEVEZ, Karly scored; CURTISS, Alexis scored. | 2 | 4 |
4th REYNA, Selena singled to center field, advanced to second on the throw, RBI; COOLEY, Taylor advanced to second, advanced to third on the throw; COWGER, Sammi scored. | 2 | 5 |
4th DABKOWSKI, Emily grounded out to ss, RBI; COOLEY, Taylor scored. | 2 | 6 |
5th BARROW, Hayley doubled to center field, RBI; EARNHARDT, Ashton advanced to third; NORCIO, Savanna scored. | 3 | 6 |
5th CURTISS, Alexis flied out to rf, sacrifice fly, RBI; EARNHARDT, Ashton scored. | 4 | 6 |
6th DABKOWSKI, Emily reached on a fielder's choice, RBI; CIHLAR, Loren advanced to second; REYNA, Selena advanced to third; COOLEY, Taylor scored. | 4 | 7 |
6th STUEDEMANN, Hanne reached on a fielder's choice, RBI; DABKOWSKI, Emily out at second ss to 2b; CIHLAR, Loren advanced to third; REYNA, Selena scored. | 4 | 8 |
6th CRAFT, Jessica singled to third base, bunt, RBI; STUEDEMANN, Hanne advanced to third; CIHLAR, Loren scored. | 4 | 9 |
6th SCAMIHORN, Shelbie singled up the middle, RBI; CRAFT, Jessica advanced to third; STUEDEMANN, Hanne scored. | 4 | 10 |
6th BAILEY, Julia singled up the middle, RBI; SCAMIHORN, Shelbie advanced to second; CRAFT, Jessica scored. | 4 | 11 |
6th COWGER, Sammi reached first on a fielding error by 2b; BAILEY, Julia advanced to third on the error; O'CONNER, Kirsten scored on the error, unearned. | 4 | 12 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Earnhardt, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrow, Hayley | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Curtiss, Alexis | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gambone, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Sarah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nevez, Karly | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jew, Leandra | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kowaliuk, Makayla | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lallos, Danielle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Charlotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 4 | 0 | 2 | 6 |
Batting
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reyna, Selena | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cihlar, Loren | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Houck, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dabkowski, Emily | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Stuedemann, Hanne | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Craft, Jessica | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Scamihorn, Shelbie | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Steward, India | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'conner, Kirsten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Julia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Cruthers, Hayley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cowger, Sammi | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cooley, Taylor | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 10 | 3 | 0 | 3 | 5 |
Batting
2B: Reyna, Selena (1); Dabkowski, Emily (1)
HR: Stuedemann, Hanne (1)
Baserunning
SB: Cooley, Taylor (1)
Fielding
DP: Reyna, Selena (1); Dabkowski, Emily (1); Bailey, Julia (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow, Hayley | 5.0 | 8 | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 3 | 9 | 0 |
| Langlois, Bobbi | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Miller, Charlotte | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 12 | 12 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 32 | 35 | 3 | 10 | 0 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmes, Carolyn | 6.0 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 28 | 8 | 7 | 0 |
| Totals | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 28 | 8 | 7 | 0 |

























