Buffalo vs Tennessee Martin
2/21/2014
Ole Miss SB Complex
4:24 pm
Buffalo
7-1

6
Final
4

Tennessee Martin
3-5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 2 | |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Speckman, Tori (5-0)Loss: Tate (2-2)
Scoring Summary
Team | UB | UTM |
---|---|---|
1st RYDER singled to left center, RBI (3-2 BBKFFB); GALLARDO advanced to second; NEVEZ scored. | 1 | 0 |
1st LUCIANO singled down the lf line, advanced to second on the throw, RBI (3-2 BBBKK); RYDER advanced to third; GALLARDO scored. | 2 | 0 |
1st EARNHARDT reached on a fielder's choice to shortstop, RBI (1-0 B); BARROW advanced to second; LUCIANO out at third ss to 3b; RYDER scored. | 3 | 0 |
3rd TATE singled to center field, advanced to second on a fielding error by cf, RBI (0-2 KK); MANNING advanced to third; WADE scored. | 3 | 1 |
3rd VINCENT flied out to lf, SF, RBI (0-0); TATE out at third lf to c to 3b; MANNING scored, unearned. | 3 | 2 |
5th WADE tripled to right field, RBI (1-2 BFK); ZIZZI scored. | 3 | 3 |
8th BARROW doubled to left field, advanced to third on the throw, 2 RBI (0-0); MCKEOWN scored; GALLARDO scored. | 5 | 3 |
8th RODRIGUEZ grounded out to ss, RBI (3-2 SBKFBB); BARROW scored. | 6 | 3 |
8th VINCENT singled to center field, RBI (1-1 BF); WADE scored. | 6 | 4 |
Buffalo
Tennessee Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wade | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Manning | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dixon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tate | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vincent | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Meckl | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Glenn, G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gonzales | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nidiffer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zizzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclure | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Tate (1); Meckl (1)
3B: Wade (1)
SF: Vincent (1)
Baserunning CS: Wade (1)
HBP: Wade (1)
Fielding
E: Wilson (1)
DP: Manning (1); Nidiffer (1)
Buffalo
Tennessee Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate | 8.0 | 10 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 37 | 6 | 12 | 136 |
Totals | 10 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 37 | 6 | 12 | 136 |