Buffalo vs Texas Tech
2/8/2014
Chappapeela Park
10 a.m.
Buffalo
3-0

5
Final
0

Texas Tech
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Speckman, Tori (2-0)Loss: Moore, C. (0-1)
Scoring Summary
Team | UB | TTU |
---|---|---|
3rd CURTISS singled to center field, RBI, advanced to second on a fielding error by cf, advanced to third (0-0); EARNHARDT scored; RODRIGUEZ scored. | 2 | 0 |
3rd NEVEZ singled through the left side, RBI (0-1 K); CURTISS scored, unearned. | 3 | 0 |
5th GALLARDO homered to right center, 2 RBI (0-0); CURTISS scored. | 5 | 0 |
Buffalo
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emanuel, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hopson, L. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Belshe, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warnecke, B. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Washington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclure, C. | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Aucoin, G. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, B. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crow, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tapia, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fultz, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camello, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |
Baserunning
SB: Hopson, L. (1)
Fielding
E: Emanuel, S. (1)
Buffalo
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure, C. | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 41 |
Aucoin, G. | 2.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 50 |
Moore, C. | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 49 |
Totals | 10 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 8 | 140 |