Buffalo vs Northern Illinois
5/10/2014
Firestone Stadium
11:00 am
Buffalo
30-21

7
Final
2

Northern Illinois
26-31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Speckman, Tori (22-12)Loss: Sturm (17-18)
Scoring Summary
Team | UB | NIU |
|---|---|---|
3rd LUCIANO reached on a fielder's choice, advanced to second, RBI (2-2 KBFBF); GALLARDO advanced to third; FITZGERALD scored. | 1 | 0 |
3rd CURTISS tripled to left field, 2 RBI (1-0 B); LUCIANO scored; GALLARDO scored. | 3 | 0 |
3rd NORCIO singled to right field, RBI (1-0 B); CURTISS scored. | 4 | 0 |
3rd RYDER singled up the middle, 2 RBI (2-0 BB); EARNHARDT scored; KOCH scored. | 6 | 0 |
3rd PHELAN tripled to right field, RBI (2-0 BB); KOPP scored. | 6 | 1 |
4th MILLER homered to left field, RBI (3-2 BFBBK). | 6 | 2 |
7th TAYLOR reached on an error by 1b (2-0 BB); BARROW advanced to third; CURTISS scored, unearned. | 7 | 2 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallardo, Sammi | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luciano, Holly | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Curtiss, Alexis | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Norcio, Savanna | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Koch, Kenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow, Hayley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Jessica | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevez, Karly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pettine, Tori | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryder, Heather | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ryleigh | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 0 | 0 | 2 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phelan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gremillion | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grable | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Naegele | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sturm | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rupard | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oswald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kopp | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kossakowski | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 2 | 6 |
Batting
3B: Phelan (1)
HR: Miller (1)
Baserunning
HBP: Grable (1); Rupard (1)
Fielding
E: Grable (1)
DP: Grable (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman, Tori | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 26 | 29 | 13 | 6 | 97 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 26 | 29 | 13 | 6 | 97 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sturm | 2.2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 59 |
Rupard | 4.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 2 | 45 |
| Totals | 11 | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 11 | 7 | 104 |

























