Niagara vs Buffalo
4/9/2014
Nan Harvey Field
4:00 pm
Niagara
11-15

9
Final
8

Buffalo
16-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 0 | 0 | 3 | 0 | 9 | 11 | 2 | |
0 | 1 | 1 | 2 | 0 | 1 | 3 | 8 | 10 | 2 |
Win: Bryson, Kim (2-7)Loss: Ryder, Heather (3-2)Save: Smyers, Sydney (1)
Scoring Summary
Team | NIA | UB |
---|---|---|
2nd Farmer homered to left center, 2 RBI (3-1 BBBF); Maldonado scored. | 2 | 0 |
2nd EARNHARDT doubled to left center, RBI (0-2 SS); LUCIANO scored, unearned. | 2 | 1 |
3rd Maldonado singled through the right side, RBI (1-1 KB); Hinton advanced to second; Hogan advanced to third; Gruarin scored. | 3 | 1 |
3rd Farmer walked, RBI (3-2 BFBFBB); Maldonado advanced to second; Hinton advanced to third; Hogan scored. | 4 | 1 |
3rd Fleckenstein walked, RBI (3-2 KKBBBFFB); Farmer advanced to second; Maldonado advanced to third; Hinton scored. | 5 | 1 |
3rd Ward walked, RBI (3-0 BBBB); Huenink advanced to second; Fleckenstein advanced to third; Farmer scored, unearned. | 6 | 1 |
3rd LUCIANO walked, RBI (3-2 KBKBFBFB); RYDER advanced to second; BARROW advanced to third; NORCIO scored. | 6 | 2 |
4th GALLARDO homered to center field, 2 RBI (0-0); FITZGERALD scored. | 6 | 4 |
6th Hinton doubled to left center, 2 RBI (0-2 KS); Richberg scored; Ward scored. | 8 | 4 |
6th Maldonado singled to left field, advanced to second on the throw, RBI (0-2 SF); Hinton scored. | 9 | 4 |
6th GALLARDO homered to left field, RBI (1-0 B). | 9 | 5 |
7th PETTINE tripled down the rf line, 2 RBI (1-1 KB); FITZGERALD scored; EARNHARDT scored. | 9 | 7 |
7th GALLARDO grounded out to 3b, RBI (0-0); PETTINE scored, unearned. | 9 | 8 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richberg, Brittany | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gruarin, Katelyn | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Hogan, Bridget | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hinton, Aileen | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Maldonado, Desarae | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Moore, Alexandra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Ambur | LF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Fleckinstein, Theresa | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Huenink, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vangiesen, Ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Chanelle | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Bryson, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smyers, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 11 | 8 |
Batting
2B: Hinton, Aileen (1)
HR: Farmer, Ambur (1)
Baserunning
HBP: Farmer, Ambur (1)
Fielding
E: Fleckinstein, Theresa (1); Ward, Chanelle (1)
Buffalo
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson, Kim | 4.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 88 |
Smyers, Sydney | 3.0 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 49 |
Totals | 10 | 8 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 137 |