Buffalo vs Kent State
5/3/2014
Diamond at Dix
2:00 PM
Buffalo
26-20, 10-5

9
Final
0

Kent State
24-17, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 4 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Speckman, Tori (18-11)Loss: Johnson (14-9)
Scoring Summary
Team | UB | KENTST |
|---|---|---|
GALLARDO singled to left field, 2 RBI (0-0); PETTINE advanced to second; NEVEZ scored, unearned; EARNHARDT scored, unearned. | 2 | 0 |
NEVEZ doubled to left center, RBI (1-2 KBFF); EARNHARDT advanced to third; BARROW scored. | 3 | 0 |
FITZGERALD out at first p to 2b, SAC, bunt, RBI (1-0 B); NEVEZ advanced to third; EARNHARDT scored. | 4 | 0 |
GALLARDO singled down the lf line, RBI (0-1 F); NEVEZ scored. | 5 | 0 |
PETTINE hit by pitch, RBI (0-0); NEVEZ advanced to second; EARNHARDT advanced to third; BARROW scored. | 6 | 0 |
FITZGERALD doubled to right center, 3 RBI (0-1 K); PETTINE scored; NEVEZ scored; EARNHARDT scored. | 9 | 0 |
Buffalo
| 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 10 | 9 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Kent State
Grimm | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ledford | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ladines | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duffy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Kesterson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNeil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Fielding
E: Kirkpatrick (1); Ledford (1)
DP: Patterson (1); Ledford (1); Warren (1)
Buffalo
| 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 1 | 51 | |
| Totals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 1 | 51 |
Kent State
Johnson | 3.0 | 7 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 1 | 90 |
McNeil | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 35 |
| Totals | 10 | 9 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 24 | 32 | 6 | 4 | 125 |























