Buffalo vs Florida A&M
3/21/2014
Lady Rattler Field
4:00 pm
Buffalo
14-12

3
Final
2

Florida A&M
9-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Speckman, Tori (6-2)Loss: Pererira,ken (2-2)
Scoring Summary
Team | UB | FAMU |
---|---|---|
1st ANDERSON,Den singled to right field, RBI; FULLWOOD,Amb advanced to second; IRVIS,Tashay advanced to third; WEAVER,Alyss scored, unearned. | 0 | 1 |
1st MYRICK,Kieif hit by pitch, RBI; ANDERSON,Den advanced to second; FULLWOOD,Amb advanced to third; IRVIS,Tashay scored, unearned. | 0 | 2 |
6th GALLARDO doubled, RBI; CURTISS scored. | 1 | 2 |
6th RYDER grounded out to ss, RBI; GALLARDO scored. | 2 | 2 |
9th PETTINE reached on a throwing error by ss, advanced to second; LUCIANO scored, unearned. | 3 | 2 |
Buffalo
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weaver, Alyss | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Irvis, Tashay | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fullwood, Amb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moseley, Rave | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Anderson, Den | DP/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Myrick, Kieif | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sandage, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gordon, Briel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robbs, Christ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Naesha | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Bianc | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minter, Ashle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pererira, Ken | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 2 | 2 | 2 | 2 | 0 | 11 | 5 |
Baserunning
HBP: Myrick, Kieif (1)
Fielding
E: Myrick, Kieif (1)
Buffalo
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minter, Ashle | 6.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 9 | 0 |
Pererira, Ken | 3.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 4 | 0 |
Totals | 6 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 13 | 0 |