Bowling Green vs Buffalo
4/18/2014
Nan Harvey Field
1:00 pm
Bowling Green
19-21-1, 5-6

6
Final
1

Buffalo
20-18, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Kertes (11-16)Loss: Speckman, Tori (13-10)
Scoring Summary
Team | BGSU | UB |
|---|---|---|
3rd Raker walked, RBI (3-2 BFBBFB); Durham advanced to second; Searle advanced to third; McClelland scored. | 1 | 0 |
3rd Stratton singled to left field, advanced to second on the throw, 2 RBI (1-1 FB); Durham scored; Searle scored. | 3 | 0 |
3rd LUCIANO singled to left field, RBI (3-2 BFBSB); GALLARDO scored. | 3 | 1 |
5th Raker doubled to left center, RBI (2-1 BBF); Searle scored. | 4 | 1 |
5th Yoho homered to center field, 2 RBI (1-2 BFF); Raker scored. | 6 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Searle | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Durham | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Raker | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Yoho | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Stratton | C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Shook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrock | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schrock H. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mokienko | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Giordano | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mcclelland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kertes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 6 | 6 | 0 | 9 | 5 |
Batting
2B: Raker (1)
HR: Yoho (1)
Baserunning
CS: Shook (1)
HBP: Stratton (1); Schrock (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallardo, Sammi | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luciano, Holly | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norcio, Savanna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barrow, Hayley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryder, Heather | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Jessica | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nevez, Karly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mascari, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Earnhardt, Ashton | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ryleigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pettine, Tori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviles, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 8 | 4 |
Batting
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kertes | 7.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 12 | 114 |
| Totals | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 12 | 114 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman, Tori | 4.1 | 5 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 17 | 22 | 7 | 1 | 87 |
| Aviles, Nicole | 2.2 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 54 |
| Totals | 6 | 6 | 6 | 6 | 9 | 3 | 0 | 2 | 0 | 25 | 33 | 7 | 3 | 141 |

























