Buffalo vs Long Beach State
3/13/2013
49er SB Complex
1:00 pm
Buffalo
3-14

3
Final
8

Long Beach State
15-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | |
2 | 0 | 3 | 0 | 3 | 0 | X | 8 | 10 | 4 |
Win: Jones-wesley (8-6)Loss: Ryder, Heather (0-4)Save: Pola (1)
Scoring Summary
Team | UB | LBSU |
---|---|---|
1st De Gaetano grounded out to 2b, RBI; Kimbrough scored. | 0 | 1 |
1st Tautalafua doubled to left center, RBI; St. Germain scored. | 0 | 2 |
3rd De Gaetano singled to left field, RBI; Stephan advanced to second; Kimbrough scored, unearned. | 0 | 3 |
3rd Tautalafua reached on an error by ss, advanced to second on the throw, RBI; St. Germain advanced to third; De Gaetano advanced to third, out at home ss to c; Stephan scored. | 0 | 4 |
3rd Sandoval grounded out to ss, RBI; St. Germain scored, unearned. | 0 | 5 |
4th SAUCIER doubled to right center, RBI; GRIFFIN advanced to third; PINEDO scored. | 1 | 5 |
5th Tautalafua advanced to second, advanced to third on an illegal pitch; St. Germain advanced to third, scored on an illegal pitch. | 1 | 6 |
5th Sandoval doubled to right center, RBI; Tautalafua scored. | 1 | 7 |
5th Kimbrough grounded out to 2b, RBI; Garcia advanced to second; Tupua-Tautal advanced to third; Sandoval scored. | 1 | 8 |
6th LUCIANO advanced to second on a wild pitch; CURTISS advanced to third on a wild pitch; PETTINE scored on a wild pitch, unearned. | 2 | 8 |
7th PINEDO grounded out to 3b, RBI; WARD advanced to third; NEVEZ scored. | 3 | 8 |
Buffalo
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kimbrough | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Stephan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
DE Gaetano | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gregorio | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
St. Germain | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Tautalafua | RF/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Sandoval | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Tupua-tautal | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holmes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones-wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 3 | 0 | 5 | 6 |
Batting
2B: Tautalafua (1); Sandoval (1)
Baserunning
SB: Kimbrough (1); St. Germain (1)
CS: Garcia (1)
HBP: Tupua-tautal (1)
Fielding
E: DE Gaetano (2); St. Germain (1); Pola (1)
Buffalo
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-wesley | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 0 |
Pola | 3.0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 12 | 14 | 5 | 4 | 0 |
Totals | 5 | 3 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 27 | 32 | 7 | 8 | 0 |