Buffalo vs Western Michigan
4/15/2012
Fran Ebert Field
1 p.m.
Buffalo
12-21, 5-5

5
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
19-15, 4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 7 | 2 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Speckman, Tori (9-10)Loss: Shemberger (5-6)
Scoring Summary
Team | UB | WMU |
|---|---|---|
1st MCDONALD singled through the right side, RBI (0-2 KF); PATTERSON advanced to second; BUCHANAN advanced to third; BARSTAD scored. | 0 | 1 |
2nd ROUSSEAU doubled to left center, out at third lf to 3b, 2 RBI (1-1 FB); BARSTAD scored; WHITNEY scored. | 0 | 3 |
3rd LUCIANO doubled to right field, 2 RBI, advanced to third on the throw (0-1 F); SAUCIER scored; GLEISER scored. | 2 | 3 |
3rd BUCHANAN homered to left center, RBI (0-0). | 2 | 4 |
5th CURTISS singled down the lf line, 2 RBI, advanced to second on the throw (1-1 BF); WALDRON advanced to second, out at third lf to 1b to 3b; LUCIANO scored; GRIFFIN scored. | 4 | 4 |
5th GALLARDO singled, RBI (2-1 BBF); WARD advanced to third, out at home rf to c; CURTISS scored. | 5 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luciano, Holly | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nevez, Karly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Kristin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Curtiss, Alexis | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ward, Alyssa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gallardo, Sammi | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pettine, Tori | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dekker, Caitlin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin, Jessica | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gleiser, Kelli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saucier, Andi | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 4 | 0 | 5 | 3 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitney | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barstad | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rousseau | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Buchanan | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Patterson | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
   Russell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lynch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tschetter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carlson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stamm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pigozzi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bogart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shemberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rohn | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 7 | 1 | 2 | 11 |
Batting
2B: Rousseau (1); Patterson (1)
HR: Buchanan (1)
SH: Barstad (1); Tschetter (1)
Baserunning
HBP: Mcdonald (1)
Fielding
DP: Buchanan (1); Pigozzi (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 2.0 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 50 |
| Speckman, Tori | 5.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 22 | 6 | 6 | 63 |
| Totals | 7 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 26 | 36 | 9 | 8 | 113 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 39 |
Shemberger | 5.0 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 5 | 84 |
| Totals | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 6 | 123 |

























