Buffalo vs Ohio University
5/4/2012
Ohio Softball Field
3:10 pm
Buffalo
14-29, 4-15

3
Final
11

Ohio University
26-27, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | |
| 3 | 2 | 1 | 3 | 2 | 11 | 8 | 0 |
Win: Clarke (6-7)Loss: Johnson, Holly (3-14)
Scoring Summary
Team | UB | OHIO |
|---|---|---|
1st GELLERMAN homered to left center, 2 RBI (2-2 BFBKFF); JOSEPH scored. | 0 | 2 |
1st KING homered to left center, RBI (0-1 K). | 0 | 3 |
2nd JOSEPH walked, RBI (3-2 KBBKBB); MORGART advanced to second; WOLFE advanced to third; LASHLEY scored. | 0 | 4 |
2nd KING hit by pitch, RBI (3-2 BKKBB); JOSEPH advanced to second; MORGART advanced to third; WOLFE scored, unearned. | 0 | 5 |
3rd JOSEPH singled to left field, RBI; MORGART advanced to second; WOLFE advanced to third; LASHLEY scored. | 0 | 6 |
4th WARD doubled to right center, RBI (0-0); CURTISS advanced to third; NEVEZ scored. | 1 | 6 |
4th GEBELE homered to left center, 3 RBI (2-2 KBKB); KING scored; BAILEY scored. | 1 | 9 |
5th SAUCIER homered to center field, RBI (1-1 KB). | 2 | 9 |
5th PETTINE homered to left field, RBI (2-0 BB). | 3 | 9 |
5th PYLES hit by pitch, RBI (1-1 F); GEBELE advanced to second; BASQUEZ advanced to third; GELLERMAN scored. | 3 | 10 |
5th LASHLEY singled to left field, RBI (3-2 BSBKB); PYLES advanced to second; GEBELE advanced to third; BASQUEZ scored. | 3 | 11 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luciano, Holly | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nevez, Karly | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtiss, Alexis | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ward, Alyssa | 1B/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Waldron, Kristin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Jessica | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saucier, Andi | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dekker, Caitlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettine, Tori | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Haylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 0 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Wagnen | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wolfe | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgart | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Joseph | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gellerman | C/DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King | 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Basquez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giusti | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gebele | DP/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Pyles | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hortman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lashley | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcclary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 8 | 11 | 6 | 0 | 2 | 6 |
Batting
2B: Gellerman (1)
HR: Gellerman (1); King (1); Gebele (1)
Baserunning
HBP: Wolfe (1); Morgart (1); King (2); Basquez (1); Gebele (1); Pyles (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
| Land, Haylee | 4.0 | 6 | 8 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 19 | 31 | 3 | 7 | 110 |
| Totals | 8 | 11 | 10 | 6 | 2 | 0 | 0 | 7 | 0 | 23 | 36 | 3 | 8 | 129 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke | 4.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 7 | 53 |
Mcclary | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 8 | 58 |























