Liberty vs Buffalo
3/16/2012
Getterman Stadium
3 pm
Liberty
6-11

3
Final
6

Buffalo
6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | |
| 5 | 0 | 1 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Speckman, Tori (5-4)Loss: Dimartino, A (3-8)
Scoring Summary
Team | LIBERTY | UB |
|---|---|---|
DEKKER advanced to third; CURTISS scored on an illegal pitch. | 0 | 1 |
GALLARDO singled up the middle, RBI; DEKKER scored. | 0 | 2 |
SAUCIER singled up the middle, 2 RBI; WALDRON scored; GALLARDO scored. | 0 | 4 |
PETTINE singled to left center, RBI; MCGUIRE advanced to second; SAUCIER scored. | 0 | 5 |
WALDRON scored on an illegal pitch, unearned. | 0 | 6 |
LAW, J. singled to left field, RBI; WEST, K. scored. | 1 | 6 |
SHIVOCK, S. doubled to left center, 2 RBI; ROBINSON, M. scored; LAW, J. scored. | 3 | 6 |
Liberty
Shivock, S. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nordan, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zavodny, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lester, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donovan, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, K. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Strickland, | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crisante, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Law, J. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Woods, B. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Robinson, M. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ball, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 2 | 5 |
Batting
2B: Shivock, S. (1); West, K. (1)
Baserunning
CS: Law, J. (1)
HBP: Strickland, (1); Crisante, M. (1); Robinson, M. (1)
Fielding
E: Allen, K. (1)
Buffalo
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 10 | 4 | 3 | 0 | 3 | 6 |
Liberty
Dimartino, A | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Ball, C. | 5.1 | 5 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 19 | 23 | 5 | 7 | 0 |
| Totals | 10 | 6 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 26 | 30 | 5 | 9 | 0 |
Buffalo
| 7.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 24 | 29 | 12 | 7 | 0 | |
| Totals | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 24 | 29 | 12 | 7 | 0 |




















