Kent State vs Buffalo
4/22/2012
Nan Harvey Field
4:10 pm
Kent State
24-20, 10-4

9
Final
6

Buffalo
14-23, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 12 | 3 | |
0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 | 0 |
Win: Abernathy, Danielle (7-7)Loss: Johnson, Holly (3-10)Save: Johnson, Emma (1)
Scoring Summary
Team | KENT | UB |
---|---|---|
1st Laughlin doubled to right field, 2 RBI (3-2 BKBFB); Blanton advanced to third; Ramos scored; Kirkpatrick scored. | 2 | 0 |
1st Kilbane hit by pitch, RBI (3-0 BB); Ledford advanced to second; Laughlin advanced to third; Blanton scored. | 3 | 0 |
1st Starr walked, RBI (3-2 KBBKBB); Kilbane advanced to second; Ledford advanced to third; Laughlin scored. | 4 | 0 |
3rd Holt homered to left field, RBI (2-1 BKB). | 5 | 0 |
3rd SAUCIER singled to center field, 2 RBI (2-1 BBF); DEKKER advanced to second; WALDRON scored, unearned; PETTINE scored. | 5 | 2 |
4th Ledford singled, advanced to second on the throw, RBI (3-1 BBBK); Grimes scored. | 6 | 2 |
4th WARD advanced to second on a wild pitch; CURTISS advanced to third on a wild pitch; LUCIANO scored on a wild pitch. | 6 | 3 |
4th PETTINE flied out to lf, SF, RBI (2-2 BBKF); WARD out at second lf to p to 3b to 2b; CURTISS scored, unearned. | 6 | 4 |
5th Laughlin singled to left field, 2 RBI (1-1 KB); Blanton advanced to second; Ramos scored; Kirkpatrick scored. | 8 | 4 |
5th Ledford flied out to lf, SF, RBI (1-1 BF); Grimes advanced to second; Laughlin out at third lf to c to 3b; Chance scored. | 9 | 4 |
6th PETTINE reached on a fielder's choice, advanced to second on the error (0-0); WARD advanced to second on an error by 2b, advanced to third on the error; CURTISS advanced to third, scored on the error, unearned. | 9 | 5 |
7th PETTINE singled through the left side, RBI (0-1 K); WARD advanced to second; GLEISER advanced to third; GRISWOLD scored. | 9 | 6 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, Kim | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Ramos, Dani | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Blanton, Jessica | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Chance, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laughlin, Shannon | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Grimes, Lauren | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ledford, Abbey | SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Holt, Mary | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kilbane, Caitie | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Starr, Sarah | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mokler, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abernathy, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcneil, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 9 | 6 | 0 | 7 | 9 |
Batting
2B: Laughlin, Shannon (1); Grimes, Lauren (1)
HR: Holt, Mary (1)
SH: Ramos, Dani (2)
SF: Ledford, Abbey (1)
Baserunning SB: Kirkpatrick, Kim (2); Ramos, Dani (1)
HBP: Ramos, Dani (1); Kilbane, Caitie (1)
Fielding
E: Starr, Sarah (2); Abernathy, Danielle (1)
Buffalo
Batting
Baserunning
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy, Danielle | 4.0 | 5 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | 24 | 3 | 6 | 107 |
Mcneil, Lauren | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 17 |
Johnson, Emma | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 54 |
Totals | 8 | 6 | 3 | 8 | 5 | 1 | 0 | 2 | 0 | 30 | 41 | 5 | 10 | 178 |
Buffalo
Win: Abernathy, Danielle (7-7)
Loss: Johnson, Holly (3-10)
HBP: Mcneil, Lauren (1); Johnson, Emma (1)
;
Johnson, Holly (1); Land, Haylee (1)
Save: Johnson, Emma (4)
;