Buffalo vs Canisius
4/11/2012
Demske Sports Cmplx
3:00 PM
Buffalo
9-20

10
Final
2

Canisius
9-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 2 | 3 | 10 | 14 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Win: Speckman, Tori (7-9)Loss: Main (3-10)
Scoring Summary
Team | UB | CAN |
|---|---|---|
3rd CURTISS tripled to right center, 3 RBI; NEVEZ scored. | 1 | 0 |
3rd DEKKER singled through the left side, RBI; CURTISS scored. | 2 | 0 |
5th WALDRON singled up the middle, RBI; GALLARDO advanced to second; WARD scored. | 3 | 0 |
6th CURTISS homered to center field, 2 RBI; NEVEZ scored. | 5 | 0 |
7th WALDRON scored on a throwing error by cf, unearned. | 6 | 0 |
7th LUCIANO singled to left field, RBI; PETTINE advanced to second; GRIFFIN scored, unearned. | 7 | 0 |
7th CURTISS singled to center field, RBI; NEVEZ advanced to second; LUCIANO scored, unearned. | 8 | 0 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baun | 0 | ||||||||
Contreras | 0 | ||||||||
Medina | 0 | ||||||||
Michalski | 0 | ||||||||
Pfentner | 0 | ||||||||
   Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   Schaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Consaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Falzone | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lancellotti | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gatto | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nappo | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kennery | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Afanador | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Delprince | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aguilar | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 8 | 0 |
Batting
SH: Lancellotti (1); Delprince (1); Aguilar (1)
Baserunning
SB: Gatto (1)
CS: Gatto (1)
HBP: Afanador (1)
Fielding
E: Gatto (1); Kennery (1); Miller (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman | 7.0 | 6 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 27 | 34 | 8 | 4 | 0 |
| Totals | 6 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 27 | 34 | 8 | 4 | 0 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaus | 2.0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
Consaul | 2.2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 0 |
Main | 2.1 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 1 | 0 |
| Totals | 16 | 10 | 7 | 2 | 6 | 0 | 0 | 2 | 0 | 38 | 42 | 8 | 7 | 0 |




























