Bowling Green vs Buffalo
4/8/2012
Nan Harvey Field
1:00 pm
Bowling Green
21-13, 6-1

8
Final
4

Buffalo
8-20, 1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 8 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 3 |
Win: Imholz, Paris (9-7)Loss: Johnson, Holly (2-9)Save: Kertes, Jamie (1)
Scoring Summary
Team | BGSU | UB |
|---|---|---|
1st ARNEY reached on a fielder's choice (3-2 BKKBB); BERGER advanced to second; PROEHL advanced to third; FULK scored on an error by 3b, unearned. | 1 | 0 |
1st FINK reached on a fielder's choice, RBI (2-1 KBB); YOHO advanced to second; ARNEY advanced to third; BERGER scored. | 2 | 0 |
1st STRATTON flied out to cf (1-1 KB); FINK advanced to second on a throwing error by cf; YOHO advanced to third on the error; ARNEY scored on the error, unearned. | 3 | 0 |
1st WEST singled to left field, RBI (1-2 KKB); FINK advanced to third; YOHO scored, unearned. | 4 | 0 |
2nd GALLARDO homered to left field, 2 RBI (0-0); WARD scored. | 4 | 2 |
3rd CURTISS doubled to center field, RBI (0-0); NEVEZ scored. | 4 | 3 |
4th PETTINE singled to second base, RBI (0-0); GALLARDO scored, unearned. | 4 | 4 |
5th YOHO doubled to right center, RBI (3-2 BFKBB); ARNEY scored. | 5 | 4 |
7th YOHO reached on a fielder's choice (0-0); ARNEY advanced to second on an error by 2b; BERGER scored on the error. | 6 | 4 |
7th WEST singled to right field, 2 RBI (2-1 BBK); COX advanced to second; YOHO scored; ARNEY scored, unearned. | 8 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fulk, Hannah | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Proehl, Rachel | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Berger, Paige | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Arney, Andrea | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Yoho, Katie | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fink, Shelby | DP | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Cox, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton, Erika | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dick, Adrienne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West, Melissa | 3B | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
   Mcclelland, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Chloe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Imholz, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kertes, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 5 | 7 | 0 | 7 | 9 |
Batting
2B: Fulk, Hannah (1); Arney, Andrea (1); Yoho, Katie (1)
Baserunning
SB: Arney, Andrea (1)
CS: Fulk, Hannah (1)
Fielding
E: Yoho, Katie (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luciano, Holly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nevez, Karly | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Curtiss, Alexis | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dekker, Caitlin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ward, Alyssa | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gallardo, Sammi | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Waldron, Kristin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Jessica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gleiser, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettine, Tori | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imholz, Paris | 4.0 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 54 |
Kertes, Jamie | 3.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 59 |
| Totals | 11 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 113 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 7.0 | 8 | 8 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 11 | 2 | 154 |
| Totals | 8 | 8 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 11 | 2 | 154 |
Win: Imholz, Paris (9-7)
Loss: Johnson, Holly (2-9)
Save: Kertes, Jamie (3)
;
PB: Dick, Adrienne (1)
;























