Ball St. vs Buffalo
4/29/2012
Nan Harvey Field
1:00 pm
Ball St.
35-13, 13-3

13
Final
0

Buffalo
14-27, 4-13
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 6 | 13 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Workman, Audrey (14-10)Loss: Johnson, Holly (3-13)
Scoring Summary
Team | BSU | UB |
|---|---|---|
3rd GILBERT doubled to center field, RBI (3-2 BBBKFF); STUEDEMANN scored. | 1 | 0 |
3rd MONTALTO homered to center field, 2 RBI (2-0 BB); GILBERT scored. | 3 | 0 |
4th MERCADO reached on a fielder's choice, SAC, bunt, RBI (0-1 K); CARPENTER scored. | 4 | 0 |
4th SCHROEDER homered to left center, 2 RBI (1-2 BKK); MERCADO scored. | 6 | 0 |
4th STUEDEMANN homered to left center, RBI (0-2 SF). | 7 | 0 |
5th BICKEL singled to right field, RBI (1-0 B); CORTEZ advanced to second, advanced to third on the throw; MONTALTO scored. | 8 | 0 |
5th CARPENTER reached on a fielder's choice, RBI (1-2 KFFB); SMITH advanced to second; CORTEZ scored. | 9 | 0 |
5th ROBERTSON walked, RBI (3-1 BBKBB); COX advanced to second; MERCADO advanced to third; CARPENTER scored. | 10 | 0 |
5th STUEDEMANN singled to left field, RBI (1-1 BK); ROBERTSON advanced to second; COX advanced to third; MERCADO scored. | 11 | 0 |
5th MONTALTO singled, advanced to second on an error by cf, RBI (1-1 KB); STUEDEMANN advanced to third on the error; ROBERTSON scored on the error, unearned; COX scored. | 13 | 0 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuedemann, Hanne | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Gilbert, Jennifer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Montalto, Amanda | DP | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Zimmerman, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rager, Taylor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Cortez, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickel, Audrey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Smith, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Amanda | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mercado, Alison | SS | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Cox, Taylor | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Lauren | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robertson, Sadie | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Workman, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 11 | 12 | 4 | 0 | 2 | 3 |
Batting
2B: Gilbert, Jennifer (1); Carpenter, Amanda (1)
3B: Carpenter, Amanda (1)
HR: Stuedemann, Hanne (1); Montalto, Amanda (1); Schroeder, Lauren (1)
SH: Mercado, Alison (1)
Baserunning
CS: Carpenter, Amanda (1)
Fielding
E: Mercado, Alison (1)
DP: Mercado, Alison (1); Cox, Taylor (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtiss, Alexis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nevez, Karly | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Luciano, Holly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Alyssa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Waldron, Kristin | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pettine, Tori | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dekker, Caitlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Saucier, Andi | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gleiser, Kelli | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Haylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 3 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workman, Audrey | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 19 | 25 | 6 | 5 | 91 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 19 | 25 | 6 | 5 | 91 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 3.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 2 | 73 |
| Land, Haylee | 1.1 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 45 |
| Totals | 11 | 13 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 118 |























