Buffalo vs AKRON
5/5/2012
Lee R. Jackson Field
2 p.m.
Buffalo
14-30

1
Final
4

AKRON
23-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 7 | 1 |
Win: Loss:
Scoring Summary
Team | UB | AKRON |
|---|---|---|
3rd HELFRICH, A. singled up the middle, RBI; NESTER, K. advanced to second; ALLMON, T. advanced to third; MAURER, B. scored. | 0 | 1 |
5th BIRKHIMER, A homered to left center, 3 RBI; HELFRICH, A. scored; ALLMON, T. scored. | 0 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griswold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gleiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luciano | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nevez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtiss | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ward | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Waldron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saucier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pettine | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Speckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 4 | 0 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ambrose, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arney, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gleisner, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gross, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montesano, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tellep, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain, I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricker, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nester, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helfrich, A. | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Birkhimer, A | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ratcliffe, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorr, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roudabush, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maurer, B. | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allmon, T. | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, C | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lash, L. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 0 | 0 | 4 | 0 |
Batting
HR: Birkhimer, A (1)
Baserunning
CS: Mountain, I. (1)
HBP: Dorr, A. (1)
Fielding
E: Maurer, B. (1)
DP: Nester, K. (1); Birkhimer, A (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman | 6.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 3 | 0 |
| Totals | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 3 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurer, B. | 7.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 0 |
| Totals | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 0 |





























