Buffalo vs Bowling Green
4/2/2011
Meserve Field
4:25 pm
Buffalo
8-20, 3-1

9
Final
1

Bowling Green
4-17, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 1 | 9 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
Win: Speckman, Tori (4-7)Loss: Bott (1-7)
Scoring Summary
Team | UB | BGSU |
|---|---|---|
GALLARDO reached on an error by ss, advanced to second; SAUCIER advanced to third; WARD scored, unearned; HAMPTON scored, unearned. | 2 | 0 |
PETTINE doubled, 2 RBI; GALLARDO scored, unearned; SAUCIER scored. | 4 | 0 |
GLEISER grounded out to 2b, RBI; PETTINE scored, unearned. | 5 | 0 |
GLEISER reached on an error by p, advanced to second; LUCIANO advanced to third; PETTINE scored, unearned. | 6 | 0 |
BEJARANO singled to left field, advanced to second, 2 RBI; GLEISER scored, unearned; LUCIANO scored, unearned. | 8 | 0 |
ARNEY, A advanced to second on a wild pitch; KELLEY advanced to third; BERGER scored, unearned. | 8 | 1 |
WARD singled down the rf line, advanced to second on an error by rf, scored, unearned. | 9 | 1 |
Buffalo
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 8 | 5 | 1 | 0 | 2 | 4 |
Bowling Green
Fulk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Proehl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berger | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stratton | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arney, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bielstein | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Yoho | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arney, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
Baserunning
CS: Yoho (1)
Fielding
E: Fulk (1); Bielstein (1); Yoho (2); Bott (1)
Buffalo
| 5.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 3 | 0 | |
| Totals | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 3 | 0 |
Bowling Green
Bott | 5.0 | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 0 |
| Totals | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 0 |


















