Buffalo vs Niagara
9/15/2016
Niagara Field
7:00 PM
Buffalo
7-0-0

3
Final
0

Niagara
1-4-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUF | NIAM |
---|---|---|---|---|---|---|
14:08 | CICERONE, Russell (9) | Assisted by: FOGARTY-CAMERON, Tom | 16 flick behind defense, 7 low to far si | 1 | 0 | |
58:44 | SCALES, Braden (5) | Assisted by: CICERONE, Russell | 7 brings ball thru defense up left wing, | 2 | 0 | |
60:40 | CICERONE, Russell (10) | Unassisted | Buffalo CICERONE, Russell PENALTY KICK GOAL, goal number 10 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Buffalo | 8 | 8 | 16 (8) |
Niagara | 3 | 3 | 6 (2) |
Saves | |||
Buffalo | 1 | 1 | 2 |
Niagara | 3 | 2 | 5 |
Corners Kicks | |||
Buffalo | 2 | 4 | 6 |
Niagara | 3 | 1 | 4 |
Offsides | |||
Buffalo | 2 | 0 | 2 |
Niagara | 0 | 0 | 0 |
Fouls | |||
Buffalo | 5 | 9 | 14 |
Niagara | 8 | 7 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:52 | #16 FOGARTY-CAMERON, Tom | ||
24:39 | #20 Karimi, Zulfikar | ||
34:18 | #20 Karimi, Zulfikar | ||
34:18 | #20 Karimi, Zulfikar | ||
62:52 | #14 STRYKER, Steven | ||
74:19 | #8 Pedezert, Bautista |