Buffalo vs Niagara
Buffalo
7-0-0


Niagara
1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUF | NIAM |
|---|---|---|---|---|---|---|
| 14:08 | ![]() | CICERONE, Russell (9) | Assisted by: FOGARTY-CAMERON, Tom | 16 flick behind defense, 7 low to far si | 1 | 0 |
| 58:44 | ![]() | SCALES, Braden (5) | Assisted by: CICERONE, Russell | 7 brings ball thru defense up left wing, | 2 | 0 |
| 60:40 | ![]() | CICERONE, Russell (10) | Unassisted | Buffalo CICERONE, Russell PENALTY KICK GOAL, goal number 10 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (8) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:52 | #16 FOGARTY-CAMERON, Tom | |
![]() | 24:39 | #20 Karimi, Zulfikar | |
![]() | 34:18 | #20 Karimi, Zulfikar | |
![]() | 34:18 | #20 Karimi, Zulfikar | |
![]() | 62:52 | #14 STRYKER, Steven | |
![]() | 74:19 | #8 Pedezert, Bautista |
Buffalo


Niagara

KUTA, Joseph at goalie for Buffalo.

Casey, Steve at goalie for Niagara.

Foul on Niagara.

Foul on Buffalo.

Shot by Buffalo FOGARTY-CAMERON, Tom, Wide.

Offside against Buffalo.

Corner kick by Niagara Zydowicz, Konrad [08:08].

Corner kick by Niagara Roach, Mackenzie [08:31].

Foul on Niagara.
1

14:08

0

*16 flick behind defense, 7 low to far side

Foul on Buffalo.

Yellow card on Buffalo FOGARTY-CAMERON, Tom.

Shot by Niagara Karimi, Zulfikar, Wide.

Offside against Buffalo.

Header Shot by Buffalo LINDQVIST, Rikard, Save (by goalie) Casey, Steve.



Foul on Niagara.

Shot by Buffalo CICERONE, Russell, Blocked.

Corner kick by Buffalo LINDQVIST, Rikard [23:09].

Shot by Buffalo LINDQVIST, Rikard, Save (by goalie) Casey, Steve.

Foul on Niagara.

Yellow card on Niagara Karimi, Zulfikar.

Shot by Buffalo CICERONE, Russell, Save (by goalie) Casey, Steve.

Shot by Buffalo SCALES, Braden, Wide.

Foul on Niagara.


Foul on Niagara.

Corner kick by Niagara Roach, Mackenzie [31:47].

Header Shot by Niagara Lowe, Shiquan, Wide.


Foul on Buffalo.

Foul on Niagara.

Yellow card on Niagara Karimi, Zulfikar.

Red card on Niagara Karimi, Zulfikar.

Corner kick by Buffalo PEREIRA, Ryan [34:48].

Foul on Niagara.

Shot by Buffalo ENSTROM, David, Wide.


Foul on Buffalo.

Foul on Buffalo.


Shot by Niagara Rahman, Navid, Save (by goalie) KUTA, Joseph.

13 cross from left wing finds 11 in box, trickling shot stopped
45:00
End of PeriodBuffalo


Niagara

Start of 2nd period [45:00].

For Buffalo: #1 KUTA, Joseph, #3 CRAMAROSSA, Daniel, #7 CICERONE, Russell, #2 FISHER, Alec, #5 SLOTEMAKER, Fox, #15 FORRESTER, Nick, #6 ENSTROM, David, #12 PLACE, Austin, #11 LINDQVIST, Rikard, #14 STRYKER, Steven, #24 SCALES, Braden.

For Niagara: #22 Roach, Mackenzie, #1 Casey, Steve, #13 Tufino, Josh, #5 Juracic, Borna, #30 Chiari, Fabrizio, #4 Lowe, Shiquan, #7 Solorio, Hector, #26 Zydowicz, Konrad, #17 Solorio, Absalom, #8 Pedezert, Bautista.

Shot by Buffalo CICERONE, Russell, Wide.

Foul on Niagara.

Foul on Niagara.

Shot by Buffalo CICERONE, Russell, Blocked.

Foul on Niagara.

Shot by Buffalo LINDQVIST, Rikard, Save (by goalie) Casey, Steve.

Foul on Buffalo.

Foul on Buffalo.
2

58:44

0

*7 brings ball thru defense up left wing, 24 far side from rt box
3

60:40

0

Shot by Niagara Solorio, Hector, Blocked.

Foul on Buffalo.

Yellow card on Buffalo STRYKER, Steven.



Corner kick by Buffalo CRAMAROSSA, Daniel [65:07].

Foul on Buffalo.


Foul on Buffalo.


Corner kick by Buffalo CRAMAROSSA, Daniel [69:48].

Header Shot by Buffalo ENSTROM, David, Wide.

Foul on Buffalo.

Foul on Buffalo.


Foul on Niagara.

Foul on Niagara.

Yellow card on Niagara Pedezert, Bautista.


Foul on Buffalo.

Foul on Niagara.





Shot by Niagara Rahman, Adel, Save (by goalie) KUTA, Joseph.

9 feeds 10 on thru ball, gk comes out of box for save

Corner kick by Niagara Rahman, Adel [81:20].

Shot by Niagara Rahman, Adel, Wide.


Corner kick by Buffalo VIEIRA, Felipe [83:33].

Corner kick by Buffalo VIEIRA, Felipe [83:51].

Header Shot by Buffalo ENSTROM, David, Save (by goalie) Casey, Steve.

Foul on Buffalo.

Foul on Niagara.

Shot by Buffalo PLACE, Austin, High.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 83 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | B | 3 | 1 | 0 | 0 | 90 |
| 7 | ![]() | M | 6 | 3 | 2 | 1 | 90 |
| 11 | ![]() | F | 3 | 3 | 0 | 0 | 56 |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 1 | 0 | 0 | 1 | 21 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 46 |
| 24 | ![]() | M | 2 | 1 | 1 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 16 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Niagara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Casey, Steve | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lowe, Shiquan | B | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Juracic, Borna | B | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Solorio, Hector | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Pedezert, Bautista | M | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Tufino, Josh | F | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Solorio, Absalom | M | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | Karimi, Zulfikar | M | 1 | 0 | 0 | 0 | 45 | ||||
| 22 | Roach, Mackenzie | M | 0 | 0 | 0 | 0 | 68 | ||||
| 26 | Zydowicz, Konrad | B | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Chiari, Fabrizio | M | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carter, Owen | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | Lujan, Sergio | 0 | 0 | 0 | 0 | 22 | |||||
| 10 | Rahman, Adel | 2 | 1 | 0 | 0 | 20 | |||||
| 11 | Rahman, Navid | 1 | 1 | 0 | 0 | 34 | |||||
| 15 | Tshuma, Mbongeni | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | Saenz, Saiaz | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Casey, Steve | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |


























