LAFAYETT vs Buffalo
LAFAYETT
3-1-3 (0-0-0)


Buffalo
3-4-1 (0-0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LAFAYETT | BUF |
|---|---|---|---|---|---|---|
| 22:55 | ![]() | Arronson, Nate (1) | Assisted by: Forrester, Todd | pass across from 20 shot goalie right co | 1 | 0 |
| 78:34 | ![]() | Egan, Ryan (1) | Assisted by: Passannante, Aidan | 12 pass to 17 beat goalie right corner | 2 | 0 |
| 84:49 | ![]() | CICERONE, Russell (4) | Assisted by: STRYKER, Steven | 14 pass to 7 7 hard shot beats goalie ri | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 4 | 10 | 14 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:28 | #TM TEAM | |
![]() | 77:52 | #20 Forrester, Todd | |
![]() | 85:31 | #19 Bloom, Michael |
LAFAYETT


Buffalo

Seeber, Brad at goalie for LAFAYETT.

HOGG, Cameron at goalie for Buffalo.

Corner kick by Buffalo HANSON, Marcus [02:06].

Corner kick by LAFAYETT Arronson, Nate [05:05].

Shot by LAFAYETT Arronson, Nate, Blocked.

Corner kick by Buffalo CICERONE, Russell [08:55].

Shot by Buffalo HANSON, Marcus, Hit Post.

Corner kick by LAFAYETT Arronson, Nate [15:12].

Shot by LAFAYETT Biggiani, Greg, Wide.

Corner kick by Buffalo HANSON, Marcus [19:43].

Foul on LAFAYETT.

Foul on Buffalo.
1

22:55

0

*pass across from 20 shot goalie right corner


Shot by LAFAYETT Biggiani, Greg, Save (by goalie) HOGG, Cameron.

Foul on Buffalo.

Foul on LAFAYETT.


Foul on Buffalo.

Foul on LAFAYETT.

Shot by Buffalo CRAMAROSSA, Daniel, Save (by goalie) Seeber, Brad.

Foul on Buffalo.





Foul on Buffalo.

Header Shot by Buffalo NETSKAR, Nicolay, High.

Corner kick by Buffalo CICERONE, Russell [39:16].

Shot by Buffalo CRAMAROSSA, Daniel, High.

Corner kick by Buffalo CICERONE, Russell [41:18].

Foul on LAFAYETT.

Foul on LAFAYETT.
45:00
End of PeriodLAFAYETT


Buffalo

Start of 2nd period [45:00].

For LAFAYETT: #31 Seeber, Brad, #20 Forrester, Todd, #27 DeStefano, Joe, #24 Koval, Josh, #3 Arronson, Nate, #11 Biggiani, Greg, #12 Passannante, Aidan, #14 Weyland, Campbell, #17 Egan, Ryan, #18 Anson, Quentin, #21 Moyse, Christian.

For Buffalo: #9 NETSKAR, Nicolay, #14 STRYKER, Steven, #3 CRAMAROSSA, Daniel, #7 CICERONE, Russell, #12 PLACE, Austin, #6 ENSTROM, David, #2 FISHER, Alec, #15 FORRESTER, Nick, #5 SLOTEMAKER, Fox, #24 SCALES, Braden, #22 HOGG, Cameron.

Foul on Buffalo.

Foul on LAFAYETT.

PENALTY KICK by Buffalo CICERONE, Russell MISSED, save Seeber, Brad.

Foul on Buffalo.

Corner kick by Buffalo CICERONE, Russell [56:15].


Corner kick by LAFAYETT Arronson, Nate [59:39].

Shot by LAFAYETT Arronson, Nate, Wide.

Foul on LAFAYETT.

Shot by LAFAYETT Biggiani, Greg, Wide.

Shot by Buffalo CICERONE, Russell, Blocked.

Foul on LAFAYETT.




Corner kick by LAFAYETT Egan, Ryan [68:45].

Shot by Buffalo HANSON, Marcus, Save (by goalie) Seeber, Brad.

Shot by Buffalo FISHER, Alec, Blocked.

Foul on Buffalo.




Yellow card on LAFAYETT TEAM.

Foul on LAFAYETT.

Yellow card on LAFAYETT Forrester, Todd.

Shot by Buffalo CICERONE, Russell, High.
2

78:34

0

*12 pass to 17 beat goalie right corner




Foul on LAFAYETT.

Header Shot by Buffalo FORRESTER, Nick, Wide.


Foul on LAFAYETT.


Shot by LAFAYETT Egan, Ryan, Wide.

Shot by Buffalo CICERONE, Russell, Blocked.
2

84:49

1

*14 pass to 7 7 hard shot beats goalie right corner

Yellow card on LAFAYETT Bloom, Michael.

Shot by Buffalo CICERONE, Russell, Wide.

Foul on Buffalo.

Shot by LAFAYETT Egan, Ryan, Wide.

Shot by Buffalo CICERONE, Russell, Wide.

Foul on Buffalo.

Foul on LAFAYETT.
90:00
End of Period
LAFAYETT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Arronson, Nate | D | 3 | 1 | 1 | 0 | 67 |
| 11 | Biggiani, Greg | F | 3 | 1 | 0 | 0 | 65 |
| 12 | Passannante, Aidan | M | 0 | 0 | 0 | 1 | 82 |
| 14 | Weyland, Campbell | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Egan, Ryan | M | 3 | 1 | 1 | 0 | 90 |
| 18 | Anson, Quentin | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Forrester, Todd | M | 0 | 0 | 0 | 1 | 76 |
| 21 | Moyse, Christian | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Koval, Josh | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Destefano, Joe | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Seeber, Brad | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Harris, Myles | 0 | 0 | 0 | 0 | 14 | |
| 7 | Petitt, Kyle | 0 | 0 | 0 | 0 | 4 | |
| 8 | Piccolo, Dante | 0 | 0 | 0 | 0 | 22 | |
| 9 | Burg, Grant | 0 | 0 | 0 | 0 | 21 | |
| 23 | Kruczek, Josh | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 9 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 7 | 2 | 1 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 45 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 79 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 31 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 14 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























