Belmont vs Buffalo
Belmont
1-1-0 (0-0-0)


Buffalo
2-0-0 (0-0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BEL | BUF |
|---|---|---|---|---|---|---|
| 38:49 | ![]() | FORRESTER, Nick (1) | Assisted by: HANSON, Marcus , CICERONE, Russell | Header in box after 11 cross | 0 | 1 |
| 40:00 | ![]() | CICERONE, Russell (1) | Assisted by: STRYKER, Steven , DONEY, Scott | GOAL by Buffalo CICERONE, Russell, Assist by STRYKER, Steven and DONEY, Scott, goal number 1 for season. | 0 | 2 |
| 50:19 | ![]() | BERNABO, Sean (1) | Unassisted | GOAL by Belmont BERNABO, Sean, goal number 1 for season. | 1 | 2 |
| 72:19 | ![]() | DONEY, Scott (1) | Assisted by: HANSON, Marcus | header by 19 after cross from 11 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 10 | 5 | 15 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:54 | #3 CRAMAROSSA, Daniel |
Belmont


Buffalo

PAGE, Clark at goalie for Belmont.

HOGG, Cameron at goalie for Buffalo.

Foul on Buffalo.

Foul on Belmont.

Shot by Belmont HYACENTH, Rashad, Save (by goalie) HOGG, Cameron.

Foul on Buffalo.



Foul on Belmont.

Shot by Buffalo CICERONE, Russell, Blocked.

Shot by Buffalo CICERONE, Russell, Wide.


Corner kick by Buffalo CICERONE, Russell [25:53].

Shot by Buffalo STRYKER, Steven, Blocked.

Shot by Buffalo ENSTROM, David, Blocked.

Header Shot by Belmont COLMANETTE, Raphael, High.

Shot by Buffalo ENSTROM, David, High.


Shot by Buffalo CICERONE, Russell, Wide.

Foul on Buffalo.


Foul on Belmont.

Foul on Belmont.

Foul on Belmont.
0

38:49

1

*Header in box after 11 cross
0

40:00

2

*

Foul on Belmont.

Shot by Belmont HYACENTH, Rashad, Hit Post.

Foul on Buffalo.

Shot by Buffalo STRYKER, Steven, Blocked.

Yellow card on Buffalo CRAMAROSSA, Daniel.

Foul on Belmont.

Corner kick by Buffalo CICERONE, Russell [44:33].

Shot by Buffalo CULVER, Braden, Wide.
45:00
End of PeriodBelmont


Buffalo

Start of 2nd period [45:00].

For Buffalo: #7 CICERONE, Russell, #19 DONEY, Scott, #10 CULVER, Braden, #22 HOGG, Cameron, #11 HANSON, Marcus, #14 STRYKER, Steven, #5 SLOTEMAKER, Fox, #6 ENSTROM, David, #15 FORRESTER, Nick, #2 FISHER, Alec, #3 CRAMAROSSA, Daniel.

For Belmont: #6 KLUBA, Dennis, #8 COLMANETTE, Raphael, #5 TORRES, Anthony, #24 JONES, Elliot, #16 BALAGUER, Pedro, #22 ARNOLD, AJ, #18 LOPOYDA, Matt, #19 BERNABO, Sean, #30 PAGE, Clark, #10 HYACENTH, Rashad, #12 VUYLSTEKE, Matt.

Foul on Belmont.

Shot by Buffalo DONEY, Scott, Save (by goalie) PAGE, Clark.

Corner kick by Belmont LOPOYDA, Matt [47:38].

Foul on Buffalo.

Corner kick by Belmont LOPOYDA, Matt [50:12].
1

50:19

2

*

Shot by Buffalo HANSON, Marcus, Save (by goalie) PAGE, Clark.

Header Shot by Belmont HYACENTH, Rashad, Save (by goalie) HOGG, Cameron.

Foul on Buffalo.

Shot by Belmont VUYLSTEKE, Matt, Save (by goalie) HOGG, Cameron.


Shot by Buffalo ENSTROM, David, High.

Corner kick by Belmont LOPOYDA, Matt [57:32].

Header Shot by Belmont JONES, Elliot, Wide.



Shot by Buffalo STRYKER, Steven, Wide.


Offside against Belmont.

Foul on Buffalo.

Shot by Belmont BORGEL, Sam, Save (by goalie) HOGG, Cameron.

Corner kick by Belmont BORGEL, Sam [67:45].




Foul on Buffalo.
1

72:19

3

*header by 19 after cross from 11








Foul on Buffalo.

Foul on Belmont.


Corner kick by Belmont LOPOYDA, Matt [82:52].

Header Shot by Belmont HYACENTH, Rashad, Save (by goalie) HOGG, Cameron.

Shot by Belmont HYACENTH, Rashad, Wide.

Header Shot by Belmont HYACENTH, Rashad, Wide.


Foul on Buffalo.

Shot by Belmont JONES, Elliot, High.
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Torres, Anthony | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Kluba, Dennis | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Colmanette, Raphael | D | 1 | 0 | 0 | 0 | 69 |
| 10 | Hyacenth, Rashad | M | 6 | 3 | 0 | 0 | 73 |
| 11 | Bask, Joonas | F | 0 | 0 | 0 | 0 | 32 |
| 12 | Vuylsteke, Matt | M | 1 | 1 | 0 | 0 | 76 |
| 16 | Balaguer, Pedro | M | 0 | 0 | 0 | 0 | 65 |
| 19 | Bernabo, Sean | D | 1 | 1 | 1 | 0 | 90 |
| 22 | Arnold, Aj | F | 0 | 0 | 0 | 0 | 52 |
| 24 | Jones, Elliot | M | 2 | 0 | 0 | 0 | 83 |
| 30 | Page, Clark | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Hubert, Nat | 0 | 0 | 0 | 0 | 11 | |
| 13 | Ricard, Nicolas | 0 | 0 | 0 | 0 | 30 | |
| 18 | Lopoyda, Matt | 0 | 0 | 0 | 0 | 72 | |
| 21 | Borgel, Sam | 1 | 1 | 0 | 0 | 31 | |
| 23 | Usonis, Thailer | 0 | 0 | 0 | 0 | 11 | |
| 29 | Balani, Adriano | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 3 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 4 | 1 | 1 | 1 | 90 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | F | 1 | 1 | 0 | 2 | 75 | ||||
| 15 | ![]() | M | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | ![]() | F | 2 | 2 | 1 | 1 | 82 | ||||
| 22 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | ![]() | 3 | 0 | 0 | 1 | 50 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 15 | 5 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























