Buffalo vs Akron
11/15/2015
FirstEnergy Field
1:00 PM
Buffalo
8-7-4

0
Final
1

Akron
15-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUF | AKR |
|---|---|---|---|---|---|---|
| 44:30 | SOUTO, Victor (6) | Unassisted | shot from middle of box off defensive de | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 3 | 8 | 11 (6) |
| Akron | 16 | 10 | 26 (11) |
Saves | |||
| Buffalo | 6 | 4 | 10 |
| Akron | 3 | 3 | 6 |
Corners Kicks | |||
| Buffalo | 1 | 6 | 7 |
| Akron | 5 | 4 | 9 |
Offsides | |||
| Buffalo | 1 | 2 | 3 |
| Akron | 2 | 3 | 5 |
Fouls | |||
| Buffalo | 19 | 8 | 27 |
| Akron | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 4:56 | #5 SLOTEMAKER, Fox | ||
| 10:36 | #9 HOLTHUSEN, Stuart | ||
| 43:14 | #10 CULVER, Braden | ||
| 47:41 | #3 CRAMAROSSA, Daniel | ||
| 57:42 | #14 STRYKER, Steven | ||
| 64:40 | #16 WIEDT, Shane | ||
| 65:40 | #18 ASPENLEITER, Ryan | ||
| 65:40 | #TM TEAM | ||
| 82:50 | #16 COPE, Dylan |








