Western Michigan vs Buffalo
10/10/2014
UB Stadium
7:00 pm
Western Michigan
6-3-3 (0-0-1 MAC)
.png&width=200&height=200&type=webp)
2
Final
2

Buffalo
3-7-1 (0-0-1 MAC)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WMU | BUF |
|---|---|---|---|---|---|---|
| 21:34 | VANDENBOOM, Hunter (1) | Assisted by: FURGASON, Connor , CONERTY, Sean | Corner from 9, 8 scored in box left corn | 1 | 0 | |
| 40:14 | TEAM (0) | Unassisted | Own goal | 2 | 0 | |
| 83:13 | PLACE, Austin (1) | Assisted by: PEREIRA, Ryan | Cross from 4, 12 buried in low right cor | 2 | 1 | |
| 89:49 | CICERONE, Russell (6) | Unassisted | Rebound off PK scored in right corner | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Western Michigan | 5 | 1 | 2 | 3 | 11 (3) |
| Buffalo | 6 | 11 | 0 | 1 | 18 (10) |
Saves | |||||
| Western Michigan | 0 | 7 | 0 | 1 | 8 |
| Buffalo | 0 | 0 | 1 | 0 | 1 |
Corners Kicks | |||||
| Western Michigan | 4 | 3 | 0 | 0 | 7 |
| Buffalo | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
| Western Michigan | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Western Michigan | 6 | 7 | 2 | 3 | 18 |
| Buffalo | 6 | 8 | 3 | 2 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:49 | #7 CICERONE, Russell | ||
| 31:40 | #4 PEREIRA, Ryan | ||
| 63:54 | #3 SUAREZ, Carlos | ||
| 89:49 | #TM TEAM | ||
| 96:25 | #5 SLOTEMAKER, Fox |
.png&width=400&height=400&type=webp)







