Buffalo vs West Virginia
11/1/2014
Dick Dlesk Stadium
12:00 pm
Buffalo
5-9-2, 1-1-2 MAC

0
Final
3

West Virginia
10-6-1, 2-1-1 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BUF | WVU |
|---|---|---|---|---|---|---|
| 18:51 | Bevin, Andy (10) | Assisted by: Leedom, Zak | Bending shot from 20 yards out, off keep | 0 | 1 | |
| 38:23 | Bevin, Andy (11) | Assisted by: Leedom, Zak , Arslan, Jad | Off back heel pass from Leedom, beat kee | 0 | 2 | |
| 43:36 | Bevin, Andy (12) | Assisted by: Merriam, Jamie | Pass from Merriam, beat defender, into f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 2 | 4 | 6 (1) |
| West Virginia | 10 | 2 | 12 (6) |
Saves | |||
| Buffalo | 3 | 0 | 3 |
| West Virginia | 0 | 1 | 1 |
Corners Kicks | |||
| Buffalo | 2 | 4 | 6 |
| West Virginia | 5 | 1 | 6 |
Offsides | |||
| Buffalo | 0 | 3 | 3 |
| West Virginia | 1 | 2 | 3 |
Fouls | |||
| Buffalo | 5 | 8 | 13 |
| West Virginia | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:40 | #5 Ochoa, Alex |









