Buffalo vs West Virginia
Buffalo
5-9-2, 1-1-2 MAC


West Virginia
10-6-1, 2-1-1 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BUF | WVU |
|---|---|---|---|---|---|---|
| 18:51 | ![]() | Bevin, Andy (10) | Assisted by: Leedom, Zak | Bending shot from 20 yards out, off keep | 0 | 1 |
| 38:23 | ![]() | Bevin, Andy (11) | Assisted by: Leedom, Zak , Arslan, Jad | Off back heel pass from Leedom, beat kee | 0 | 2 |
| 43:36 | ![]() | Bevin, Andy (12) | Assisted by: Merriam, Jamie | Pass from Merriam, beat defender, into f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 10 | 2 | 12 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:40 | #5 Ochoa, Alex |
Buffalo


West Virginia

CASSIS, Waleed at goalie for Buffalo.

Johnston, Lee at goalie for West Virginia.

Foul on West Virginia.

Shot by West Virginia Piatczyc, Joey, Blocked.

Corner kick by West Virginia Bevin, Andy [02:47].

Shot by West Virginia Arslan, Jad, Wide.

Foul on West Virginia.

Corner kick by Buffalo BERRY, Nicolai [05:30].

Shot by Buffalo CICERONE, Russell, Wide.


Corner kick by West Virginia Bevin, Andy [08:43].

Header Shot by West Virginia Bevin, Andy, Blocked.

Shot by West Virginia Bevin, Andy, Wide.


Foul on Buffalo.
0

18:51

1

*Bending shot from 20 yards out, off keeper

Corner kick by West Virginia Bevin, Andy [20:35].


Foul on West Virginia.

Foul on West Virginia.

Offside against West Virginia.

Shot by Buffalo PLACE, Austin, Blocked.

Corner kick by West Virginia Bevin, Andy [29:42].

Header Shot by West Virginia Desiderio, Mike, Save (by goalie) CASSIS, Waleed.

Corner kick by Buffalo COPE, Dylan [31:00].

Foul on Buffalo.

Foul on Buffalo.

Header Shot by West Virginia Elliott, Jack, Save (by goalie) CASSIS, Waleed.

Corner kick by West Virginia Piatczyc, Joey [35:07].



Shot by West Virginia Merriam, Jamie, Save (by goalie) CASSIS, Waleed.
0

38:23

2

*Off back heel pass from Leedom, beat keeper to ball, put in far net.

Foul on West Virginia.

Foul on Buffalo.

Foul on Buffalo.
0

43:36

3

*Pass from Merriam, beat defender, into far netting.
45:00
End of PeriodBuffalo


West Virginia

Start of 2nd period [45:00].

For Buffalo: #1 CASSIS, Waleed, #2 FISHER, Alec, #9 NETSKAR, Nicolay, #4 PEREIRA, Ryan, #5 SLOTEMAKER, Fox, #6 ENSTROM, David, #10 CULVER, Braden, #11 HANSON, Marcus, #12 PLACE, Austin, #18 AL-KALISY, Abdulla, #17 YOUNG,Sean.

Offside against West Virginia.

Foul on Buffalo.

Foul on Buffalo.

Shot by Buffalo PEREIRA, Ryan, Blocked.

Corner kick by Buffalo AL-KALISY, Abdulla [51:50].

Offside against Buffalo.


Foul on West Virginia.

Header Shot by Buffalo PLACE, Austin, High.

Foul on Buffalo.

Shot by West Virginia Leedom, Zak, High.


Corner kick by West Virginia Piatczyc, Joey [58:33].

Header Shot by West Virginia Desiderio, Mike, High.

Foul on West Virginia.

Foul on West Virginia.

Yellow card on West Virginia Ochoa, Alex.


Foul on Buffalo.

Offside against Buffalo.

Corner kick by Buffalo HANSON, Marcus [68:11].

Corner kick by Buffalo HANSON, Marcus [68:27].


Foul on West Virginia.

Foul on Buffalo.

Foul on Buffalo.

Foul on West Virginia.



Offside against Buffalo.

Foul on West Virginia.

Shot by Buffalo AL-KALISY, Abdulla, Save (by goalie) Johnston, Lee.

Corner kick by Buffalo BERRY, Nicolai [81:02].


Foul on West Virginia.

Shot by Buffalo AL-KALISY, Abdulla, Blocked.



Offside against West Virginia.

Foul on West Virginia.

Foul on Buffalo.

Foul on Buffalo.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 22 |
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 7 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 17 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 18 | ![]() | 2 | 1 | 0 | 0 | 54 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Johnston, Lee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ehrenworth, Paul | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Henry, Francio | D | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | Elliott, Jack | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Bevin, Andy | F | 5 | 3 | 3 | 0 | 69 | ||||
| 10 | Arslan, Jad | MF | 1 | 0 | 0 | 1 | 82 | ||||
| 11 | Leedom, Zak | MF | 1 | 0 | 0 | 2 | 90 | ||||
| 12 | Merriam, Jamie | MF | 1 | 1 | 0 | 1 | 83 | ||||
| 14 | Desiderio, Mike | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 15 | Piatczyc, Joey | MF | 1 | 0 | 0 | 0 | 62 | ||||
| 17 | Thomas, Louis | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ochoa, Alex | 0 | 0 | 0 | 0 | 38 | |||||
| 13 | Ibikunle, Tolu | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | Driscoll, Jack | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Underwood, Kyle | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | Libhart, Griffin | 0 | 0 | 0 | 0 | 8 | |||||
| 28 | Cabral, Ivo | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 12 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Johnston, Lee | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



























