Buffalo vs Duquesne
Buffalo
2-6-0


Duquesne
4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BUF | DUQ |
|---|---|---|---|---|---|---|
| 32:06 | ![]() | TRAORE, Mamadou (0) | Assisted by: KOUAME, Dorian | Header off of a corner kick | 0 | 1 |
| 46:29 | ![]() | BORENSTEIN, Fredrik (4) | Assisted by: SEIDU, Nigel , ALESCIO, Chris | from 12 yards | 0 | 2 |
| 73:43 | ![]() | DISOMMA, Nick (1) | Assisted by: KOUAME, Dorian | Header off corner kick | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (6) |
![]() | 8 | 8 | 16 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 13 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:17 | #10 PANTOPHLET, Kadeem | |
![]() | 77:14 | #14 STRYKER, Steven | |
![]() | 86:55 | #21 NORMAN, Jeremy |
Buffalo


Duquesne

HOGG, Cameron at goalie for Buffalo.

KOZLOWSKI, Evan at goalie for Duquesne.

Corner kick by Duquesne NOREIGA, Isaiah [01:10].

Foul on Buffalo.

Shot by Duquesne BORENSTEIN, Fredrik, Wide.

Foul on Duquesne.

Shot by Buffalo HANSON, Marcus, Wide.

Shot by Duquesne ALESCIO, Chris, Save (by goalie) HOGG, Cameron.

Shot by Duquesne LANGE, Austin, Blocked.

Shot by Buffalo LEE-HIM, Kristian, Wide.

Foul on Duquesne.

Shot by Buffalo CICERONE, Russell, Hit Post.

Offside against Buffalo.

Foul on Buffalo.

Foul on Buffalo.

Shot by Buffalo YOUNG,Sean, Save (by goalie) KOZLOWSKI, Evan.




Foul on Buffalo.

Shot by Duquesne SELL, Karter, Wide.


Yellow card on Duquesne PANTOPHLET, Kadeem.

Foul on Duquesne.




Shot by Duquesne TWUM, Jason, Wide.

Foul on Duquesne.

Shot by Duquesne PANTOPHLET, Kadeem, High.


Shot by Buffalo BERRY, Nicolai, Save (by goalie) KOZLOWSKI, Evan.

Shot by Buffalo CULVER, Braden, Blocked.

Corner kick by Buffalo HANSON, Marcus [29:34].

Shot by Buffalo AL-KALISY, Abdulla, Wide.

Corner kick by Duquesne KOUAME, Dorian [32:06].
0

32:06

1

*Header off of a corner kick


Foul on Buffalo.

Shot by Buffalo BERRY, Nicolai, Save (by goalie) KOZLOWSKI, Evan.

Shot by Duquesne TWUM, Jason, Wide.

45:00
End of PeriodBuffalo


Duquesne

Start of 2nd period [45:00].

For Buffalo: #3 CRAMAROSSA, Daniel, #4 PEREIRA, Ryan, #5 SLOTEMAKER, Fox, #6 ENSTROM, David, #7 CICERONE, Russell, #9 NETSKAR, Nicolay, #11 HANSON, Marcus, #17 YOUNG,Sean, #16 COPE, Dylan, #19 LEE-HIM, Kristian, #22 HOGG, Cameron.

For Duquesne: #5 TRAORE, Mamadou, #6 KOUAME, Dorian, #13 BORENSTEIN, Fredrik, #16 MERRIFIELD, Ryan, #15 ESSIG, Matt, #19 DISOMMA, Nick, #22 ALESCIO, Chris, #20 SELL, Karter, #25 SEIDU, Nigel, #26 FEGLEY, Brian, #28 KOZLOWSKI, Evan.

Shot by Buffalo PLACE, Austin, Save (by goalie) KOZLOWSKI, Evan.
0

46:29

2

*from 12 yards

Foul on Duquesne.

Foul on Buffalo.

Shot by Buffalo LEE-HIM, Kristian, Wide.

Foul on Duquesne.

Foul on Duquesne.

Offside against Buffalo.

Foul on Duquesne.

Shot by Buffalo HANSON, Marcus, Blocked.

Foul on Duquesne.

Shot by Buffalo CRAMAROSSA, Daniel, Wide.

Foul on Duquesne.

Foul on Duquesne.


Shot by Duquesne KOUAME, Dorian, Save (by goalie) HOGG, Cameron.

Corner kick by Duquesne KOUAME, Dorian [62:59].

Foul on Duquesne.

Corner kick by Buffalo CICERONE, Russell [64:27].






Foul on Duquesne.

Shot by Duquesne LANGE, Austin, Wide.



Shot by Duquesne PANTOPHLET, Kadeem, Save (by goalie) HOGG, Cameron.

Shot by Buffalo LEE-HIM, Kristian, High.



Corner kick by Duquesne KOUAME, Dorian [73:38].
0

73:43

3

*Header off corner kick

Shot by Duquesne NOREIGA, Isaiah, Wide.

Foul on Duquesne.

Header Shot by Buffalo ENSTROM, David, Wide.

Yellow card on Buffalo STRYKER, Steven.

Shot by Buffalo HANSON, Marcus, Save (by goalie) KOZLOWSKI, Evan.

Corner kick by Buffalo CICERONE, Russell [77:43].

Shot by Buffalo STRYKER, Steven, Blocked.

Shot by Buffalo YOUNG,Sean, Blocked.





Foul on Buffalo.





Foul on Duquesne.

Foul on Buffalo.

Shot by Duquesne MERRIFIELD, Ryan, Save (by goalie) HOGG, Cameron.



PENALTY KICK by Duquesne VELASEVIC, Filip MISSED, save HOGG, Cameron.



Shot by Buffalo AL-KALISY, Abdulla, Wide.

Foul on Buffalo.

Yellow card on Buffalo NORMAN, Jeremy.

Shot by Buffalo HANSON, Marcus, Save (by goalie) KOZLOWSKI, Evan.

Foul on Duquesne.

Foul on Duquesne.

Corner kick by Buffalo HANSON, Marcus [89:49].

Shot by Buffalo CICERONE, Russell, Blocked.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 65 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 89 |
| 7 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | D | 4 | 2 | 0 | 0 | 65 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | M | 2 | 1 | 0 | 0 | 60 |
| 19 | ![]() | M | 3 | 0 | 0 | 0 | 62 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 8 | ![]() | 2 | 2 | 0 | 0 | 20 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 26 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 43 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 20 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Traore, Mamadou | D | 1 | 1 | 1 | 0 | 84 | ||||
| 10 | Pantophlet, Kadeem | F | 2 | 1 | 0 | 0 | 45 | ||||
| 13 | Borenstein, Fredrik | M | 2 | 1 | 1 | 0 | 71 | ||||
| 14 | Noreiga, Isaiah | M | 1 | 0 | 0 | 0 | 34 | ||||
| 15 | Essig, Matt | D | 0 | 0 | 0 | 0 | 84 | ||||
| 19 | Disomma, Nick | D | 1 | 1 | 1 | 0 | 90 | ||||
| 21 | Lange, Austin | M | 2 | 0 | 0 | 0 | 36 | ||||
| 22 | Alescio, Chris | D | 1 | 1 | 0 | 1 | 90 | ||||
| 24 | Hellstroem, Bendik | D | 0 | 0 | 0 | 0 | 22 | ||||
| 25 | Seidu, Nigel | D | 0 | 0 | 0 | 1 | 57 | ||||
| 28 | Kozlowski, Evan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Phillips, Colin | 0 | 0 | 0 | 0 | 6 | |||||
| 6 | Kouame, Dorian | 1 | 1 | 0 | 2 | 39 | |||||
| 7 | Velasevic, Filip | 1 | 1 | 0 | 0 | 8 | |||||
| 8 | Healion, Alex | 0 | 0 | 0 | 0 | 25 | |||||
| 9 | Fiemawhle, Martin | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | Twum, Jason | 2 | 0 | 0 | 0 | 36 | |||||
| 12 | Anderson, Nick | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | Merrifield, Ryan | 1 | 1 | 0 | 0 | 45 | |||||
| 20 | Sell, Karter | 1 | 0 | 0 | 0 | 55 | |||||
| 26 | Fegley, Brian | 0 | 0 | 0 | 0 | 53 | |||||
| 29 | Poppas, George | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 16 | 8 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Kozlowski, Evan | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |





























