Bryant vs Buffalo
Bryant
1-2-0 (0-0-0 NEC)


Buffalo
1-2-0 (0-0-0 MAC)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BRYM | BUF |
|---|---|---|---|---|---|---|
| 11:21 | ![]() | ADDONIZIO, Marco (0) | Assisted by: GUERRIERO, Lucas | Header in the box after pass from 10 | 1 | 0 |
| 11:49 | ![]() | CICERONE, Russell (1) | Assisted by: AL-KALISY, Abdulla | upper right corner from 15 yards out | 1 | 1 |
| 87:21 | ![]() | GUERRIERO, Lucas (0) | Assisted by: NORAT, Connor | low right corner | 2 | 1 |
| 88:20 | ![]() | ENSTROM, David (1) | Assisted by: BERRY, Nicolai , COPE, Dylan | Berry header across Enstrom low left | 2 | 2 |
| 100:05 | ![]() | CICERONE, Russell (2) | Assisted by: BERRY, Nicolai , LEE-HIM, Kristian | Goal from midfield | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 2 | 0 | 12 (4) |
![]() | 9 | 11 | 3 | 1 | 24 (12) |
Saves | |||||
![]() | 3 | 4 | 2 | 0 | 9 |
![]() | 0 | 1 | 1 | 0 | 2 |
Corners Kicks | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 1 | 4 | 2 | 0 | 7 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 3 | 0 | 0 | 0 | 3 |
Fouls | |||||
![]() | 8 | 8 | 1 | 0 | 17 |
![]() | 4 | 3 | 0 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:38 | #13 NORAT, Jason | |
![]() | 40:33 | #2 RUSHTON, Drew | |
![]() | 68:27 | #4 PEREIRA, Ryan | |
![]() | 76:03 | #18 NORAT, Connor | |
![]() | 85:58 | #8 BLEAU-PREVOST, Zach | |
![]() | 87:21 | #10 GUERRIERO, Lucas | |
![]() | 93:40 | #29 LAMAR, Jake | |
![]() | 93:40 | #5 SLOTEMAKER, Fox |
Bryant


Buffalo

KNAUB, Chris at goalie for Bryant.

CASSIS, Waleed at goalie for Buffalo.

Shot by Buffalo LEE-HIM, Kristian, High.


Foul on Bryant.

Offside against Bryant.

Foul on Buffalo.

Corner kick by Bryant LAROCQUE, Brett [09:16].
1

11:21

0

*Header in the box after pass from 10
1

11:49

1

*upper right corner from 15 yards out

Foul on Bryant.

Shot by Buffalo SLOTEMAKER, Fox, Save (by goalie) KNAUB, Chris.

Shot by Buffalo NETSKAR, Nicolay, Wide.

Foul on Buffalo.

Foul on Bryant.

Foul on Bryant.

Foul on Buffalo.

Corner kick by Buffalo CICERONE, Russell [22:26].

Offside against Bryant.

Foul on Buffalo.

Shot by Buffalo AL-KALISY, Abdulla, Save (by goalie) KNAUB, Chris.

Foul on Bryant.

Offside against Bryant.

Shot by Bryant ORTH, Curtis, Blocked.

Foul on Bryant.



Foul on Bryant.

Shot by Buffalo HANSON, Marcus, Wide.


Foul on Bryant.

Yellow card on Bryant NORAT, Jason.

Shot by Buffalo ENSTROM, David, Wide.

Shot by Bryant NORAT, Connor, Wide.

Shot by Bryant BLEAU-PREVOST, Zach, Wide.

Corner kick by Bryant GUERRIERO, Lucas [40:04].

Shot by Bryant ORTH, Curtis, Blocked.

Yellow card on Bryant RUSHTON, Drew.

Shot by Buffalo CICERONE, Russell, High.

Shot by Buffalo BERRY, Nicolai, Save (by goalie) KNAUB, Chris.


45:00
End of PeriodBryant


Buffalo

Start of 2nd period [45:00].

For Buffalo: #19 LEE-HIM, Kristian, #1 CASSIS, Waleed, #6 ENSTROM, David, #5 SLOTEMAKER, Fox, #11 HANSON, Marcus, #7 CICERONE, Russell, #10 CULVER, Braden, #18 AL-KALISY, Abdulla, #12 PLACE, Austin, #2 FISHER, Alec, #8 BERRY, Nicolai.

For Bryant: #29 LAMAR, Jake, #32 BINDER, Thomas, #11 ADDONIZIO, Marco, #23 JENNINGS, Jozef, #5 CONRY, John, #24 ORTH, Curtis, #0 KNAUB, Chris, #17 LAROCQUE, Brett, #14 FERREIRA, Pedro, #13 NORAT, Jason, #10 GUERRIERO, Lucas.

Foul on Bryant.

Shot by Bryant BINDER, Thomas, Blocked.

Corner kick by Buffalo CICERONE, Russell [50:00].

Offside against Bryant.

Shot by Buffalo LEE-HIM, Kristian, Wide.

Foul on Buffalo.


Foul on Bryant.

Corner kick by Buffalo CICERONE, Russell [90:00].

Shot by Buffalo LEE-HIM, Kristian, High.



Shot by Bryant GUERRIERO, Lucas, High.

Foul on Bryant.

Foul on Bryant.

Shot by Buffalo CICERONE, Russell, Save (by goalie) KNAUB, Chris.

Foul on Bryant.

Shot by Buffalo PLACE, Austin, Save (by goalie) KNAUB, Chris.

Foul on Buffalo.

Yellow card on Buffalo PEREIRA, Ryan.




Foul on Bryant.

Shot by Buffalo CICERONE, Russell, Hit Post.

Foul on Buffalo.

Shot by Bryant ORTH, Curtis, Wide.

Foul on Bryant.


Yellow card on Bryant NORAT, Connor.

Shot by Buffalo FISHER, Alec, Save (by goalie) KNAUB, Chris.

Corner kick by Buffalo HANSON, Marcus [76:56].

Corner kick by Buffalo HANSON, Marcus [77:16].

Shot by Buffalo PLACE, Austin, High.



Shot by Buffalo BERRY, Nicolai, Blocked.

Foul on Bryant.

Shot by Buffalo SLOTEMAKER, Fox, Save (by goalie) KNAUB, Chris.

Shot by Bryant BLEAU-PREVOST, Zach, Save (by goalie) CASSIS, Waleed.


Yellow card on Bryant BLEAU-PREVOST, Zach.


2

87:21

1

*low right corner

Yellow card on Bryant GUERRIERO, Lucas.
2

88:20

2

*Berry header across Enstrom low left

Shot by Buffalo YOUNG,Sean, Wide.
90:00
End of PeriodBryant


Buffalo

Start of OT period [90:00].

Shot by Buffalo HANSON, Marcus, Blocked.

Corner kick by Buffalo HANSON, Marcus [91:43].

Shot by Bryant BINDER, Thomas, Save (by goalie) CASSIS, Waleed.

Shot by Buffalo ENSTROM, David, Save (by goalie) KNAUB, Chris.

Yellow card on Bryant LAMAR, Jake.

Yellow card on Buffalo SLOTEMAKER, Fox.

Shot by Bryant BINDER, Thomas, High.

Corner kick by Buffalo CICERONE, Russell [97:24].

Foul on Bryant.

Shot by Buffalo BERRY, Nicolai, Save (by goalie) KNAUB, Chris.
100:00
End of PeriodBryant


Buffalo

Start of OT2 period [100:00].
2

100:05

3

*Goal from midfield

Bryant

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Knaub, Chris | G | 0 | 0 | 0 | 0 | 100 |
| 2 | Rushton, Drew | M | 0 | 0 | 0 | 0 | 45 |
| 7 | Guerriero, Matt | F | 0 | 0 | 0 | 0 | 4 |
| 10 | Guerriero, Lucas | M | 2 | 1 | 1 | 1 | 94 |
| 11 | Addonizio, Marco | M | 1 | 1 | 1 | 0 | 72 |
| 13 | Norat, Jason | D | 0 | 0 | 0 | 0 | 100 |
| 14 | Ferreira, Pedro | D | 0 | 0 | 0 | 0 | 87 |
| 17 | Larocque, Brett | F | 0 | 0 | 0 | 0 | 89 |
| 18 | Norat, Connor | F | 1 | 0 | 0 | 1 | 73 |
| 24 | Orth, Curtis | M | 3 | 0 | 0 | 0 | 100 |
| 29 | Lamar, Jake | D | 0 | 0 | 0 | 0 | 100 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | McCormick, Chris | 0 | 0 | 0 | 0 | 22 | |
| 5 | Conry, John | 0 | 0 | 0 | 0 | 68 | |
| 8 | Bleau-prevost, Zach | 2 | 1 | 0 | 0 | 29 | |
| 23 | Jennings, Jozef | 0 | 0 | 0 | 0 | 24 | |
| 26 | Rose, Ryan | 0 | 0 | 0 | 0 | 49 | |
| 32 | Binder, Thomas | 3 | 1 | 0 | 0 | 43 | |
Totals | Â | Â | 12 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 100 | ||||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 100 | ||||
| 5 | ![]() | D | 2 | 2 | 0 | 0 | 100 | ||||
| 6 | ![]() | D | 3 | 2 | 1 | 0 | 100 | ||||
| 7 | ![]() | F | 5 | 3 | 2 | 0 | 100 | ||||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | F | 2 | 0 | 0 | 0 | 86 | ||||
| 12 | ![]() | D | 2 | 1 | 0 | 0 | 100 | ||||
| 18 | ![]() | F | 1 | 1 | 0 | 1 | 100 | ||||
| 19 | ![]() | M | 3 | 0 | 0 | 1 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 8 | ![]() | 3 | 2 | 0 | 2 | 25 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 39 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 24 | 12 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























