Buffalo vs Akron
Buffalo
5-10-2, 1-2-2


Akron
11-6-1, 4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BUF | AKR |
|---|---|---|---|---|---|---|
| 12:25 | ![]() | CASO, Clint (1) | Assisted by: NAJEM, Adam | headed in off corner kick | 0 | 1 |
| 26:03 | ![]() | NAJEM, Adam (11) | Assisted by: LARYEA, RICHIE , SEPE, Sean | chipped from corner of the 18 | 0 | 2 |
| 63:16 | ![]() | GAINFORD, Sam (3) | Assisted by: SEPE, Sean | off a feed from far left wing | 0 | 3 |
| 80:48 | ![]() | MACCHIONE, Anthony (2) | Assisted by: NAJEM, Adam , DOS SANTOS, Dener | fed from close right wing to top of box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 12 | 20 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:37 | #8 SOUTO, Victor | |
![]() | 42:55 | #7 CICERONE, Russell | |
![]() | 44:42 | #4 PEREIRA, Ryan | |
![]() | 78:01 | #17 YOUNG,Sean | |
![]() | 86:58 | #3 CRAMAROSSA, Daniel |
Buffalo


Akron

CASSIS, Waleed at goalie for Buffalo.

FENLASON, Jake at goalie for Akron.

Foul on Buffalo.

Foul on Buffalo.

Corner kick by AKR NAJEM, Adam [07:04].

Header Shot by AKR RUHAAK, Brad BLOCKED {shot from close right wing}.

Header Shot by BUF CULVER, Braden BLOCKED {shot from close right wing}.

Shot by BUF CICERONE, Russell BLOCKED {shot from close right wing}.

Corner kick by AKR NAJEM, Adam [12:21].
0

12:25

1

*headed in off corner kick

Foul on Akron.

Corner kick by AKR NAJEM, Adam [15:19].

Header Shot by AKR SHULTZ, Nate WIDE RIGHT {shot from top of box}.

Offside against Buffalo.

Foul on Buffalo.

Corner kick by AKR NAJEM, Adam [22:36].

Header Shot by AKR ABDUL-SALAAM, Saad WIDE RIGHT {shot from close right wing}.
0

26:03

2

*chipped from corner of the 18



Foul on Akron.

Yellow card on AKR SOUTO, Victor.

Foul on Buffalo.

Foul on Buffalo.

Corner kick by AKR NAJEM, Adam [29:09].

Foul on Akron.

Corner kick by AKR NAJEM, Adam [33:59].

Foul on Buffalo.

Shot by AKR NAJEM, Adam HIGH {shot from top of box}.

Offside against Buffalo.

Shot by AKR SEPE, Sean BLOCKED {shot from far left wing}.

Shot by AKR GAINFORD, Sam BLOCKED {shot from top of box}.

Foul on Buffalo.

Yellow card on BUF CICERONE, Russell.

Shot by AKR GAINFORD, Sam BLOCKED {shot from top of box}.

Foul on Buffalo.

Yellow card on BUF PEREIRA, Ryan.
45:00
End of PeriodBuffalo


Akron

Start of 2nd period [45:00].

For BUF: #3 CRAMAROSSA, Daniel, #10 CULVER, Braden, #11 HANSON, Marcus, #6 ENSTROM, David, #5 SLOTEMAKER, Fox, #2 FISHER, Alec, #12 PLACE, Austin, #1 CASSIS, Waleed, #18 AL-KALISY, Abdulla, #7 CICERONE, Russell, #19 LEE-HIM, Kristian.

For AKR: #10 NAJEM, Adam, #3 ABDUL-SALAAM, Saad, #24 FENLASON, Jake, #20 RUHAAK, Brad, #16 SHULTZ, Nate, #8 SOUTO, Victor, #6 LARYEA, RICHIE, #7 GAINFORD, Sam, #13 SEPE, Sean, #25 CASO, Clint, #2 SOUDERS, Andrew.

Corner kick by AKR NAJEM, Adam [48:42].

Corner kick by AKR NAJEM, Adam [48:53].

Header Shot by AKR RUHAAK, Brad HIGH {shot from in the box}.

Foul on Buffalo.

Shot by AKR LARYEA, RICHIE HIGH {shot from top of box}.

Foul on Akron.

Foul on Buffalo.

Foul on Buffalo.

Shot by AKR GAINFORD, Sam WIDE RIGHT {shot from top of box}.

Foul on Buffalo.

Foul on Akron.

Shot by BUF CRAMAROSSA, Daniel, SAVE FENLASON, Jake {shot from far right wing}.

Shot by AKR GAINFORD, Sam, SAVE CASSIS, Waleed {shot from in the box}.

Foul on Buffalo.

Foul on Buffalo.
0

63:16

3

*off a feed from far left wing

Foul on Akron.

Offside against Akron.

Foul on Akron.




Corner kick by AKR NAJEM, Adam [70:15].




Foul on Akron.

Foul on Buffalo.

Foul on Buffalo.

Shot by BUF CICERONE, Russell, SAVE FENLASON, Jake {shot from top of box}.



Foul on Buffalo.

Foul on Buffalo.

Yellow card on BUF YOUNG,Sean.

Shot by AKR GARCIA, JESSE BLOCKED {shot from top of box}.

Offside against Akron.
0

80:48

4

*fed from close right wing to top of box



Shot by BUF COMPTON, Zack BLOCKED {shot from top of box}.




Foul on Akron.

Foul on Akron.

Foul on Buffalo.

Yellow card on BUF CRAMAROSSA, Daniel.

Shot by AKR DAKWAR, Adi, SAVE CASSIS, Waleed {shot from far left wing}.



Foul on Buffalo.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 87 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 2 | 1 | 0 | 0 | 81 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 76 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 52 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Souders, Andrew | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Abdul-salaam, Saad | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Laryea, Richie | 1 | 0 | 0 | 1 | 76 | |||||
| 7 | Gainford, Sam | 5 | 2 | 1 | 0 | 76 | |||||
| 8 | Souto, Victor | 0 | 0 | 0 | 0 | 70 | |||||
| 10 | Najem, Adam | 2 | 1 | 1 | 2 | 84 | |||||
| 13 | Sepe, Sean | 1 | 0 | 0 | 2 | 68 | |||||
| 16 | Shultz, Nate | 1 | 0 | 0 | 0 | 68 | |||||
| 20 | Ruhaak, Brad | 2 | 0 | 0 | 0 | 90 | |||||
| 24 | Fenlason, Jake | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Caso, Clint | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Holthusen, Stuart | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | Dakwar, Adi | 1 | 1 | 0 | 0 | 6 | |||||
| 15 | Garcia, Jesse | 1 | 0 | 0 | 0 | 22 | |||||
| 17 | Macchione, Anthony | 1 | 1 | 1 | 0 | 14 | |||||
| 19 | Sanda, Tyler | 0 | 0 | 0 | 0 | 20 | |||||
| 29 | dos Santos, Dener | 0 | 0 | 0 | 1 | 14 | |||||
Totals | Â | Â | 17 | 6 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




























