Buffalo vs Northern Illinois
11/9/2013
NIU Soccer Complex
6 pm
Buffalo
3-11-4 (1-4-1 MAC)

3
Final
3

Northern Illinois
4-13-1 (0-5-1 MAC)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UB | NIU |
|---|---|---|---|---|---|---|
| 20:24 | RIVERA, Gael (1) | Assisted by: VROOM, Shawn , KANNAH, Isaac | cross from the left, finished back post | 0 | 1 | |
| 21:18 | STEVENSON, James (5) | Assisted by: VROOM, Shawn | cross from left, finished middle of six | 0 | 2 | |
| 37:02 | HANSON, Marcus (2) | Assisted by: CICERONE, Russell | shot from left side in the box | 1 | 2 | |
| 40:22 | SCALES, Braden (1) | Assisted by: BERRY, Nicolai | rebound of inital shot from top of six | 2 | 2 | |
| 73:57 | CICERONE, Russell (6) | Unassisted | curling shot from left edge of box | 3 | 2 | |
| 85:02 | TOTSCH, Sean (2) | Unassisted | Northern Illinois TOTSCH, Sean PENALTY KICK GOAL, goal number 2 for season. | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Buffalo | 6 | 7 | 1 | 0 | 14 (6) |
| Northern Illinois | 8 | 9 | 3 | 4 | 24 (12) |
Saves | |||||
| Buffalo | 4 | 4 | 0 | 1 | 9 |
| Northern Illinois | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| Buffalo | 3 | 1 | 0 | 0 | 4 |
| Northern Illinois | 2 | 4 | 1 | 4 | 11 |
Offsides | |||||
| Buffalo | 1 | 2 | 0 | 0 | 3 |
| Northern Illinois | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
| Buffalo | 9 | 12 | 3 | 2 | 26 |
| Northern Illinois | 7 | 2 | 2 | 3 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:14 | #10 STEVENSON, James | ||
| 94:50 | #17 DIVIRGILIO, Vinny |








