Buffalo vs Belmont
10/26/2013
Rose Park
5:00 pm
Buffalo
3-10-3

0
Final
1

Belmont
5-8-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UB | BEL |
|---|---|---|---|---|---|---|
| 38:24 | Alfred Edmonds (4) | Unassisted | GOAL by Belmont Alfred Edmonds (FIRST GOAL), goal number 4 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 2 | 6 | 8 (3) |
| Belmont | 4 | 4 | 8 (4) |
Saves | |||
| Buffalo | 2 | 1 | 3 |
| Belmont | 1 | 2 | 3 |
Corners Kicks | |||
| Buffalo | 3 | 4 | 7 |
| Belmont | 2 | 3 | 5 |
Offsides | |||
| Buffalo | 0 | 1 | 1 |
| Belmont | 2 | 0 | 2 |
Fouls | |||
| Buffalo | 6 | 4 | 10 |
| Belmont | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:49 | #14 SKRYKER, Steven | ||
| 41:50 | #6 JACOBS, Jake | ||
| 50:56 | #4 PEREIRA, Ryan |








