Buffalo vs West Virginia
10/7/2012
Dick Dlesk
1:00 pm
Buffalo
2-9-1

0
Final
2

West Virginia
7-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UB | WVU |
|---|---|---|---|---|---|---|
| 50:28 | Bevin, Andy (2) | Assisted by: Osman, Majed , Stephens, Craig | Turnaround from 10 yards out. | 0 | 1 | |
| 56:31 | Schoenle, Eric (5) | Unassisted | West Virginia Schoenle, Eric PENALTY KICK GOAL, goal number 5 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Buffalo | 3 | 5 | 8 (1) |
| West Virginia | 11 | 12 | 23 (7) |
Saves | |||
| Buffalo | 3 | 2 | 5 |
| West Virginia | 0 | 1 | 1 |
Corners Kicks | |||
| Buffalo | 0 | 2 | 2 |
| West Virginia | 3 | 2 | 5 |
Offsides | |||
| Buffalo | 1 | 1 | 2 |
| West Virginia | 1 | 3 | 4 |
Fouls | |||
| Buffalo | 4 | 9 | 13 |
| West Virginia | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:46 | #18 CHERESON, Matthew | ||
| 56:31 | #20 LAETTI, Risto | ||
| 56:59 | #5 FEDLER, Lukas | ||
| 73:15 | #13 Stephens, Craig |








