Buffalo vs NJIT
9/14/2012
Lubetkin Field
7:30pm
Buffalo
1-5-1

2
Final
3

NJIT
4-4
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UB | NJIT |
|---|---|---|---|---|---|---|
| 11:59 | CRAVEN, Richard (3) | Unassisted | direct kick; 20 yards | 1 | 0 | |
| 38:04 | Enrique Hildago (1) | Unassisted | goal scored off of two deflections; 8 ya | 1 | 1 | |
| 43:31 | HANSON, Marcus (1) | Assisted by: CRAVEN, Richard | 14 yards inside the box; left-footed | 2 | 1 | |
| 82:57 | Franco Gamero (3) | Assisted by: Marko Drljic | score off direct kick; scramble in front | 2 | 2 | |
| 92:37 | Franco Gamero (4) | Assisted by: Marko Drljic | free kick by #3; header by #17 off the p | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Buffalo | 6 | 4 | 0 | 10 (4) |
| NJIT | 5 | 9 | 2 | 16 (8) |
Saves | ||||
| Buffalo | 3 | 2 | 0 | 5 |
| NJIT | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
| Buffalo | 2 | 2 | 0 | 4 |
| NJIT | 0 | 3 | 0 | 3 |
Offsides | ||||
| Buffalo | 2 | 1 | 0 | 3 |
| NJIT | 1 | 0 | 0 | 1 |
Fouls | ||||
| Buffalo | 9 | 10 | 1 | 20 |
| NJIT | 4 | 4 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:21 | #5 Jimmy Myers | ||
| 64:54 | #7 RYAN, Patrick | ||
| 69:02 | #9 Joshua Mercer | ||
| 75:34 | #11 Jason Gonzalez | ||
| 86:00 | #8 CRAVEN, Richard | ||
| 89:37 | #5 FEDLER, Lukas |








