NJIT vs Buffalo
9/7/2011
UB Stadium
NJIT
1-3-0

0
Final
1

Buffalo
3-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NJIT | UB |
|---|---|---|---|---|---|---|
| 82:53 | TIEDT, Andy (2) | Assisted by: LATTI, Risto | high pass from 20 yards out, and headed | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NJIT | 7 | 1 | 8 (2) |
| Buffalo | 10 | 5 | 15 (4) |
Saves | |||
| NJIT | 2 | 1 | 3 |
| Buffalo | 2 | 0 | 2 |
Corners Kicks | |||
| NJIT | 2 | 2 | 4 |
| Buffalo | 6 | 0 | 6 |
Offsides | |||
| NJIT | 1 | 1 | 2 |
| Buffalo | 0 | 0 | 0 |
Fouls | |||
| NJIT | 5 | 11 | 16 |
| Buffalo | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:48 | #11 NWACHUKWU, Emeka | ||
| 18:03 | #4 WOODS, Nate | ||
| 68:54 | #18 GRANIZO, Luis | ||
| 79:32 | #8 ESCAMILLA, Anthony |








