Buffalo vs AKRON
Buffalo
5-7-1 (1-2-0 MAC)


AKRON
11-0-1 (4-0-0 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UB | AKRON |
|---|---|---|---|---|---|---|
| 20:16 | ![]() | NANCHOFF, Michael (4) | Unassisted | AKRON NANCHOFF, Michael PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 |
| 27:06 | ![]() | MATTOCKS, Darren (8) | Assisted by: NAGBE, Darlington | through ball from 6 up middle, shot past | 0 | 2 |
| 40:56 | ![]() | MATTOCKS, Darren (9) | Assisted by: AMPAIPITAKWONG, A. | volleyed in corner kick on corner at nea | 0 | 3 |
| 62:30 | ![]() | MATTOCKS, Darren (10) | Assisted by: BRENES, Reinaldo | faked shot to open lane, shot from 22 yd | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 11 | 11 | 22 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Buffalo


AKRON

FETTERMAN, Nick at goalie for Buffalo.

MEVES, David at goalie for AKRON.

Corner kick by AKRON NANCHOFF, Michael [04:38].

Header Shot by AKRON SARKODIE, Kofi, SAVE FETTERMAN, Nick.

Foul on AKRON.

Foul on AKRON.

Corner kick by AKRON NANCHOFF, Michael [09:06].

Corner kick by AKRON NANCHOFF, Michael [12:44].

Shot by AKRON NAGBE, Darlington BLOCKED.

Shot by AKRON AMPAIPITAKWONG, A. WIDE.

Foul on Buffalo.
0

20:16

1

Foul on AKRON.

Offside against AKRON.

Foul on Buffalo.
0

27:06

2

*through ball from 6 up middle, shot past keeper from 10 yards

Corner kick by AKRON AMPAIPITAKWONG, A. [29:14].

Foul on Buffalo.

Foul on AKRON.

Shot by AKRON NAGBE, Darlington WIDE.

Foul on AKRON.

Shot by AKRON MATTOCKS, Darren BLOCKED.

Corner kick by AKRON NANCHOFF, Michael [34:37].

Shot by AKRON SARKODIE, Kofi HIGH.



Offside against AKRON.

Shot by AKRON AMPAIPITAKWONG, A. WIDE.

Foul on AKRON.

Foul on Buffalo.

Corner kick by AKRON AMPAIPITAKWONG, A. [40:52].
0

40:56

3

*volleyed in corner kick on corner at near post

Shot by AKRON NAGBE, Darlington, SAVE FETTERMAN, Nick.


Foul on Buffalo.
45:00
End of PeriodBuffalo


AKRON

Start of 2nd period [45:00].

For AKRON: #24 MEVES, David, #2 VALENTIN, Zarek, #3 BARSON, Chad, #5 KITCHEN, Perry, #6 NAGBE, Darlington, #8 SARKODIE, Kofi, #9 NANCHOFF, Michael, #10 AMPAIPITAKWONG, A., #11 MATTOCKS, Darren, #12 BRENES, Reinaldo, #16 KORB, Chris.

For UB: #5 GRADWELL, Kieron, #17 BROUK, Jordan, #11 DERKACZ, Casey, #8 TIEDT, Andy, #2 BECKVERMIT, Tom, #6 STORAN, Ian, #0 FETTERMAN, Nick, #9 UNWIN, Mike, #27 CRAVEN, Sam, #13 WILSON, Rich, #22 JOHNSON, Anthony.

Shot by AKRON NAGBE, Darlington, SAVE FETTERMAN, Nick.

Corner kick by AKRON AMPAIPITAKWONG, A. [47:22].

Foul on AKRON.

Foul on Buffalo.

Corner kick by AKRON AMPAIPITAKWONG, A. [51:22].

Offside against AKRON.

Corner kick by AKRON NANCHOFF, Michael [54:52].

Shot by AKRON NANCHOFF, Michael, SAVE FETTERMAN, Nick.

Shot by AKRON AMPAIPITAKWONG, A. BLOCKED.



0

62:30

4

*faked shot to open lane, shot from 22 yds. beats keeper low left


AUBREY, Ryan at goalie for Buffalo.

Shot by AKRON MATTOCKS, Darren HIGH.

Foul on AKRON.


Foul on Buffalo.





Shot by AKRON TULLOCH, McKauly HIGH.









PONIKVAR, Anthony at goalie for AKRON.

Corner kick by AKRON SPEAS, Ben [75:49].

Shot by AKRON TULLOCH, McKauly WIDE.

Shot by AKRON ONTIVEROS, Martin, SAVE AUBREY, Ryan.



Shot by AKRON TULLOCH, McKauly, SAVE AUBREY, Ryan.

Shot by UB KOWAL, Maksym WIDE.

Shot by AKRON TULLOCH, McKauly WIDE.

Offside against Buffalo.

Shot by UB LATTI, Risto HIGH.

Shot by AKRON SPEAS, Ben, SAVE AUBREY, Ryan.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 63 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 68 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 15 | Samin, Feras | 0 | 0 | 0 | 0 | 16 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 63 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

AKRON

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Valentin, Zarek | D | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | Barson, Chad | D | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | Kitchen, Perry | M | 0 | 0 | 0 | 0 | 74 | ||||
| 6 | Nagbe, Darlington | F | 4 | 2 | 0 | 1 | 66 | ||||
| 8 | Sarkodie, Kofi | D | 2 | 1 | 0 | 0 | 62 | ||||
| 9 | Nanchoff, Michael | M | 2 | 2 | 1 | 0 | 66 | ||||
| 10 | Ampaipitakwong, A | M | 3 | 0 | 0 | 1 | 74 | ||||
| 11 | Mattocks, Darren | F | 5 | 3 | 3 | 0 | 65 | ||||
| 15 | Caldwell, Scott | M | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | Korb, Chris | D | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Meves, David | GK | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ponikvar, Anthony | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | Balogun, Michael | 0 | 0 | 0 | 0 | 28 | |||||
| 12 | Brenes, Reinaldo | 0 | 0 | 0 | 1 | 45 | |||||
| 14 | Stevenson, Eric | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Speas, Ben | 1 | 1 | 0 | 0 | 24 | |||||
| 18 | Ontiveros, Martin | 1 | 1 | 0 | 0 | 16 | |||||
| 19 | Tulloch, McKauly | 4 | 1 | 0 | 0 | 25 | |||||
| 21 | Schmitt, Thomas | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Paez, Enrique | 0 | 0 | 0 | 0 | 16 | |||||
| 25 | Dagilis, Matt | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 22 | 11 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Meves, David | 74 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


























