Buffalo vs AKRON
Buffalo
7-10-1


AKRON
17-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UB | AKRON |
|---|---|---|---|---|---|---|
| 28:45 | ![]() | NANCHOFF, Michael (8) | Assisted by: MATTOCKS, Darren | 23 yds straight on following quick resta | 0 | 1 |
| 68:28 | ![]() | MATTOCKS, Darren (13) | Assisted by: KORB, Chris | From 6 yds following deflection off keep | 0 | 2 |
| 88:21 | ![]() | CALDWELL, Scott (1) | Unassisted | Direct free kick from 21 yds | 0 | 3 |
| 88:35 | ![]() | CRAVEN, Sam (1) | Unassisted | From 4 yds | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 8 | 8 | 16 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:42 | #11 MATTOCKS, Darren | |
![]() | 10:58 | #5 GRADWELL, Kieron | |
![]() | 24:32 | #9 UNWIN, Mike | |
![]() | 61:17 | #4 WOODS, Nate |
Buffalo


AKRON

FETTERMAN, Nick at goalie for Buffalo.

MEVES, David at goalie for AKRON.

Offside against AKRON.

Foul on Buffalo.

Offside against Buffalo.

Foul on Buffalo.

Foul on AKRON.

Offside against AKRON.

Yellow card on AKRON MATTOCKS, Darren.

Yellow card on UB GRADWELL, Kieron.

Foul on Buffalo.

Foul on AKRON.

Shot by UB UNWIN, Mike, SAVE MEVES, David.

Foul on Buffalo.

Header Shot by AKRON KITCHEN, Perry WIDE.

Foul on Buffalo.

Offside against AKRON.

Foul on Buffalo.

Yellow card on UB UNWIN, Mike.

Shot by AKRON NANCHOFF, Michael HIGH.



Foul on Buffalo.
0

28:45

1

*23 yds straight on following quick restart


Shot by AKRON NANCHOFF, Michael HIGH.

Corner kick by AKRON NANCHOFF, Michael [31:10].




Corner kick by UB STORAN, Ian [34:46].

Shot by UB BROUK, Jordan BLOCKED.

Shot by AKRON AMPAIPITAKWONG, A. BLOCKED.

Corner kick by AKRON AMPAIPITAKWONG, A. [36:13].

Shot by AKRON AMPAIPITAKWONG, A. HIGH.

Foul on AKRON.

Shot by AKRON SPEAS, Ben WIDE.

Foul on Buffalo.

Shot by AKRON NANCHOFF, Michael WIDE.

Foul on AKRON.

45:00
End of PeriodBuffalo


AKRON

Start of 2nd period [45:00].

For UB: #0 FETTERMAN, Nick, #2 BECKVERMIT, Tom, #4 WOODS, Nate, #5 GRADWELL, Kieron, #6 STORAN, Ian, #8 TIEDT, Andy, #9 UNWIN, Mike, #11 DERKACZ, Casey, #13 WILSON, Rich, #14 KAARTOLUOMA, Juha, #27 CRAVEN, Sam.

For AKRON: #24 MEVES, David, #2 VALENTIN, Zarek, #3 BARSON, Chad, #5 KITCHEN, Perry, #6 NAGBE, Darlington, #8 SARKODIE, Kofi, #9 NANCHOFF, Michael, #10 AMPAIPITAKWONG, A., #17 SPEAS, Ben, #15 CALDWELL, Scott, #16 KORB, Chris.

Shot by AKRON NANCHOFF, Michael, SAVE FETTERMAN, Nick.

Offside against AKRON.

Offside against Buffalo.

Foul on Buffalo.

Foul on AKRON.

Shot by AKRON KORB, Chris WIDE.

Shot by AKRON SPEAS, Ben WIDE.

Shot by AKRON NANCHOFF, Michael WIDE.

Corner kick by AKRON AMPAIPITAKWONG, A. [56:05].

Foul on AKRON.

Corner kick by AKRON AMPAIPITAKWONG, A. [58:37].

Shot by UB WILSON, Rich WIDE.

Yellow card on UB WOODS, Nate.



Corner kick by UB STORAN, Ian [63:23].

Corner kick by UB STORAN, Ian [63:54].

Foul on AKRON.

Foul on Buffalo.




0

68:28

2

*From 6 yds following deflection off keeper

Offside against Buffalo.

Foul on AKRON.

Foul on Buffalo.

Foul on AKRON.

Foul on AKRON.

Foul on Buffalo.



Corner kick by AKRON AMPAIPITAKWONG, A. [75:54].

Shot by AKRON MATTOCKS, Darren BLOCKED.

Foul on AKRON.

Shot by AKRON SPEAS, Ben BLOCKED.



Foul on Buffalo.

Foul on AKRON.

Foul on AKRON.

Foul on Buffalo.

Corner kick by UB DERKACZ, Casey [85:36].

Foul on Buffalo.
0

88:21

3

*Direct free kick from 21 yds
1

88:35

3

*From 4 yds
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 66 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 78 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 84 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 27 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

AKRON

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Valentin, Zarek | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Barson, Chad | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kitchen, Perry | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Nagbe, Darlington | F | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Balogun, Michael | D | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Nanchoff, Michael | MF | 6 | 2 | 1 | 0 | 79 | ||||
| 10 | Ampaipitakwong, A | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Mattocks, Darren | F | 2 | 1 | 1 | 1 | 53 | ||||
| 15 | Caldwell, Scott | MF | 1 | 1 | 1 | 0 | 72 | ||||
| 16 | Korb, Chris | D | 1 | 0 | 0 | 1 | 90 | ||||
| 24 | Meves, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sarkodie, Kofi | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Brenes, Reinaldo | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | Speas, Ben | 3 | 0 | 0 | 0 | 52 | |||||
Totals | Â | Â | 16 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Meves, David | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























