Buffalo vs FIU
FIU
1-1 , 0-0


Buffalo
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 9 | 3 | 33 |
![]() | 3 | 3 | 8 | 6 | 20 |
FIU: PASS - Kohl,JJ (367); RUSH - Carrie,Anthony (49); REC - Anderson,Maguire (99)
BUF: PASS - wright, jason (185); RUSH - shelton, jr., terrance (34); REC - morrow, chance (173)
Scoring Summary
- | - | - | - | - | FIU | BUF |
|---|---|---|---|---|---|---|
![]() | 1st | FIU | 09:32 | FIU - Anderson,Maguire 45 yd pass from Kohl,JJ (Czeremcha,Robert kick) 6 plays, 87 yards, TOP 03:59 | 7 | 0 |
![]() | 1st | BUF | 06:27 | BUF - Hautanen,Oliver 51 yd field goal 9 plays, 41 yards, TOP 03:13 | 7 | 3 |
![]() | 1st | FIU | 03:37 | FIU - Kohl,JJ 19 yd pass from Stone,Jojo (Czeremcha,Robert kick) 4 plays, 75 yards, TOP 00:51 | 14 | 3 |
![]() | 2nd | FIU | 07:00 | FIU - Anderson,Maguire 14 yd pass from Kohl,JJ (Czeremcha,Robert kick) 8 plays, 60 yards, TOP 04:18 | 21 | 3 |
![]() | 2nd | BUF | 01:49 | BUF - Hautanen,Oliver 45 yd field goal 10 plays, 47 yards, TOP 05:11 | 21 | 6 |
![]() | 3rd | BUF | 09:35 | BUF - Morrow,Chance 2 yd pass from Wright,Jason (Wright,Jason rush) 6 plays, 64 yards, TOP 03:51 | 21 | 14 |
![]() | 3rd | FIU | 08:03 | FIU - Stone,Jojo 68 yd pass from Kohl,JJ () 3 plays, 75 yards, TOP 01:32 | 27 | 14 |
![]() | 3rd | FIU | 03:43 | FIU - Czeremcha,Robert 36 yd field goal 9 plays, 58 yards, TOP 03:21 | 30 | 14 |
![]() | 4th | FIU | 08:22 | FIU - Czeremcha,Robert 35 yd field goal 7 plays, 19 yards, TOP 02:40 | 33 | 14 |
![]() | 4th | BUF | 05:58 | BUF - Morrow,Chance 23 yd pass from Wright,Jason () 8 plays, 75 yards, TOP 02:24 | 33 | 20 |
| 33 | 20 | |||||
FIU


Buffalo
Start of 1st Half
FIU wins toss and defers; BUF will receive; FIU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(14:56) Czeremcha,Robert kickoff 46 yards to the BUF19 Folmar,Phillip return 0 yards to the BUF19 (Arnold,De'Andre).
14:56
BUF
BUF - PUNT


0
0
13:31
FIU
FIU - TD


7
0

7
0
1st0

07:41
BUF
BUF - FG


7
3

7
0
1st3

04:28
FIU
FIU - TD


14
3

14
0
1st3

00:54
BUF
BUF - FUMB


14
3
00:03
FIU
FIU - DOWNS


14
3
01:35
BUF
BUF - PUNT


14
3
FIU


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(13:58) Stumpf,Ethan punt 50 yards to the FIU25 fair catch by Anderson,Maguire at FIU25.
13:49
FIU
FIU - PUNT


14
3
07:00
BUF
BUF - PUNT


14
3
07:00
FIU
FIU - TD


21
3

21
0
1st3

07:00
BUF
BUF - FG


21
6

21
0
1st6

01:49
FIU
FIU - DOWNS


21
6
00:53
BUF
BUF - FUMB


21
6
00:37
FIU
FIU - HALF


21
6
FIU


Buffalo
Start of 2nd Half
FIU will receive; BUF will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McGowan,Zach kickoff 65 yards to the FIU00, Touchback.
15:00
FIU
FIU - FUMB


21
6
13:26
BUF
BUF - TD


21
14

21
0
1st14

09:35
FIU
FIU - TD


27
14

27
0
1st14

08:03
BUF
BUF - PUNT


27
14
07:04
FIU
FIU - FG


30
14

30
0
1st14

03:43
BUF
BUF - PUNT


30
14
02:18
FIU
FIU - PUNT


30
14
FIU


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Kohl,JJ rush right for 4 yards gain to the FIU44, End Of Play.
(14:15) Shotgun Lyons,Devonte rush middle for 2 yards gain to the FIU46 (Clark,Will; Bradley,Keontez), 1ST DOWN.
(13:37) Lyons,Devonte rush left for 4 yards loss to the FIU42 (Climes,Christopher).
(12:55) No Huddle-Shotgun Kohl,JJ pass incomplete short right to Carrie,Anthony thrown to FIU36.
(12:49) No Huddle-Shotgun Kohl,JJ pass incomplete short right to Anderson,Maguire thrown to BUF45 broken up by Brown,SaVeon.
Timeout FIU, clock 12:45.
(12:45) Visser,Felix punt 49 yards to the BUF09.
12:33
BUF
BUF - PUNT


30
14
11:02
FIU
FIU - FG


33
14

33
0
1st14

08:22
BUF
BUF - TD


33
20

33
0
1st20

05:58
FIU
FIU - PUNT


33
20
04:26
BUF
BUF - INT


33
20
03:26
FIU
FIU - HALF


33
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF19 | 14:56 | KO | BUF32 | 13:31 | PUNT | 4-13 | 01:25 |
![]() | 1 | FIU13 | 13:31 | PUNT | BUF0 | 09:32 | TD | 6-87 | 03:59 |
![]() | 1 | BUF25 | 07:41 | KO | FIU34 | 06:27 | FG | 9-41 | 03:13 |
![]() | 1 | FIU25 | 04:28 | KO | BUF0 | 03:37 | TD | 4-75 | 00:51 |
![]() | 1 | BUF35 | 00:54 | KO | BUF30 | 00:03 | FUMB | 3--5 | 00:51 |
![]() | 1 | BUF30 | 00:03 | FUMB | BUF21 | 01:35 | DOWNS | 4-9 | 00:03 |
![]() | 1 | BUF21 | 01:35 | DOWNS | BUF25 | 13:49 | PUNT | 3-4 | 02:46 |
![]() | 2 | FIU25 | 13:49 | PUNT | FIU44 | 07:00 | PUNT | 6-19 | 06:49 |
![]() | 2 | BUF17 | 07:00 | PUNT | BUF19 | 07:00 | PUNT | 3-2 | 00:00 |
![]() | 2 | FIU40 | 07:00 | PUNT | BUF0 | 07:00 | TD | 8-60 | 04:18 |
![]() | 2 | BUF25 | 07:00 | KO | FIU28 | 01:49 | FG | 10-47 | 05:11 |
![]() | 2 | FIU25 | 01:49 | KO | FIU47 | 00:53 | DOWNS | 5-22 | 00:56 |
![]() | 2 | FIU47 | 00:53 | DOWNS | FIU46 | 00:37 | FUMB | 3-1 | 00:16 |
![]() | 2 | FIU46 | 00:37 | FUMB | BUF35 | 00:00 | HALF | 4-19 | 00:37 |
![]() | 3 | FIU25 | 15:00 | KO | BUF36 | 13:26 | FUMB | 4-39 | 01:34 |
![]() | 3 | BUF36 | 13:26 | FUMB | FIU0 | 09:35 | TD | 6-64 | 03:51 |
![]() | 3 | FIU25 | 09:35 | KO | BUF0 | 08:03 | TD | 3-75 | 01:32 |
![]() | 3 | BUF25 | 08:03 | KO | BUF30 | 07:04 | PUNT | 3-5 | 00:59 |
![]() | 3 | FIU23 | 07:04 | PUNT | BUF19 | 03:43 | FG | 9-58 | 03:21 |
![]() | 3 | BUF25 | 03:43 | KO | BUF35 | 02:18 | PUNT | 5-10 | 01:25 |
![]() | 3 | FIU23 | 02:18 | PUNT | FIU42 | 12:33 | PUNT | 9-19 | 04:45 |
![]() | 4 | BUF9 | 12:33 | PUNT | BUF6 | 11:02 | PUNT | 3--3 | 01:31 |
![]() | 4 | BUF37 | 11:02 | PUNT | BUF18 | 08:22 | FG | 7-19 | 02:40 |
![]() | 4 | BUF25 | 08:22 | KO | FIU0 | 05:58 | TD | 8-75 | 02:24 |
![]() | 4 | FIU35 | 05:58 | KO | FIU39 | 04:26 | PUNT | 3-4 | 01:32 |
![]() | 4 | BUF21 | 04:26 | PUNT | FIU43 | 03:26 | INT | 8-36 | 01:00 |
![]() | 4 | BUF42 | 03:26 | INT | BUF22 | 00:00 | HALF | 6-20 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU13 | 13:31 | PUNT | BUF0 | 09:32 | TD | 6-87 | 03:59 |
![]() | 1 | FIU25 | 04:28 | KO | BUF0 | 03:37 | TD | 4-75 | 00:51 |
![]() | 1 | BUF30 | 00:03 | FUMB | BUF21 | 01:35 | DOWNS | 4-9 | 00:03 |
![]() | 2 | FIU25 | 13:49 | PUNT | FIU44 | 07:00 | PUNT | 6-19 | 06:49 |
![]() | 2 | FIU40 | 07:00 | PUNT | BUF0 | 07:00 | TD | 8-60 | 04:18 |
![]() | 2 | FIU25 | 01:49 | KO | FIU47 | 00:53 | DOWNS | 5-22 | 00:56 |
![]() | 2 | FIU46 | 00:37 | FUMB | BUF35 | 00:00 | HALF | 4-19 | 00:37 |
![]() | 3 | FIU25 | 15:00 | KO | BUF36 | 13:26 | FUMB | 4-39 | 01:34 |
![]() | 3 | FIU25 | 09:35 | KO | BUF0 | 08:03 | TD | 3-75 | 01:32 |
![]() | 3 | FIU23 | 07:04 | PUNT | BUF19 | 03:43 | FG | 9-58 | 03:21 |
![]() | 3 | FIU23 | 02:18 | PUNT | FIU42 | 12:33 | PUNT | 9-19 | 04:45 |
![]() | 4 | BUF37 | 11:02 | PUNT | BUF18 | 08:22 | FG | 7-19 | 02:40 |
![]() | 4 | FIU35 | 05:58 | KO | FIU39 | 04:26 | PUNT | 3-4 | 01:32 |
![]() | 4 | BUF42 | 03:26 | INT | BUF22 | 00:00 | HALF | 6-20 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF19 | 14:56 | KO | BUF32 | 13:31 | PUNT | 4-13 | 01:25 |
![]() | 1 | BUF25 | 07:41 | KO | FIU34 | 06:27 | FG | 9-41 | 03:13 |
![]() | 1 | BUF35 | 00:54 | KO | BUF30 | 00:03 | FUMB | 3--5 | 00:51 |
![]() | 1 | BUF21 | 01:35 | DOWNS | BUF25 | 13:49 | PUNT | 3-4 | 02:46 |
![]() | 2 | BUF17 | 07:00 | PUNT | BUF19 | 07:00 | PUNT | 3-2 | 00:00 |
![]() | 2 | BUF25 | 07:00 | KO | FIU28 | 01:49 | FG | 10-47 | 05:11 |
![]() | 2 | FIU47 | 00:53 | DOWNS | FIU46 | 00:37 | FUMB | 3-1 | 00:16 |
![]() | 3 | BUF36 | 13:26 | FUMB | FIU0 | 09:35 | TD | 6-64 | 03:51 |
![]() | 3 | BUF25 | 08:03 | KO | BUF30 | 07:04 | PUNT | 3-5 | 00:59 |
![]() | 3 | BUF25 | 03:43 | KO | BUF35 | 02:18 | PUNT | 5-10 | 01:25 |
![]() | 4 | BUF9 | 12:33 | PUNT | BUF6 | 11:02 | PUNT | 3--3 | 01:31 |
![]() | 4 | BUF25 | 08:22 | KO | FIU0 | 05:58 | TD | 8-75 | 02:24 |
![]() | 4 | BUF21 | 04:26 | PUNT | FIU43 | 03:26 | INT | 8-36 | 01:00 |
Team Statistics
- | FIU | BUF |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 7 | 1 |
| Passing | 15 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 154 | 59 |
| Attempts | 39 | 25 |
| Avg. Per Rush | 3.9 | 2.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 160 | 74 |
| Yds. Lost | 6 | 15 |
Passing | ||
| Total (Net) | 386 | 249 |
| Comp.-Att.-Int. | 22 - 37 - 0 | 22 - 41 - 1 |
| Avg / Att | 10.4 | 6.1 |
| Avg / Comp. | 17.5 | 11.3 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 540 | 308 |
| Plays | 76 | 66 |
| Avg. / Play | 7.1 | 4.7 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 5-41 | 5-29 |
Punting | ||
| Punts - Yds. | 3-128 | 6-275 |
| Avg. / Punt | 42.7 | 45.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-418 | 5-315 |
| Avg. Yds. / Kickoff | 59.7 | 63.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-24-0 | 2-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-20-0 |
| Kickoff: Avg. / Return | NaN | 10.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | -8 | 0 |
| Poss. Time | 38:22 | 29:30 |
| 3rd. Down Conv. | 8 of 17 | 4 of 17 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-11 | 0-0 |
| PAT: Total - Made | 3-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kohl, Jj | 21 | 36 | 367 | 3 | 0 | 68 | 0 |
Stone, Jojo | 1 | 1 | 19 | 1 | 0 | 19 | 0 |
| Totals | 22 | 37 | 386 | 4 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 185 | 2 | 1 | 57 | 2 |
![]() | 9 | 14 | 64 | 0 | 0 | 22 | 1 |
| Totals | 22 | 41 | 249 | 2 | 1 | 57 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carrie, Anthony | 13 | 50 | 1 | 49 | 0 | 15 | 3.8 |
Lyons, Devonte | 11 | 50 | 4 | 46 | 0 | 9 | 4.2 |
Joseph, Sterling | 8 | 25 | 1 | 24 | 0 | 15 | 3 |
Kohl, Jj | 5 | 19 | 0 | 19 | 0 | 8 | 3.8 |
Anderson, Maguire | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Stone, Jojo | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 39 | 160 | 6 | 154 | 0 | 15 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 34 | 0 | 34 | 0 | 17 | 3.8 |
![]() | 10 | 23 | 7 | 16 | 0 | 8 | 1.6 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 2 | 6 | 8 | -2 | 0 | 6 | -1 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 25 | 74 | 15 | 59 | 0 | 17 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Maguire | 5 | 99 | 2 | 45 |
Stone, Jojo | 4 | 98 | 1 | 68 |
Nelson, Eric | 3 | 61 | 0 | 35 |
McNeal, Kyle | 3 | 36 | 0 | 15 |
Carter, Tyson | 2 | 35 | 0 | 29 |
Gaines, Greg | 1 | 21 | 0 | 21 |
Kohl, Jj | 1 | 19 | 1 | 19 |
Carrie, Anthony | 2 | 10 | 0 | 7 |
Verdugo, Jackson | 1 | 7 | 0 | 7 |
Resar, James | 0 | 0 | 0 | 0 |
| Totals | 22 | 386 | 4 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 173 | 2 | 57 |
![]() | 2 | 32 | 0 | 28 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 11 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 249 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sterlin, Shamir | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Baldridge, Elisha | 4 | 2 | 6 | 2 / 3 | 2 / 3 | 1 | - / - | - | - | - | 1 |
Courtney Jr., Percy | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Floyd, Da'vontae | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Ryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes Jr., Deejay | 3 | 1 | 4 | 1 / 8 | 1 / 8 | 1 | 1 / - | - | - | - | 1 |
Boykins, Deandre | 1 | 2 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Hill, Demetrius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Kenton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Celestine, Jai-ayviauynn | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Miller, Wesley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Ormond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Pickle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Brayshawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Anthony | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson, Lawrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Moss Jr., Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jennings, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jaeden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, De'andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Elijah | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jojo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Maguire | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Devonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Kyle | - | - | - | - / - | - / - | - | - / - | 1-24 | - | - | - |
Kohl, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Czeremcha, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Visser, Felix | 3 | 128 | 42.7 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 275 | 45.8 | 62 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Czeremcha, Robert | 3 | 03:43 | 36 | GOOD |
Czeremcha, Robert | 4 | 08:22 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hautanen, Oliver | 1 | 06:27 | 51 | GOOD |
Hautanen, Oliver | 2 | 01:49 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Czeremcha, Robert | 7 | 418 | 4 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 55 | 0 | 1 | 55.0 |
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, Maguire | 4 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeal, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Czeremcha, Robert | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 2 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Smith,Jeremy | OL |
| 54 | Flournoy,Zaire | OL |
| 55 | Harley,Daveion | OL |
| 58 | Colon,Oscar | OL |
| 71 | Tripp Jr.,Antonio | OL |
| 17 | Kohl,JJ | QB |
| 1 | Carrie,Anthony | RB |
| 9 | Verdugo,Jackson | TE |
| 2 | Anderson,Maguire | WR |
| 7 | McNeal,Kyle | WR |
| 8 | Gaines,Greg | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 16 | ![]() | QB |
| 25 | ![]() | RB |
| 5 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Floyd,Da'Vontae | DB |
| 1 | Sterlin,Shamir | DB |
| 2 | Boykins,DeAndre | DB |
| 4 | Miller,Wesley | DB |
| 7 | Celestine,Jai-Ayviauynn | DB |
| 8 | Gadson,Ryan | DB |
| 5 | Simmons,Kenton | DE |
| 12 | Moss Jr.,RJ | DL |
| 33 | Holmes Jr.,DeeJay | DL |
| 95 | Smith,Anthony | DL |
| 9 | Taylor,Josiah | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 9 | ![]() | DB |
| 11 | ![]() | DE |
| 41 | ![]() | DE |
| 97 | ![]() | DL |
| 99 | ![]() | DT |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
| 44 | ![]() | LB |
| 4 | ![]() | S |
| 6 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Stone,Jojo |
| 3 | Hill,Demetrius |
| 3 | Lyons,Devonte |
| 4 | Resar,James |
| 6 | Johnson,Lawrence |
| 6 | Nelson,Eric |
| 10 | Wallace,Ormond |
| 11 | Courtney Jr.,Percy |
| 12 | Isaac,Amari |
| 13 | Carter,Tyson |
| 15 | Jennings,Nathan |
| 16 | Watson,Nick |
| 17 | Smith,Kani |
| 18 | Stewart,Pickle |
| 18 | Brown,Andre |
| 19 | Cunningham,Myles |
| 19 | Brown,Davis |
| 20 | Ingram,Kiyante |
| 22 | Littlejohn,Brayshawn |
| 22 | Joseph,Sterling |
| 23 | Brown,Tyderick |
| 27 | Johnson,Eric |
| 28 | Syph-Timmons,Orlando |
| 32 | McMillan,Jaeden |
| 34 | Davis,Cam |
| 36 | Compere,Justin |
| 37 | Arnold,De'Andre |
| 43 | Visser,Felix |
| 47 | Wood,Justin |
| 48 | Czeremcha,Robert |
| 49 | Tolerico,Conrad |
| 51 | Ripert,Manasseh |
| 67 | Rodriguez,Jon |
| 78 | Molina,Nickolas |
| 88 | Simmons,Elijah |
| 89 | Burke,Sean |
| 90 | Cunningham,Anthony |
| 97 | Baldridge,Elisha |
| 99 | Carter,Germaine |






.png&width=22&height=22&type=webp)













































































































