Eastern Mich. vs Buffalo
10/04/2025
UB Stadium
Eastern Mich.
1-5 , 0-2

30
Final
31

Buffalo
3-3 , 2-0
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 7 | 3 | 6 | 30 | |
7 | 7 | 7 | 3 | 7 | 31 |
EMU: PASS - Kim,Noah (168); RUSH - McMillan,Dontae (117); REC - Devereaux,Nick (62)
BUF: PASS - roberson, ta'quan (272); RUSH - henderson, al-jay (81); REC - snow, victor (136)
Scoring Summary
- | - | - | - | - | EMU | BUF |
---|---|---|---|---|---|---|
1st | EMU | 08:50 | EMU - Devereaux,Nick 45 yd pass from Kim,Noah (Kessinger,Rudy kick) 8 plays, 99 yards, TOP 03:53 | 7 | 0 | |
1st | BUF | 08:39 | BUF - Snow,Victor 75 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 1 plays, 75 yards, TOP 00:11 | 7 | 7 | |
2nd | EMU | 08:44 | EMU - McMillan,Dontae 3 yd run (Kessinger,Rudy kick), 17 plays, 94 yards, TOP 07:07 | 14 | 7 | |
2nd | BUF | 01:51 | BUF - Clacks III,Patrick 7 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 15 plays, 75 yards, TOP 06:53 | 14 | 14 | |
3rd | EMU | 03:11 | EMU - McMillan,Dontae 38 yd pass from Kim,Noah (Kessinger,Rudy kick) 10 plays, 96 yards, TOP 05:14 | 21 | 14 | |
3rd | BUF | 00:02 | BUF - Snow,Victor 19 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 8 plays, 75 yards, TOP 03:09 | 21 | 21 | |
4th | EMU | 08:59 | EMU - Kessinger,Rudy 42 yd field goal 4 plays, -18 yards, TOP 01:31 | 24 | 21 | |
4th | BUF | 00:00 | BUF - Howes,Jack 50 yd field goal 11 plays, 59 yards, TOP 00:58 | 24 | 24 | |
4th | BUF | 00:00 | BUF - Snow,Victor 9 yd run (Howes,Jack kick), 3 plays, 25 yards, TOP 00:00 | 24 | 31 | |
4th | EMU | 00:00 | EMU - Kim,Noah 1 yd run (), 8 plays, 25 yards, TOP 00:00 | 30 | 31 | |
30 | 31 |
Referee: Speciale,Andrew
Line Judge: Haduch,AJ
Side Judge: Bender,Amanda
Umpire: Hanneke Jr.,John
Back Judge: Curry,Chris
Center Judge: Grant,Kendall
Linesman: Moss,Kevin
Field Judge: Brunet,Brad