Western Mich. vs Buffalo
10/19/2024
UB Stadium
Western Mich.
4-3 , 3-0
.png&width=200&height=200&type=webp)
48
Final
41

Buffalo
4-3 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 13 | 48 | |
10 | 7 | 7 | 17 | 41 |
WMU: PASS - Wolff,Hayden (280); RUSH - Nixon,Jaden (112); REC - Bosma,Blake (85)
BUF: PASS - ogbonna, c.j. (309); RUSH - henderson, al-jay (97); REC - snow, victor (84)
Scoring Summary
- | - | - | - | - | WMU | BUF |
---|---|---|---|---|---|---|
1st | BUF | 13:38 | BUF - Burch,Messiah 7 yd run (Bellenfant,Upton kick), 3 plays, 31 yards, TOP 00:52 | 0 | 7 | |
1st | WMU | 11:12 | WMU - Bosma,Blake 16 yd pass from Wolff,Hayden (Zurak,Luka kick) 6 plays, 75 yards, TOP 02:26 | 7 | 7 | |
1st | BUF | 08:32 | BUF - Bellenfant,Upton 26 yd field goal 7 plays, 61 yards, TOP 02:40 | 7 | 10 | |
2nd | WMU | 14:17 | WMU - Nixon,Jaden 1 yd run (Zurak,Luka kick), 10 plays, 69 yards, TOP 00:43 | 14 | 10 | |
2nd | WMU | 08:49 | WMU - Bosma,Blake 14 yd pass from Wolff,Hayden (Zurak,Luka kick) 6 plays, 77 yards, TOP 02:56 | 21 | 10 | |
2nd | WMU | 07:55 | WMU - Bosma,Blake 12 yd pass from Wolff,Hayden (Zurak,Luka kick) 3 plays, 13 yards, TOP 00:48 | 28 | 10 | |
2nd | BUF | 03:22 | BUF - Snow,Victor 26 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 9 plays, 71 yards, TOP 04:26 | 28 | 17 | |
3rd | WMU | 08:21 | WMU - Nixon,Jaden 2 yd run (Zurak,Luka kick), 8 plays, 76 yards, TOP 04:25 | 35 | 17 | |
3rd | BUF | 05:47 | BUF - Johnson,Taji 11 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 7 plays, 65 yards, TOP 02:29 | 35 | 24 | |
4th | BUF | 14:52 | BUF - Snow,Victor 12 yd run (), 11 plays, 71 yards, TOP 00:08 | 35 | 30 | |
4th | WMU | 11:45 | WMU - Zurak,Luka 35 yd field goal 8 plays, 56 yards, TOP 03:03 | 38 | 30 | |
4th | BUF | 11:08 | BUF - Henderson,Al-Jay 68 yd run (Morrow,Chance pass), 2 plays, 75 yards, TOP 00:37 | 38 | 38 | |
4th | WMU | 08:59 | WMU - Zurak,Luka 37 yd field goal 4 plays, 2 yards, TOP 01:59 | 41 | 38 | |
4th | WMU | 02:43 | WMU - Nixon,Jaden 54 yd run (Zurak,Luka kick), 8 plays, 85 yards, TOP 04:27 | 48 | 38 | |
4th | BUF | 01:02 | BUF - Bellenfant,Upton 22 yd field goal 9 plays, 58 yards, TOP 01:36 | 48 | 41 | |
48 | 41 |
Referee: Williams,Billy
Line Judge: Spryszak,Frank
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Foltz,William
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal