Toledo vs Buffalo
10/12/2024
UB Stadium
Toledo
4-2 , 1-1

15
Final
30

Buffalo
4-2 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 8 | 15 | |
7 | 0 | 14 | 9 | 30 |
TOL: PASS - Richter,John Alan (227); RUSH - Gleason,Tucker (20); REC - Newton,Jerjuan (159)
BUF: PASS - ogbonna, c.j. (127); RUSH - henderson, al-jay (142); REC - jenkins, jj (43)
Scoring Summary
- | - | - | - | - | TOL | BUF |
---|---|---|---|---|---|---|
1st | BUF | 04:55 | BUF - Snow,Victor 2 yd run (Bellenfant,Upton kick), 8 plays, 81 yards, TOP 04:21 | 0 | 7 | |
3rd | BUF | 10:40 | BUF - Orlando,Jake 2 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 10 plays, 81 yards, TOP 04:15 | 0 | 14 | |
3rd | BUF | 04:19 | BUF - Ogbonna,C.J. 2 yd run (Bellenfant,Upton kick), 1 plays, 2 yards, TOP 00:04 | 0 | 21 | |
3rd | TOL | 02:29 | TOL - Newton,Jerjuan 26 yd pass from Richter,John Alan (Cunanan,Dylan kick) 4 plays, 84 yards, TOP 01:42 | 7 | 21 | |
4th | BUF | 13:52 | BUF - Ogbonna,C.J. 1 yd run (), 8 plays, 49 yards, TOP 03:35 | 7 | 27 | |
4th | BUF | 09:13 | BUF - Bellenfant,Upton 33 yd field goal 7 plays, 26 yards, TOP 04:18 | 7 | 30 | |
4th | TOL | 05:08 | TOL - Newton,Jerjuan 23 yd pass from Richter,John Alan (Torres,Anthony pass) 13 plays, 75 yards, TOP 04:05 | 15 | 30 | |
15 | 30 |
Referee: Sujack,Greg
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Denker,Brett
Back Judge: Short,Paul
Linesman: Swider,Jim
Field Judge: Morning,Chuck