Buffalo vs Eastern Mich.
Eastern Mich.
5-6 , 2-5


Buffalo
7-4 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 13 | 7 | 20 |
![]() | 8 | 9 | 6 | 14 | 37 |
EMU: PASS - Snyder,Cole (351); RUSH - Mimms, III,Delbert (49); REC - Allen,Markus (187)
BUF: PASS - ogbonna, c.j. (260); RUSH - henderson, al-jay (86); REC - jenkins, jj (120)
Scoring Summary
- | - | - | - | - | EMU | BUF |
|---|---|---|---|---|---|---|
![]() | 1st | BUF | 08:47 | BUF - Jenkins,JJ 90 yd pass from Ogbonna,C.J. (Schnackenberg,Andrew rush) 1 plays, 90 yards, TOP 00:13 | 0 | 8 |
![]() | 2nd | BUF | 09:23 | BUF - Crawford,Dion 0 yd safety | 0 | 10 |
![]() | 2nd | BUF | 02:08 | BUF - Snow,Victor 7 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 15 plays, 80 yards, TOP 07:10 | 0 | 17 |
![]() | 3rd | EMU | 09:51 | EMU - Lockett,Terry 38 yd pass from Snyder,Cole (Gomez,Jesus kick) 9 plays, 90 yards, TOP 03:17 | 7 | 17 |
![]() | 3rd | BUF | 05:14 | BUF - Henderson,Al-Jay 1 yd run (), 10 plays, 75 yards, TOP 04:37 | 7 | 23 |
![]() | 3rd | EMU | 00:52 | EMU - Lockett,Terry 13 yd pass from Snyder,Cole () 9 plays, 75 yards, TOP 04:22 | 13 | 23 |
![]() | 4th | EMU | 08:54 | EMU - Allen,Markus 78 yd pass from Snyder,Cole (Gomez,Jesus kick) 2 plays, 90 yards, TOP 00:33 | 20 | 23 |
![]() | 4th | BUF | 08:43 | BUF - Henderson,Al-Jay 75 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 1 plays, 75 yards, TOP 00:11 | 20 | 30 |
![]() | 4th | BUF | 02:59 | BUF - Dolac,Shaun 60 yd interception (Bellenfant,Upton kick) | 20 | 37 |
| 20 | 37 | |||||
Eastern Mich.


Buffalo
Start of 1st Half
Buffalo wins toss and defers; EMU will receive; BUF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bellenfant,Upton kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


0
0
13:24
BUF
BUF - PUNT


0
0
10:53
EMU
EMU - PUNT


0
0
09:00
BUF
BUF - TD


0
8

0
0
1st8

08:41
EMU
EMU - INT


0
8
07:40
BUF
BUF - FGA


0
8
06:06
EMU
EMU - PUNT


0
8
02:54
BUF
BUF - PUNT


0
8
00:03
EMU
EMU - PUNT


0
8
Eastern Mich.


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Snyder,Cole pass incomplete short right to Lockett,Terry thrown to EMU28 broken up by Colclough,Antonio.
(14:55) Shotgun Snyder,Cole pass complete short left to Mimms, III,Delbert caught at EMU18, for 3 yards to the EMU27 QB hurried by Morgan,Devin (Dolac,Shaun).
(14:15) Tomasek,Mitchell punt 51 yards to the BUFF22 Snow,Victor return 8 yards to the BUFF30 (Devereaux,Nick).
14:07
BUF
BUF - PUNT


0
8
10:20
EMU
BUF - SFT


0
10

0
0
1st10

09:18
BUF
BUF - TD


0
17

0
0
1st17

01:59
EMU
EMU - INT


0
17
00:44
BUF
BUF - HALF


0
17
Eastern Mich.


Buffalo
Start of 2nd Half
BUF will receive; EMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gomez,Jesus onside kickoff 12 yards to the EMU47, End Of Play.
15:00
BUF
BUF - PUNT


0
17
13:08
EMU
EMU - TD


7
17

7
0
1st17

09:51
BUF
BUF - TD


7
23

7
0
1st23

05:14
EMU
EMU - TD


13
23

13
0
1st23

00:52
BUF
BUF - PUNT


13
23
Eastern Mich.


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Ogbonna,C.J. rush middle for 3 yards gain to the BUFF43 (Norman,Jaivian; Djonkam,James).
(14:19) No Huddle-Shotgun Ogbonna,C.J. pass incomplete short middle to Cuff,Javien thrown to BUFF49 broken up by Norman,Jaivian.
(14:13) Duane,Ethan punt 46 yards to the EMU11 muffed by Singleton,Oran at EMU11 recovered by EMU Singleton,Oran at EMU10, End Of Play.
14:07
EMU
EMU - PUNT


13
23
11:35
BUF
BUF - PUNT


13
23
09:27
EMU
EMU - TD


20
23

20
0
1st23

08:54
BUF
BUF - TD


20
30

20
0
1st30

08:43
EMU
EMU - DOWNS


20
30
05:59
BUF
BUF - DOWNS


20
30
04:18
EMU
BUF - TD


20
37

20
0
1st37

02:54
EMU
EMU - DOWNS


20
37
00:39
BUF
BUF - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU28 | 13:24 | PUNT | 3-3 | 01:36 |
![]() | 1 | BUF21 | 13:24 | PUNT | BUF33 | 10:53 | PUNT | 6-12 | 02:31 |
![]() | 1 | EMU29 | 10:53 | PUNT | BUF43 | 09:00 | PUNT | 6-28 | 01:53 |
![]() | 1 | BUF10 | 09:00 | PUNT | EMU0 | 08:47 | TD | 1-90 | 00:13 |
![]() | 1 | EMU19 | 08:41 | KO | EMU36 | 07:40 | INT | 4-17 | 01:01 |
![]() | 1 | EMU39 | 07:40 | INT | EMU37 | 06:06 | FGA | 4-2 | 01:34 |
![]() | 1 | EMU37 | 06:06 | FGA | BUF41 | 02:54 | PUNT | 6-22 | 03:12 |
![]() | 1 | BUF2 | 02:54 | PUNT | BUF43 | 00:03 | PUNT | 7-41 | 02:51 |
![]() | 1 | EMU19 | 00:03 | PUNT | EMU27 | 14:07 | PUNT | 3-8 | 00:56 |
![]() | 2 | BUF30 | 14:07 | PUNT | EMU43 | 10:20 | PUNT | 8-27 | 03:47 |
![]() | 2 | EMU6 | 10:20 | PUNT | EMU0 | 09:23 | SAFETY | 2--6 | 00:57 |
![]() | 2 | BUF20 | 09:18 | KO | EMU0 | 02:08 | TD | 15-80 | 07:10 |
![]() | 2 | EMU44 | 01:59 | KO | BUF12 | 00:44 | INT | 6-44 | 01:15 |
![]() | 2 | BUF20 | 00:44 | INT | BUF31 | 00:00 | HALF | 3-11 | 00:44 |
![]() | 3 | EMU47 | 15:00 | KO | BUF47 | 13:08 | PUNT | 3--6 | 01:52 |
![]() | 3 | EMU10 | 13:08 | PUNT | BUF0 | 09:51 | TD | 9-90 | 03:17 |
![]() | 3 | BUF25 | 09:51 | KO | EMU0 | 05:14 | TD | 10-75 | 04:37 |
![]() | 3 | EMU25 | 05:14 | KO | BUF0 | 00:52 | TD | 9-75 | 04:22 |
![]() | 3 | BUF25 | 00:52 | KO | BUF43 | 14:07 | PUNT | 4-18 | 01:45 |
![]() | 4 | EMU10 | 14:07 | PUNT | EMU19 | 11:35 | PUNT | 3-9 | 02:32 |
![]() | 4 | BUF43 | 11:35 | PUNT | BUF45 | 09:27 | PUNT | 3-2 | 02:08 |
![]() | 4 | EMU10 | 09:27 | PUNT | BUF0 | 08:54 | TD | 2-90 | 00:33 |
![]() | 4 | BUF25 | 08:54 | KO | EMU0 | 08:43 | TD | 1-75 | 00:11 |
![]() | 4 | EMU25 | 08:43 | KO | EMU37 | 05:59 | DOWNS | 5-12 | 02:44 |
![]() | 4 | EMU37 | 05:59 | DOWNS | EMU31 | 04:18 | DOWNS | 4-6 | 01:41 |
![]() | 4 | EMU31 | 04:18 | DOWNS | EMU46 | 02:59 | INT | 4-15 | 01:19 |
![]() | 4 | EMU25 | 02:54 | KO | EMU41 | 00:39 | DOWNS | 8-16 | 02:15 |
![]() | 4 | EMU41 | 00:39 | DOWNS | EMU43 | 00:00 | HALF | 1--2 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU28 | 13:24 | PUNT | 3-3 | 01:36 |
![]() | 1 | EMU29 | 10:53 | PUNT | BUF43 | 09:00 | PUNT | 6-28 | 01:53 |
![]() | 1 | EMU19 | 08:41 | KO | EMU36 | 07:40 | INT | 4-17 | 01:01 |
![]() | 1 | EMU37 | 06:06 | FGA | BUF41 | 02:54 | PUNT | 6-22 | 03:12 |
![]() | 1 | EMU19 | 00:03 | PUNT | EMU27 | 14:07 | PUNT | 3-8 | 00:56 |
![]() | 2 | EMU6 | 10:20 | PUNT | EMU0 | 09:23 | SAFETY | 2--6 | 00:57 |
![]() | 2 | EMU44 | 01:59 | KO | BUF12 | 00:44 | INT | 6-44 | 01:15 |
![]() | 3 | EMU10 | 13:08 | PUNT | BUF0 | 09:51 | TD | 9-90 | 03:17 |
![]() | 3 | EMU25 | 05:14 | KO | BUF0 | 00:52 | TD | 9-75 | 04:22 |
![]() | 4 | EMU10 | 14:07 | PUNT | EMU19 | 11:35 | PUNT | 3-9 | 02:32 |
![]() | 4 | EMU10 | 09:27 | PUNT | BUF0 | 08:54 | TD | 2-90 | 00:33 |
![]() | 4 | EMU25 | 08:43 | KO | EMU37 | 05:59 | DOWNS | 5-12 | 02:44 |
![]() | 4 | EMU31 | 04:18 | DOWNS | EMU46 | 02:59 | INT | 4-15 | 01:19 |
![]() | 4 | EMU25 | 02:54 | KO | EMU41 | 00:39 | DOWNS | 8-16 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF21 | 13:24 | PUNT | BUF33 | 10:53 | PUNT | 6-12 | 02:31 |
![]() | 1 | BUF10 | 09:00 | PUNT | EMU0 | 08:47 | TD | 1-90 | 00:13 |
![]() | 1 | EMU39 | 07:40 | INT | EMU37 | 06:06 | FGA | 4-2 | 01:34 |
![]() | 1 | BUF2 | 02:54 | PUNT | BUF43 | 00:03 | PUNT | 7-41 | 02:51 |
![]() | 2 | BUF30 | 14:07 | PUNT | EMU43 | 10:20 | PUNT | 8-27 | 03:47 |
![]() | 2 | BUF20 | 09:18 | KO | EMU0 | 02:08 | TD | 15-80 | 07:10 |
![]() | 2 | BUF20 | 00:44 | INT | BUF31 | 00:00 | HALF | 3-11 | 00:44 |
![]() | 3 | EMU47 | 15:00 | KO | BUF47 | 13:08 | PUNT | 3--6 | 01:52 |
![]() | 3 | BUF25 | 09:51 | KO | EMU0 | 05:14 | TD | 10-75 | 04:37 |
![]() | 3 | BUF25 | 00:52 | KO | BUF43 | 14:07 | PUNT | 4-18 | 01:45 |
![]() | 4 | BUF43 | 11:35 | PUNT | BUF45 | 09:27 | PUNT | 3-2 | 02:08 |
![]() | 4 | BUF25 | 08:54 | KO | EMU0 | 08:43 | TD | 1-75 | 00:11 |
![]() | 4 | EMU37 | 05:59 | DOWNS | EMU31 | 04:18 | DOWNS | 4-6 | 01:41 |
![]() | 4 | EMU41 | 00:39 | DOWNS | EMU43 | 00:00 | HALF | 1--2 | 00:39 |
Team Statistics
- | EMU | BUF |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 5 | 10 |
| Passing | 15 | 7 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 70 | 136 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 2.3 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 109 | 153 |
| Yds. Lost | 39 | 17 |
Passing | ||
| Total (Net) | 375 | 260 |
| Comp.-Att.-Int. | 27 - 39 - 3 | 18 - 28 - 0 |
| Avg / Att | 9.6 | 9.3 |
| Avg / Comp. | 13.9 | 14.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 445 | 396 |
| Plays | 70 | 69 |
| Avg. / Play | 6.4 | 5.7 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-72 | 2-15 |
Punting | ||
| Punts - Yds. | 5-212 | 6-246 |
| Avg. / Punt | 42.4 | 41 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-257 | 6-368 |
| Avg. Yds. / Kickoff | 64.3 | 61.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--2-0 | 1-8-0 |
| Punt: Avg. / Return | -0.7 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-76-0 | 1-12-0 |
| Kickoff: Avg. / Return | 25.3 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-70-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:12 | 31:48 |
| 3rd. Down Conv. | 5 of 14 | 6 of 16 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-9 | 6-34 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 2 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 24 | 33 | 351 | 3 | 2 | 78 | 4 |
Salem, Jeremiah | 3 | 6 | 24 | 0 | 1 | 14 | 2 |
| Totals | 27 | 39 | 375 | 3 | 3 | 78 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 260 | 3 | 0 | 90 | 2 |
| Totals | 18 | 28 | 260 | 3 | 0 | 90 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mimms, III, Delbert | 12 | 51 | 2 | 49 | 0 | 9 | 4.1 |
Snyder, Cole | 9 | 26 | 27 | -1 | 0 | 11 | -0.1 |
Mattord, Joey | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Brown, Deion | 3 | 13 | 1 | 12 | 0 | 9 | 4 |
Salem, Jeremiah | 3 | 1 | 7 | -6 | 0 | 1 | -2 |
Singleton, Oran | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 109 | 39 | 70 | 0 | 11 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 92 | 6 | 86 | 1 | 19 | 3.4 |
![]() | 11 | 48 | 9 | 39 | 0 | 17 | 3.5 |
![]() | 3 | 9 | 0 | 9 | 0 | 3 | 3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 153 | 17 | 136 | 1 | 19 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Markus | 9 | 187 | 1 | 78 |
Lockett, Terry | 8 | 122 | 2 | 38 |
Mattord, Joey | 2 | 23 | 0 | 14 |
Singleton, Oran | 2 | 12 | 0 | 8 |
Reese, Max | 2 | 10 | 0 | 10 |
Brown, Deion | 1 | 10 | 0 | 10 |
Getzinger, Jere | 1 | 6 | 0 | 6 |
Mimms, III, Delbert | 2 | 5 | 0 | 3 |
| Totals | 27 | 375 | 3 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 120 | 1 | 90 |
![]() | 1 | 75 | 1 | 75 |
![]() | 4 | 26 | 0 | 11 |
![]() | 3 | 21 | 0 | 13 |
![]() | 4 | 13 | 1 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 260 | 3 | 90 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Djonkam, James | 8 | 14 | 22 | 2 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Murphy, Luke | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Price, Peyton | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Zelinsky, Joey | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McNulty, Dramarian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, David | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Norman, Jaivian | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Green, Donovan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
Toney, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Barry | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laing, Trey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Shelton, Dylan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Scandrett, Quentavius | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Daiquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deener, Tyrelle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adam, Jefferson | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Martin, Tyrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swindle, Melvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson-anderson, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mimms, III, Delbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devereaux, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Oran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Terry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Markus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 3 / 15 | 3 / 15 | - | - / - | - | - | - | 1 |
![]() | 1 | 8 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 11 | 1 / 9 | - | - / - | 2-70 | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 5 | 212 | 42.4 | 51 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 246 | 41 | 46 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bellenfant, Upton | 1 | 06:06 | 55 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 4 | 257 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 368 | 3 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Oran | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Max | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattord, Joey | 0 | 0 | 0 | 2 | 52 | 26 | 0 | 0 | 0 |
Brown, Deion | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 70 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Snyder, Cole | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Jesus | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Rewolinski,Mickey | OL |
| 67 | Roman,Broderick | OL |
| 72 | Indestad,Mack | OL |
| 75 | Lee,Carson | OL |
| 54 | Bustard,Blake | OT |
| 15 | Snyder,Cole | QB |
| 34 | Mimms, III,Delbert | RB |
| 83 | Getzinger,Jere | TE |
| 88 | Daniels,Blake | TE |
| 3 | Lockett,Terry | WR |
| 8 | Allen,Markus | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 81 | ![]() | TE |
| 41 | ![]() | WR |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 7 | McNulty,Dramarian | DB |
| 8 | Carter,David | DB |
| 28 | Norman,Jaivian | DB |
| 9 | Price,Peyton | DL |
| 45 | Zelinsky,Joey | DL |
| 98 | Green,Donovan | DT |
| 5 | Jefferson,Justin | LB |
| 20 | Murphy,Luke | LB |
| 55 | Djonkam,James | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 28 | ![]() | CB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 0 | ![]() | DL |
| 98 | ![]() | DT |
| 99 | ![]() | DT |
| 2 | ![]() | LB |
| 18 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Shelton,Dylan |
| 2 | Singleton,Oran |
| 5 | Reese,Max |
| 10 | Salem,Jeremiah |
| 14 | Price,Jaden |
| 15 | Toney,Jordan |
| 18 | Abdul-Barr,Ali |
| 22 | Deener,Tyrelle |
| 23 | Jackson-Anderson,Elijah |
| 24 | Mattord,Joey |
| 26 | Bell,Solomon |
| 27 | McElvany,Cole |
| 30 | Tomasek,Mitchell |
| 30 | Brown,Deion |
| 31 | Vasquez,Jesse |
| 32 | Nowling,Kendric |
| 33 | Evans,Carter |
| 35 | Gomez,Jesus |
| 39 | Manning,Barry |
| 41 | Elmore,Terrelle |
| 51 | Dietzel,Mitchell |
| 64 | Patterson,Noah |
| 66 | Warnsman,Daniel |
| 81 | Devereaux,Nick |
| 82 | Lillis,Hans |
| 85 | Adam,Jefferson |
| 93 | Martin,Tyrell |
| 97 | Laing,Trey |
| 99 | Swindle,Melvin |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 44 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 33 | Scott,Mark-Anthony |
| 39 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | Carrington,James |
| 55 | ![]() |
| 93 | ![]() |
| 71 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |




.png&width=22&height=22&type=webp)








































































































