Buffalo vs NIU
09/21/2024
Huskie Stadium
NIU
2-1 , 0-1

20
Final
23

Buffalo
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 0 | 6 | 0 | 20 | |
0 | 3 | 7 | 10 | 3 | 23 |
NIU: PASS - Hampton,Ethan (194); RUSH - Brown,Antario (73); REC - Thompson,Cam (49)
BUF: PASS - ogbonna, c.j. (107); RUSH - henderson, al-jay (56); REC - snow, victor (72)
Scoring Summary
- | - | - | - | - | NIU | BUF |
---|---|---|---|---|---|---|
1st | NIU | 05:14 | NIU - Brown,Antario 5 yd run (Woodill,Kanon kick), 13 plays, 66 yards, TOP 06:36 | 7 | 0 | |
2nd | BUF | 07:18 | BUF - Bellenfant,Upton 42 yd field goal 11 plays, 54 yards, TOP 05:26 | 7 | 3 | |
2nd | NIU | 01:55 | NIU - Brown,Antario 14 yd run (Woodill,Kanon kick), 2 plays, 36 yards, TOP 00:16 | 14 | 3 | |
3rd | BUF | 10:59 | BUF - Snow,Victor 46 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 6 plays, 59 yards, TOP 02:32 | 14 | 10 | |
4th | NIU | 14:51 | NIU - Woodill,Kanon 30 yd field goal 11 plays, 57 yards, TOP 05:44 | 17 | 10 | |
4th | BUF | 12:02 | BUF - Henderson,Al-Jay 36 yd run (Bellenfant,Upton kick), 7 plays, 75 yards, TOP 02:49 | 17 | 17 | |
4th | BUF | 03:28 | BUF - Bellenfant,Upton 42 yd field goal 4 plays, -4 yards, TOP 02:11 | 17 | 20 | |
4th | NIU | 00:24 | NIU - Woodill,Kanon 27 yd field goal 13 plays, 66 yards, TOP 03:04 | 20 | 20 | |
4th | BUF | 00:00 | BUF - Bellenfant,Upton 37 yd field goal 4 plays, 6 yards, TOP 00:00 | 20 | 23 | |
20 | 23 |
Referee: Siegle,David
Line Judge: Middleton,David
Side Judge: Berke,Jen
Umpire: Williams III,Christopher
Back Judge: Aller,Devin
Linesman: Johnson,Jeffrey
Field Judge: Jameson,Stacy