Central Mich. vs Buffalo
10/07/2023
UB Stadium
Central Mich.
3-3 , 1-1

13
Final
37

Buffalo
2-4 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
10 | 13 | 14 | 0 | 37 |
CMU: PASS - Bauer,Jase (280); RUSH - Bauer,Jase (31); REC - Lukes,Marion (73)
BUF: PASS - snyder, cole (232); RUSH - cook, jr., ron (53); REC - curry, boobie (74)
Scoring Summary
- | - | - | - | - | CMU | BUF |
---|---|---|---|---|---|---|
1st | BUF | 12:15 | BUF - Grant,Devin 29 yd interception (McNulty,Alex kick) | 0 | 7 | |
1st | BUF | 03:10 | BUF - McNulty,Alex 19 yd field goal 9 plays, 61 yards, TOP 03:46 | 0 | 10 | |
2nd | CMU | 10:57 | CMU - Prewitt III,Jesse 2 yd pass from Bauer,Jase (Mattson,Tristan kick) 18 plays, 75 yards, TOP 07:13 | 7 | 10 | |
2nd | BUF | 05:00 | BUF - McNulty,Alex 44 yd field goal 13 plays, 50 yards, TOP 05:48 | 7 | 13 | |
2nd | BUF | 01:48 | BUF - Cook,Ron 3 yd run (McNulty,Alex kick), 5 plays, 43 yards, TOP 02:28 | 7 | 20 | |
2nd | BUF | 00:00 | BUF - McNulty,Alex 48 yd field goal 5 plays, 18 yards, TOP 01:05 | 7 | 23 | |
3rd | BUF | 13:16 | BUF - Grant,Devin 58 yd interception (McNulty,Alex kick) | 7 | 30 | |
3rd | BUF | 09:19 | BUF - Cook,Ron 1 yd run (McNulty,Alex kick), 6 plays, 47 yards, TOP 01:56 | 7 | 37 | |
4th | CMU | 02:43 | CMU - Davis,Tyson 5 yd pass from Bauer,Jase () 8 plays, 80 yards, TOP 03:38 | 13 | 37 | |
13 | 37 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Linesman: Griebel,Matthew
Field Judge: Frank,Jason