Buffalo vs Central Mich.
Central Mich.
4-6 , 3-3


Buffalo
5-5 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 17 | 7 | 31 |
![]() | 7 | 17 | 0 | 3 | 27 |
CMU: PASS - Richardson,Daniel (95); RUSH - Emanuel Jr.,Bert (293); REC - Conley,Cade (61)
UAB: PASS - snyder, cole (191); RUSH - cook, jr., ron (100); REC - marshall, justin (45)
Scoring Summary
- | - | - | - | - | CMU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 07:53 | UAB - Washington,Mike 1 yd run (McNulty,Alex kick), 14 plays, 71 yards, TOP 06:52 | 0 | 7 |
![]() | 1st | CMU | 04:54 | CMU - Stepney,De'Javion 1 yd run (Meeder,Marshall kick), 7 plays, 39 yards, TOP 02:59 | 7 | 7 |
![]() | 2nd | UAB | 09:48 | UAB - Cook,Ron 25 yd run (McNulty,Alex kick), 15 plays, 90 yards, TOP 06:47 | 7 | 14 |
![]() | 2nd | UAB | 06:55 | UAB - Henderson,Al-Jay 30 yd run (McNulty,Alex kick), 4 plays, 74 yards, TOP 02:03 | 7 | 21 |
![]() | 2nd | UAB | 00:20 | UAB - McNulty,Alex 42 yd field goal 15 plays, 63 yards, TOP 04:17 | 7 | 24 |
![]() | 3rd | CMU | 14:50 | CMU - Emanuel Jr.,Bert 75 yd run (Meeder,Marshall kick), 1 plays, 75 yards, TOP 00:10 | 14 | 24 |
![]() | 3rd | CMU | 05:02 | CMU - Meeder,Marshall 40 yd field goal 7 plays, 29 yards, TOP 02:57 | 17 | 24 |
![]() | 3rd | CMU | 01:13 | CMU - Emanuel Jr.,Bert 87 yd run (Meeder,Marshall kick), 2 plays, 87 yards, TOP 00:21 | 24 | 24 |
![]() | 4th | UAB | 09:42 | UAB - McNulty,Alex 54 yd field goal 4 plays, 2 yards, TOP 01:33 | 24 | 27 |
![]() | 4th | CMU | 07:29 | CMU - Emanuel Jr.,Bert 1 yd run (Meeder,Marshall kick), 6 plays, 54 yards, TOP 02:09 | 31 | 27 |
| 31 | 27 | |||||
Central Mich.


Buffalo
Start of 1st Half
Central Mich. wins toss and defers; UAB will receive; CMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rolston,Josh kickoff 63 yards to the UAB02 Cook,Ron return 27 yards to the UAB29 (Jackson,Irone).
14:45
UAB
UAB - TD


0
7

0
0
1st7

07:53
CMU
CMU - TD


7
7

7
0
1st7

04:54
UAB
UAB - PUNT


7
7
04:03
CMU
CMU - PUNT


7
7
01:35
UAB
UAB - TD


7
7
Central Mich.


Buffalo
01:35
1st Qt
UAB
UAB - TD


7
14

7
0
1st14

09:48
CMU
CMU - PUNT


7
14
08:58
UAB
UAB - TD


7
21

7
0
1st21

06:55
CMU
CMU - PUNT


7
21
04:37
UAB
UAB - FG


7
24

7
0
1st24

00:20
CMU
CMU - HALF


7
24
Central Mich.


Buffalo
Start of 2nd Half
CMU will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McNulty,Alex kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - TD


14
24

14
0
1st24

14:50
UAB
UAB - DOWNS


14
24
12:45
CMU
CMU - DOWNS


14
24
09:26
UAB
UAB - PUNT


14
24
07:59
CMU
CMU - FG


17
24

17
0
1st24

04:57
UAB
UAB - PUNT


17
24
01:34
CMU
CMU - TD


24
24

24
0
1st24

01:13
UAB
UAB - INT


24
24
Central Mich.


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cook,Ron rush middle for 2 yards gain to the UAB45 (Moretti,Kyle; Jones,Trey).
No Huddle-Shotgun Henderson,Al-Jay rush middle for 3 yards gain to the UAB48 (Incoom,Thomas), 1ST DOWN.
No Huddle-Shotgun Henderson,Al-Jay rush middle for 1 yard gain to the UAB49 (Incoom,Thomas).
No Huddle-Shotgun Snyder,Cole rush middle for 1 yard loss to the UAB48 (Incoom,Thomas).
No Huddle-Shotgun Snyder,Cole pass complete deep middle to Henderson,Al-Jay for 11 yards to the CMU41 (Whiteside,Justin), 1ST DOWN.
No Huddle-Shotgun Henderson,Al-Jay rush right for 1 yard loss to the CMU42 (Jones,Trey).
No Huddle-Shotgun Snyder,Cole pass intercepted by Whiteside,Justin at CMU39 Whiteside,Justin return 11 yards to the CMU50, out of bounds at CMU50.
11:23
CMU
CMU - FUMB


24
24
11:15
UAB
UAB - FG


24
27

24
0
1st27

09:38
CMU
CMU - TD


31
27

31
0
1st27

07:27
UAB
UAB - PUNT


31
27
05:57
CMU
CMU - PUNT


31
27
03:30
UAB
UAB - DOWNS


31
27
01:03
CMU
CMU - HALF


31
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB29 | 14:45 | KO | CMU0 | 07:53 | TD | 14-71 | 06:52 |
![]() | 1 | UAB39 | 07:53 | KO | UAB0 | 04:54 | TD | 7-39 | 02:59 |
![]() | 1 | UAB25 | 04:54 | KO | UAB22 | 04:03 | PUNT | 3--3 | 00:51 |
![]() | 1 | CMU34 | 04:03 | PUNT | CMU36 | 01:35 | PUNT | 3-2 | 02:28 |
![]() | 1 | UAB10 | 01:35 | PUNT | CMU0 | 09:48 | TD | 15-90 | 06:47 |
![]() | 2 | CMU25 | 09:48 | KO | CMU27 | 08:58 | PUNT | 3-2 | 00:50 |
![]() | 2 | UAB26 | 08:58 | PUNT | CMU0 | 06:55 | TD | 4-74 | 02:03 |
![]() | 2 | CMU25 | 06:55 | KO | CMU41 | 04:37 | PUNT | 5-16 | 02:18 |
![]() | 2 | UAB13 | 04:37 | PUNT | CMU24 | 00:20 | FG | 15-63 | 04:17 |
![]() | 2 | CMU25 | 00:20 | KO | UAB15 | 00:00 | HALF | 4-60 | 00:20 |
![]() | 3 | CMU25 | 15:00 | KO | UAB0 | 14:50 | TD | 1-75 | 00:10 |
![]() | 3 | UAB30 | 14:50 | KO | UAB37 | 12:45 | DOWNS | 4-7 | 02:05 |
![]() | 3 | UAB37 | 12:45 | DOWNS | UAB2 | 09:26 | DOWNS | 8-35 | 03:19 |
![]() | 3 | UAB2 | 09:26 | DOWNS | UAB8 | 07:59 | PUNT | 3-6 | 01:27 |
![]() | 3 | CMU49 | 07:59 | PUNT | UAB22 | 05:02 | FG | 7-29 | 02:57 |
![]() | 3 | UAB25 | 04:57 | KO | UAB39 | 01:34 | PUNT | 6-14 | 03:23 |
![]() | 3 | CMU13 | 01:34 | PUNT | UAB0 | 01:13 | TD | 2-87 | 00:21 |
![]() | 3 | UAB25 | 01:13 | KO | CMU42 | 11:23 | INT | 10-33 | 04:50 |
![]() | 4 | CMU50 | 11:23 | INT | CMU38 | 11:15 | FUMB | 1--12 | 00:08 |
![]() | 4 | CMU38 | 11:15 | FUMB | CMU36 | 09:42 | FG | 4-2 | 01:33 |
![]() | 4 | CMU46 | 09:38 | KO | UAB0 | 07:29 | TD | 6-54 | 02:09 |
![]() | 4 | UAB22 | 07:27 | KO | UAB20 | 05:57 | PUNT | 3--2 | 01:30 |
![]() | 4 | UAB50 | 05:57 | PUNT | UAB44 | 03:30 | PUNT | 3-6 | 02:27 |
![]() | 4 | UAB20 | 03:30 | PUNT | CMU24 | 01:03 | DOWNS | 10-56 | 02:27 |
![]() | 4 | CMU24 | 01:03 | DOWNS | UAB15 | 00:00 | HALF | 4-61 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB39 | 07:53 | KO | UAB0 | 04:54 | TD | 7-39 | 02:59 |
![]() | 1 | CMU34 | 04:03 | PUNT | CMU36 | 01:35 | PUNT | 3-2 | 02:28 |
![]() | 2 | CMU25 | 09:48 | KO | CMU27 | 08:58 | PUNT | 3-2 | 00:50 |
![]() | 2 | CMU25 | 06:55 | KO | CMU41 | 04:37 | PUNT | 5-16 | 02:18 |
![]() | 2 | CMU25 | 00:20 | KO | UAB15 | 00:00 | HALF | 4-60 | 00:20 |
![]() | 3 | CMU25 | 15:00 | KO | UAB0 | 14:50 | TD | 1-75 | 00:10 |
![]() | 3 | UAB37 | 12:45 | DOWNS | UAB2 | 09:26 | DOWNS | 8-35 | 03:19 |
![]() | 3 | CMU49 | 07:59 | PUNT | UAB22 | 05:02 | FG | 7-29 | 02:57 |
![]() | 3 | CMU13 | 01:34 | PUNT | UAB0 | 01:13 | TD | 2-87 | 00:21 |
![]() | 4 | CMU50 | 11:23 | INT | CMU38 | 11:15 | FUMB | 1--12 | 00:08 |
![]() | 4 | CMU46 | 09:38 | KO | UAB0 | 07:29 | TD | 6-54 | 02:09 |
![]() | 4 | UAB50 | 05:57 | PUNT | UAB44 | 03:30 | PUNT | 3-6 | 02:27 |
![]() | 4 | CMU24 | 01:03 | DOWNS | UAB15 | 00:00 | HALF | 4-61 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB29 | 14:45 | KO | CMU0 | 07:53 | TD | 14-71 | 06:52 |
![]() | 1 | UAB25 | 04:54 | KO | UAB22 | 04:03 | PUNT | 3--3 | 00:51 |
![]() | 1 | UAB10 | 01:35 | PUNT | CMU0 | 09:48 | TD | 15-90 | 06:47 |
![]() | 2 | UAB26 | 08:58 | PUNT | CMU0 | 06:55 | TD | 4-74 | 02:03 |
![]() | 2 | UAB13 | 04:37 | PUNT | CMU24 | 00:20 | FG | 15-63 | 04:17 |
![]() | 3 | UAB30 | 14:50 | KO | UAB37 | 12:45 | DOWNS | 4-7 | 02:05 |
![]() | 3 | UAB2 | 09:26 | DOWNS | UAB8 | 07:59 | PUNT | 3-6 | 01:27 |
![]() | 3 | UAB25 | 04:57 | KO | UAB39 | 01:34 | PUNT | 6-14 | 03:23 |
![]() | 3 | UAB25 | 01:13 | KO | CMU42 | 11:23 | INT | 10-33 | 04:50 |
![]() | 4 | CMU38 | 11:15 | FUMB | CMU36 | 09:42 | FG | 4-2 | 01:33 |
![]() | 4 | UAB22 | 07:27 | KO | UAB20 | 05:57 | PUNT | 3--2 | 01:30 |
![]() | 4 | UAB20 | 03:30 | PUNT | CMU24 | 01:03 | DOWNS | 10-56 | 02:27 |
Team Statistics
- | CMU | UAB |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 10 | 18 |
| Passing | 5 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 303 | 240 |
| Attempts | 36 | 57 |
| Avg. Per Rush | 8.4 | 4.2 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 328 | 257 |
| Yds. Lost | 25 | 17 |
Passing | ||
| Total (Net) | 117 | 191 |
| Comp.-Att.-Int. | 8 - 17 - 0 | 19 - 32 - 1 |
| Avg / Att | 6.9 | 6.0 |
| Avg / Comp. | 14.6 | 10.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 420 | 431 |
| Plays | 53 | 89 |
| Avg. / Play | 7.9 | 4.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-15 | 6-64 |
Punting | ||
| Punts - Yds. | 4-191 | 4-164 |
| Avg. / Punt | 47.8 | 41 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-380 | 6-366 |
| Avg. Yds. / Kickoff | 63.3 | 61.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-83-0 | 3-66-0 |
| Kickoff: Avg. / Return | 41.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:33 | 38:27 |
| 3rd. Down Conv. | 3 of 9 | 9 of 20 |
| 4th. Down Conversions | 0 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 2-4 | 1-1 |
| Sacks: Total - Yds. | 2-8 | 1-12 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richardson, Daniel | 7 | 14 | 95 | 0 | 0 | 39 | 0 |
Emanuel Jr., Bert | 1 | 3 | 22 | 0 | 0 | 22 | 1 |
| Totals | 8 | 17 | 117 | 0 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 32 | 191 | 0 | 1 | 39 | 2 |
| Totals | 19 | 32 | 191 | 0 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Emanuel Jr., Bert | 24 | 306 | 13 | 293 | 3 | 87 | 12.2 |
Stepney, De'javion | 10 | 13 | 11 | 2 | 1 | 5 | 0.2 |
Richardson, Daniel | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 328 | 25 | 303 | 4 | 87 | 8.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 106 | 6 | 100 | 1 | 25 | 4.5 |
![]() | 16 | 73 | 1 | 72 | 1 | 30 | 4.5 |
Washington, Mike | 7 | 41 | 0 | 41 | 1 | 11 | 5.9 |
![]() | 12 | 37 | 10 | 27 | 0 | 11 | 2.2 |
| Totals | 57 | 257 | 17 | 240 | 3 | 30 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Conley, Cade | 3 | 61 | 0 | 39 |
Carriere, Carlos | 2 | 31 | 0 | 17 |
Brown, Christian | 2 | 21 | 0 | 12 |
Hogan, Finn | 1 | 4 | 0 | 4 |
McGaughy, Jalen | 0 | 0 | 0 | 0 |
Stepney, De'javion | 0 | 0 | 0 | 0 |
Davis, Tyson | 0 | 0 | 0 | 0 |
| Totals | 8 | 117 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 45 | 0 | 17 |
![]() | 1 | 39 | 0 | 39 |
![]() | 3 | 36 | 0 | 26 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 9 | 0 | 6 |
| Harrity, Cole | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
Washington, Mike | 1 | 5 | 0 | 5 |
| Totals | 19 | 191 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Trey | 7 | 9 | 16 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Incoom, Thomas | 10 | 3 | 13 | 3 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
Moretti, Kyle | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kent, Donte | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Whiteside, Justin | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Kent Jr., Ronald | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Wesley Whiteside, John | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spann, Caleb | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stuart, Robi | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wiliams, Jason | 3 | - | 3 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | - |
Kwiatkowski, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Quindario | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stepney, De'javion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sims, Jarvarius | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Irone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawai'a | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heldman, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emanuel Jr., Bert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meeder, Marshall | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 10 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harrity, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Mike | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elzinga, Luke | 4 | 191 | 47.8 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 3 | 05:02 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McNulty, Alex | 2 | 00:20 | 42 | GOOD |
McNulty, Alex | 4 | 09:42 | 54 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rolston, Josh | 6 | 380 | 3 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 4 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ward, Alec | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepney, De'javion | 0 | 0 | 0 | 1 | 60 | 60 | 0 | 0 | 0 |
Hicks, Sam | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Whiteside, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meeder, Marshall | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Kimbrough,Jamezz | OL |
| 65 | Powell-Woods,Deiyantei | OL |
| 66 | Ferris,Tyden | OL |
| 68 | Swartout,Brayden | OL |
| 75 | Heinzen,Davis | OL |
| 10 | Richardson,Daniel | QB |
| 36 | Brown,Christian | RB |
| 86 | Young,Marcus | TE |
| 2 | Carriere,Carlos | WR |
| 15 | Jackson,Irone | WR |
| 17 | Hogan,Finn | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | Wright, Isaiah | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 15 | ![]() | QB |
| 2 | ![]() | RB |
| 34 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Kent Jr.,Ronald | DB |
| 3 | Jones,Trey | DB |
| 4 | Kent,Donte | DB |
| 5 | Stepney,De'Javion | DB |
| 29 | Davis,Jayden | DB |
| 9 | Incoom,Thomas | DL |
| 10 | Bristol,Jacques | DL |
| 71 | Stuart,Robi | DL |
| 97 | Heldman,Michael | DL |
| 22 | Moretti,Kyle | LB |
| 45 | Whiteside,Justin | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 10 | ![]() | DB |
| 38 | ![]() | DE |
| 18 | ![]() | DL |
| 8 | ![]() | LB |
| 52 | ![]() | LB |
| 41 | ![]() | TK |
| 95 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | McGaughy,Jalen |
| 3 | Emanuel Jr.,Bert |
| 6 | Wiley,Lavario |
| 8 | Sims,Jarvarius |
| 12 | Kwiatkowski,Jordan |
| 13 | Wesley Whiteside,John |
| 15 | Spann,Caleb |
| 19 | Davis,Tyson |
| 20 | Lewis,Langston |
| 23 | Tafelski,Jake |
| 27 | Hicks,Sam |
| 28 | Elzinga,Luke |
| 39 | DeWitt,Tyler |
| 40 | Brown,Lawai'a |
| 43 | Arch,Alex |
| 44 | Ward,Alec |
| 46 | Riddle,Cole |
| 48 | Conley,Cade |
| 60 | Saddler,Jeremy |
| 63 | Rolston,Josh |
| 64 | Meeder,Marshall |
| 67 | Decker,Jonathan |
| 74 | Johnson,Cole |
| 79 | Kloska,Kyle |
| 85 | Kieft,Bryant |
| 91 | Pace,Jonah |
| 94 | Wiliams,Jason |
| 96 | Lama,Franklin |
| 99 | Lee,Quindario |

# | Player |
|---|---|
| 2 | ![]() |
| 5 | Curry, Boobie |
| 7 | ![]() |
| 12 | Harrity, Cole |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | Murdock,Khalil |
| 27 | Washington,Mike |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 98 | ![]() |




.png&width=22&height=22&type=webp)


















































































