Buffalo vs Kent St.
10/09/2021
Dix Stadium
Kent St.
3-3 , 2-0

48
Final
38

Buffalo
2-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 3 | 14 | 48 | |
0 | 10 | 28 | 0 | 38 |
KSU: PASS - Crum,Dustin (407); RUSH - Cooper,Marquez (112); REC - Cephas,Dante (186)
BUF: PASS - vantrease, kyle (237); RUSH - mcduffie, dylan (87); REC - williams, quian (86)
Scoring Summary
- | - | - | - | - | KSU | BUF |
---|---|---|---|---|---|---|
1st | KSU | 12:34 | KSU - Crum,Dustin 10 yd run (Glass,Andrew kick), 6 plays, 70 yards, TOP 02:26 | 7 | 0 | |
1st | KSU | 03:16 | KSU - Cephas,Dante 39 yd pass from Crum,Dustin (Glass,Andrew kick) 7 plays, 76 yards, TOP 01:50 | 14 | 0 | |
2nd | KSU | 13:19 | KSU - Crum,Dustin 5 yd run (Glass,Andrew kick), 9 plays, 60 yards, TOP 02:41 | 21 | 0 | |
2nd | BUF | 08:03 | BUF - Marks,Kevin 2 yd run (McNulty,Alex kick), 13 plays, 73 yards, TOP 05:16 | 21 | 7 | |
2nd | KSU | 06:12 | KSU - Cooper,Marquez 19 yd run (Glass,Andrew kick), 8 plays, 75 yards, TOP 01:51 | 28 | 7 | |
2nd | BUF | 02:19 | BUF - McNulty,Alex 41 yd field goal 10 plays, 42 yards, TOP 03:53 | 28 | 10 | |
2nd | KSU | 00:00 | KSU - Glass,Andrew 26 yd field goal 12 plays, 64 yards, TOP 02:19 | 31 | 10 | |
3rd | BUF | 13:31 | BUF - Marks,Kevin 16 yd run (McNulty,Alex kick), 6 plays, 68 yards, TOP 01:29 | 31 | 17 | |
3rd | BUF | 10:57 | BUF - Molinich,Jake 9 yd pass from Vantrease,Kyle (McNulty,Alex kick) 5 plays, 71 yards, TOP 01:36 | 31 | 24 | |
3rd | BUF | 04:01 | BUF - Myers,Matt 4 yd run (McNulty,Alex kick), 11 plays, 71 yards, TOP 04:36 | 31 | 31 | |
3rd | KSU | 02:21 | KSU - Glass,Andrew 42 yd field goal 7 plays, 50 yards, TOP 01:40 | 34 | 31 | |
3rd | BUF | 00:43 | BUF - McDuffie,Dylan 10 yd run (McNulty,Alex kick), 4 plays, 63 yards, TOP 01:35 | 34 | 38 | |
4th | KSU | 14:19 | KSU - Cephas,Dante 5 yd pass from Crum,Dustin (Glass,Andrew kick) 6 plays, 75 yards, TOP 01:24 | 41 | 38 | |
4th | KSU | 08:24 | KSU - Cephas,Dante 40 yd pass from Crum,Dustin (Glass,Andrew kick) 4 plays, 80 yards, TOP 01:18 | 48 | 38 | |
48 | 38 |
Referee: Hudson,Ron
Line Judge: Brigati,Nicholas
Side Judge: Henninger,Brett
Umpire: Steinke,William
Back Judge: Fahrenstock,Rick
Linesman: Shiel,Marc
Field Judge: Morning,Chuck