Buffalo vs Northern Illinois
11/4/2020
Huskie Stadium
Northern Illinois
0-1 , 0-1

30
Final
49

Buffalo
1-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 0 | 14 | 30 | |
14 | 7 | 21 | 7 | 49 |
NIU: PASS - BOWERS, Ross (202); RUSH - WAYLEE, Harriso (66); REC - RICHIE, Tyrice (106)
UB: PASS - vantrease, kyle (178); RUSH - patterson, jaret (137); REC - nunn, antonio (102)
Scoring Summary
- | - | - | - | - | NIU | UB |
---|---|---|---|---|---|---|
1st | UB | 12:08 | UB - PATTERSON, Jare 5 yd run (McNULTY, Alex kick), 3 plays, 55 yards, TOP 1:16 | 0 | 7 | |
1st | NIU | 04:18 | NIU - Richardson, Joh 43 yd field goal 14 plays, 50 yards, TOP 7:50 | 3 | 7 | |
1st | UB | 00:45 | UB - NUNN, Antonio 17 yd pass from VANTREASE, Kyle (McNULTY, Alex kick) 7 plays, 61 yards, TOP 3:32 | 3 | 14 | |
2nd | NIU | 11:37 | NIU - COLLINS, Erin 6 yd run (Richardson, Joh kick), 4 plays, 37 yards, TOP 1:54 | 10 | 14 | |
2nd | UB | 02:14 | UB - PATTERSON, Jare 56 yd run (McNULTY, Alex kick), 7 plays, 93 yards, TOP 3:29 | 10 | 21 | |
2nd | NIU | 00:35 | NIU - TUCKER, Cole 16 yd pass from BOWERS, Ross (BOWERS, Ross passfailed) 5 plays, 60 yards, TOP 1:32 | 16 | 21 | |
3rd | UB | 08:35 | UB - TERRY, Tim 46 yd fumble recovery (McNULTY, Alex kick) | 16 | 28 | |
3rd | UB | 07:50 | UB - KING, Isaiah 42 yd fumble recovery (McNULTY, Alex kick) | 16 | 35 | |
3rd | UB | 06:09 | UB - VANTREASE, Kyle 4 yd run (McNULTY, Alex kick), 4 plays, 67 yards, TOP 1:02 | 16 | 42 | |
4th | UB | 12:14 | UB - WRIGHT, Kadofi 65 yd interception (McNULTY, Alex kick) | 16 | 49 | |
4th | NIU | 04:56 | NIU - HAIDET, Andrew 1 yd run (GREGORY, Rondar rush), 15 plays, 65 yards, TOP 7:10 | 24 | 49 | |
4th | NIU | 01:11 | NIU - THOMPSON, Rod 13 yd run (THOMPSON, Rod passfailed), 4 plays, 57 yards, TOP 1:55 | 30 | 49 | |
30 | 49 |
Referee: Ron Hudson
Line Judge: K. Loving
Side Judge: Ryan Gannon
Umpire: Will Steinke
Back Judge: Josh Dascher
Center Judge: Tony Romano
Linesman: Jeff Johnson
Field Judge: Jason Frank