Buffalo vs Northern Illinois
Northern Illinois
0-1 , 0-1


Buffalo
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 0 | 14 | 30 |
![]() | 14 | 7 | 21 | 7 | 49 |
NIU: PASS - BOWERS, Ross (202); RUSH - WAYLEE, Harriso (66); REC - RICHIE, Tyrice (106)
UB: PASS - vantrease, kyle (178); RUSH - patterson, jaret (137); REC - nunn, antonio (102)
Scoring Summary
- | - | - | - | - | NIU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 12:08 | UB - PATTERSON, Jare 5 yd run (McNULTY, Alex kick), 3 plays, 55 yards, TOP 1:16 | 0 | 7 |
![]() | 1st | NIU | 04:18 | NIU - Richardson, Joh 43 yd field goal 14 plays, 50 yards, TOP 7:50 | 3 | 7 |
![]() | 1st | UB | 00:45 | UB - NUNN, Antonio 17 yd pass from VANTREASE, Kyle (McNULTY, Alex kick) 7 plays, 61 yards, TOP 3:32 | 3 | 14 |
![]() | 2nd | NIU | 11:37 | NIU - COLLINS, Erin 6 yd run (Richardson, Joh kick), 4 plays, 37 yards, TOP 1:54 | 10 | 14 |
![]() | 2nd | UB | 02:14 | UB - PATTERSON, Jare 56 yd run (McNULTY, Alex kick), 7 plays, 93 yards, TOP 3:29 | 10 | 21 |
![]() | 2nd | NIU | 00:35 | NIU - TUCKER, Cole 16 yd pass from BOWERS, Ross (BOWERS, Ross passfailed) 5 plays, 60 yards, TOP 1:32 | 16 | 21 |
![]() | 3rd | UB | 08:35 | UB - TERRY, Tim 46 yd fumble recovery (McNULTY, Alex kick) | 16 | 28 |
![]() | 3rd | UB | 07:50 | UB - KING, Isaiah 42 yd fumble recovery (McNULTY, Alex kick) | 16 | 35 |
![]() | 3rd | UB | 06:09 | UB - VANTREASE, Kyle 4 yd run (McNULTY, Alex kick), 4 plays, 67 yards, TOP 1:02 | 16 | 42 |
![]() | 4th | UB | 12:14 | UB - WRIGHT, Kadofi 65 yd interception (McNULTY, Alex kick) | 16 | 49 |
![]() | 4th | NIU | 04:56 | NIU - HAIDET, Andrew 1 yd run (GREGORY, Rondar rush), 15 plays, 65 yards, TOP 7:10 | 24 | 49 |
![]() | 4th | NIU | 01:11 | NIU - THOMPSON, Rod 13 yd run (THOMPSON, Rod passfailed), 4 plays, 57 yards, TOP 1:55 | 30 | 49 |
| 30 | 49 | |||||
Northern Illinois


Buffalo
Start of 1st Half
NIU wins the coin toss and elects to receive in the north
McNULTY, Alex kickoff 65 yards to the NIU0, RUDOLPH, Tray return 20 yards to the NIU20, PENALTY NIU holding (TOURE, Mohamed) 10 yards to the NIU10, 1st and 10, NIU ball on NIU10.
15:00
NIU
NIU - PUNT


0
0
13:24
UB
UB - TD


0
7

0
0
1st7

12:08
NIU
NIU - FG


3
7

3
0
1st7

04:17
UB
UB - TD


3
14

3
0
1st14

00:45
NIU
NIU - PUNT


3
14
Northern Illinois


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UB offside defense (WILSON, Eddie) 5 yards to the NIU33.
RICHIE, Tyrice rush for loss of 6 yards to the NIU27 (KOONCE, Malcolm).
BOWERS, Ross pass incomplete to TUCKER, Cole (WRIGHT, Kadofi).
FERENCE, Matt punt 53 yards to the UB20, COOK, Ron return 0 yards to the UB20, out-of-bounds.
14:05
UB
UB - PUNT


3
14
13:31
NIU
NIU - TD


10
14

10
0
1st14

11:37
UB
UB - INT


10
14
09:52
NIU
NIU - PUNT


10
14
08:22
UB
UB - PUNT


10
14
07:16
NIU
NIU - PUNT


10
14
05:43
UB
UB - TD


10
21

10
0
1st21

02:07
NIU
NIU - TD


16
21

16
0
1st21

00:35
UB
UB - HALF


16
21
Northern Illinois


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NIU ball on NIU35.
Richardson, Joh kickoff 60 yards to the UB5, COOK, Ron return 16 yards to the UB21 (THOMAS, Dillon;TOURE, Mohamed).
14:53
UB
UB - PUNT


16
21
11:07
NIU
NIU - FUMB


16
21
08:35
UB
UB - TD


16
28

16
0
1st28

08:30
NIU
NIU - FUMB


16
28
07:50
UB
UB - TD


16
35

16
0
1st35

07:50
NIU
NIU - PUNT


16
35
07:11
UB
UB - TD


16
42

16
0
1st42

06:00
NIU
NIU - FUMB


16
42
04:08
UB
UB - PUNT


16
42
01:17
NIU
NIU - INT


16
42
Northern Illinois


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
BOWERS, Ross pass complete to RICHIE, Tyrice for 19 yards to the NIU34, 1ST DOWN NIU, out-of-bounds.
BOWERS, Ross pass complete to RICHIE, Tyrice for 21 yards to the UB45, 1ST DOWN NIU (BAKER, Roy).
GREGORY, Rondar rush for 7 yards to the UB38 (THOMPSON, Tyree).
BOWERS, Ross pass complete to GREGORY, Rondar for no gain to the UB38 (THOMPSON, Tyree).
GREGORY, Rondar rush for 5 yards to the UB33, 1ST DOWN NIU (POLIZZI, Dom).
BOWERS, Ross pass incomplete to RUDOLPH, Tray.
BOWERS, Ross pass incomplete to ROBINSON, Denni.
BOWERS, Ross pass incomplete to ROBINSON, Denni.
BOWERS, Ross pass intercepted by WRIGHT, Kadofi at the UB35, WRIGHT, Kadofi return 65 yards to the NIU0, TOUCHDOWN, clock 12:14.
12:14
UB
UB - TD


16
49

16
0
1st49

12:06
NIU
NIU - TD


24
49

24
0
1st49

04:55
UB
UB - PUNT


24
49
03:06
NIU
NIU - TD


30
49

30
0
1st49

01:11
UB
UB - FUMB


30
49
00:21
NIU
NIU - FUMB


30
49
00:05
UB
UB - HALF


30
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU10 | 15:00 | KO | NIU16 | 13:24 | PUNT | 3-6 | 1:36 |
![]() | 1 | UB45 | 13:24 | PUNT | NIU00 | 12:08 | TD | 3-55 | 1:16 |
![]() | 1 | NIU25 | 12:08 | KO | UB25 | 04:18 | FG | 14-50 | 7:50 |
![]() | 1 | UB39 | 04:17 | KO | NIU00 | 00:45 | TD | 7-61 | 3:32 |
![]() | 1 | NIU25 | 00:45 | KO | NIU27 | 14:05 | PUNT | 3-2 | 1:40 |
![]() | 2 | UB20 | 14:05 | PUNT | UB22 | 13:31 | PUNT | 3-2 | 0:34 |
![]() | 2 | UB37 | 13:31 | PUNT | UB00 | 11:37 | TD | 4-37 | 1:54 |
![]() | 2 | UB25 | 11:37 | KO | UB38 | 09:52 | INT | 5-13 | 1:45 |
![]() | 2 | NIU38 | 09:52 | INT | NIU38 | 08:22 | PUNT | 3-0 | 1:30 |
![]() | 2 | UB20 | 08:22 | PUNT | UB20 | 07:16 | PUNT | 3-0 | 1:06 |
![]() | 2 | UB48 | 07:16 | PUNT | UB49 | 05:43 | PUNT | 3--1 | 1:33 |
![]() | 2 | UB07 | 05:43 | PUNT | NIU00 | 02:14 | TD | 7-93 | 3:29 |
![]() | 2 | NIU40 | 02:07 | KO | UB00 | 00:35 | TD | 5-60 | 1:32 |
![]() | 2 | UB25 | 00:35 | KO | UB44 | 00:00 | HALF | 3-19 | 0:35 |
![]() | 3 | UB21 | 14:53 | KO | UB47 | 11:07 | PUNT | 6-26 | 3:46 |
![]() | 3 | NIU13 | 11:07 | PUNT | NIU46 | 08:35 | FUMB | 5-33 | 2:32 |
![]() | 3 | NIU46 | 08:35 | FUMB | NIU46 | 08:35 | TD | 0-0 | 0:00 |
![]() | 3 | NIU21 | 08:30 | KO | NIU42 | 07:50 | FUMB | 2-21 | 0:40 |
![]() | 3 | NIU42 | 07:50 | FUMB | NIU42 | 07:50 | TD | 0-0 | 0:00 |
![]() | 3 | NIU25 | 07:50 | KO | NIU28 | 07:11 | PUNT | 3-3 | 0:39 |
![]() | 3 | UB33 | 07:11 | PUNT | NIU00 | 06:09 | TD | 4-67 | 1:02 |
![]() | 3 | NIU47 | 06:00 | KO | UB30 | 04:08 | FUMB | 4-23 | 1:52 |
![]() | 3 | UB30 | 04:08 | FUMB | NIU45 | 01:17 | PUNT | 4-25 | 2:51 |
![]() | 3 | NIU08 | 01:17 | PUNT | UB33 | 12:14 | INT | 11-59 | 4:03 |
![]() | 4 | NIU00 | 12:14 | INT | NIU00 | 12:14 | TD | 0-0 | 0:00 |
![]() | 4 | NIU35 | 12:06 | KO | UB00 | 04:56 | TD | 15-65 | 7:10 |
![]() | 4 | UB27 | 04:55 | KO | UB19 | 03:06 | PUNT | 3--8 | 1:49 |
![]() | 4 | NIU43 | 03:06 | PUNT | UB00 | 01:11 | TD | 4-57 | 1:55 |
![]() | 4 | UB25 | 01:11 | KO | UB25 | 00:21 | FUMB | 2-0 | 0:50 |
![]() | 4 | UB22 | 00:21 | FUMB | UB38 | 00:05 | FUMB | 2--16 | 0:16 |
![]() | 4 | UB38 | 00:05 | FUMB | UB37 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU10 | 15:00 | KO | NIU16 | 13:24 | PUNT | 3-6 | 1:36 |
![]() | 1 | NIU25 | 12:08 | KO | UB25 | 04:18 | FG | 14-50 | 7:50 |
![]() | 1 | NIU25 | 00:45 | KO | NIU27 | 14:05 | PUNT | 3-2 | 1:40 |
![]() | 2 | UB37 | 13:31 | PUNT | UB00 | 11:37 | TD | 4-37 | 1:54 |
![]() | 2 | NIU38 | 09:52 | INT | NIU38 | 08:22 | PUNT | 3-0 | 1:30 |
![]() | 2 | UB48 | 07:16 | PUNT | UB49 | 05:43 | PUNT | 3--1 | 1:33 |
![]() | 2 | NIU40 | 02:07 | KO | UB00 | 00:35 | TD | 5-60 | 1:32 |
![]() | 3 | NIU13 | 11:07 | PUNT | NIU46 | 08:35 | FUMB | 5-33 | 2:32 |
![]() | 3 | NIU21 | 08:30 | KO | NIU42 | 07:50 | FUMB | 2-21 | 0:40 |
![]() | 3 | NIU25 | 07:50 | KO | NIU28 | 07:11 | PUNT | 3-3 | 0:39 |
![]() | 3 | NIU47 | 06:00 | KO | UB30 | 04:08 | FUMB | 4-23 | 1:52 |
![]() | 3 | NIU08 | 01:17 | PUNT | UB33 | 12:14 | INT | 11-59 | 4:03 |
![]() | 4 | NIU35 | 12:06 | KO | UB00 | 04:56 | TD | 15-65 | 7:10 |
![]() | 4 | NIU43 | 03:06 | PUNT | UB00 | 01:11 | TD | 4-57 | 1:55 |
![]() | 4 | UB22 | 00:21 | FUMB | UB38 | 00:05 | FUMB | 2--16 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB45 | 13:24 | PUNT | NIU00 | 12:08 | TD | 3-55 | 1:16 |
![]() | 1 | UB39 | 04:17 | KO | NIU00 | 00:45 | TD | 7-61 | 3:32 |
![]() | 2 | UB20 | 14:05 | PUNT | UB22 | 13:31 | PUNT | 3-2 | 0:34 |
![]() | 2 | UB25 | 11:37 | KO | UB38 | 09:52 | INT | 5-13 | 1:45 |
![]() | 2 | UB20 | 08:22 | PUNT | UB20 | 07:16 | PUNT | 3-0 | 1:06 |
![]() | 2 | UB07 | 05:43 | PUNT | NIU00 | 02:14 | TD | 7-93 | 3:29 |
![]() | 2 | UB25 | 00:35 | KO | UB44 | 00:00 | HALF | 3-19 | 0:35 |
![]() | 3 | UB21 | 14:53 | KO | UB47 | 11:07 | PUNT | 6-26 | 3:46 |
![]() | 3 | NIU46 | 08:35 | FUMB | NIU46 | 08:35 | TD | 0-0 | 0:00 |
![]() | 3 | NIU42 | 07:50 | FUMB | NIU42 | 07:50 | TD | 0-0 | 0:00 |
![]() | 3 | UB33 | 07:11 | PUNT | NIU00 | 06:09 | TD | 4-67 | 1:02 |
![]() | 3 | UB30 | 04:08 | FUMB | NIU45 | 01:17 | PUNT | 4-25 | 2:51 |
![]() | 4 | NIU00 | 12:14 | INT | NIU00 | 12:14 | TD | 0-0 | 0:00 |
![]() | 4 | UB27 | 04:55 | KO | UB19 | 03:06 | PUNT | 3--8 | 1:49 |
![]() | 4 | UB25 | 01:11 | KO | UB25 | 00:21 | FUMB | 2-0 | 0:50 |
![]() | 4 | UB38 | 00:05 | FUMB | UB37 | 00:00 | HALF | 1--1 | 0:05 |
Team Statistics
- | NIU | UB |
|---|---|---|
First Downs | ||
| Total | 26 | 14 |
| Rushing | 11 | 5 |
| Passing | 12 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 156 | 179 |
| Attempts | 47 | 33 |
| Avg. Per Rush | 3.3 | 5.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 195 | 191 |
| Yds. Lost | 39 | 12 |
Passing | ||
| Total (Net) | 241 | 178 |
| Comp.-Att.-Int. | 19 - 33 - 1 | 12 - 18 - 1 |
| Avg / Att | 7.3 | 9.9 |
| Avg / Comp. | 12.7 | 14.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 397 | 357 |
| Plays | 80 | 51 |
| Avg. / Play | 5.0 | 7.0 |
| Fumbles - Lost | 4-4 | 2-1 |
| Penalties - Yds. | 7-65 | 8-63 |
Punting | ||
| Punts - Yds. | 5-215 | 5-158 |
| Avg. / Punt | 43.0 | 31.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 6-326 | 8-508 |
| Avg. Yds. / Kickoff | 54.3 | 63.5 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-151-0 | 2-18-0 |
| Kickoff: Avg. / Return | 30.2 | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-65-1 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 2-88-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:11 | 22:49 |
| 3rd. Down Conv. | 5 of 14 | 3 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 3 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bowers, Ross | 17 | 28 | 202 | 1 | 1 | 28 | 2 |
Thompson, Rod | 1 | 2 | 34 | 0 | 0 | 34 | 1 |
Haidet, Andrew | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
| Totals | 19 | 33 | 241 | 1 | 1 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 178 | 1 | 1 | 46 | 0 |
| Totals | 12 | 18 | 178 | 1 | 1 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Waylee, Harriso | 13 | 70 | 4 | 66 | 0 | 15 | 5.1 |
Collins, Erin | 16 | 49 | 0 | 49 | 1 | 7 | 3.1 |
Gregory, Rondar | 9 | 36 | 0 | 36 | 0 | 9 | 4 |
Richie, Tyrice | 2 | 19 | 6 | 13 | 0 | 19 | 6.5 |
Thompson, Rod | 2 | 13 | 6 | 7 | 1 | 13 | 3.5 |
Bowers, Ross | 4 | 7 | 23 | -16 | 0 | 7 | -4 |
Haidet, Andrew | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 47 | 195 | 39 | 156 | 3 | 19 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 143 | 6 | 137 | 2 | 56 | 6.8 |
![]() | 6 | 32 | 0 | 32 | 0 | 8 | 5.3 |
![]() | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 191 | 12 | 179 | 3 | 56 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richie, Tyrice | 9 | 106 | 0 | 21 |
Rudolph, Tray | 2 | 56 | 0 | 28 |
McCray, Fabian | 1 | 34 | 0 | 34 |
Tucker, Cole | 3 | 29 | 1 | 16 |
Crawford, Danie | 1 | 7 | 0 | 7 |
Travis, Messiah | 1 | 5 | 0 | 5 |
Collins, Erin | 1 | 4 | 0 | 4 |
Gregory, Rondar | 1 | 0 | 0 | 0 |
| Totals | 19 | 241 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 102 | 1 | 46 |
![]() | 2 | 42 | 0 | 31 |
![]() | 2 | 16 | 0 | 9 |
Ruiz, Jovany | 1 | 15 | 0 | 15 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 12 | 178 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rattin, Nick | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Deveaux, Lance | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lafayette, Dev | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gandy, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McGee, Myles | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kramer, Weston | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Dillon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ester, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Demond | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thomas, Raish | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Michae | - | 1 | 1 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Brown, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rayner, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baggett, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tewes, Tristen | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Griffin, Jeffre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oppong, Pierce | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 2 / 13 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / 42 | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / 46 | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Zinn-turner, Ed | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darelus, Frendy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | 1-65 | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ference, Matt | 5 | 215 | 43.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 158 | 31.6 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Richardson, Joh | 1 | 04:18 | 43 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Richardson, Joh | 6 | 326 | 3 | 1 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 508 | 3 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rudolph, Tray | 0 | 0 | 0 | 5 | 151 | 45 | 0 | 0 | 0 |
Hansen, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, Rod | 0 | 0 | 0 | 0 | 1 | 0 |
Bowers, Ross | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, Rondar | 0 | 0 | 1 | 1 | 0 | 0 |
Richardson, Joh | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | PATTON, Brayden | C |
| 61 | OLSON, Benn | LG |
| 70 | COX, Marques | LT |
| 1C | BOWERS, Ross | QB |
| 65 | ZSCHERNITZ, Log | RG |
| 69 | POTTER, Nolan | RT |
| 21 | COLLINS, Erin | TB |
| 83 | SORAGHAN, Liam | TE |
| 1H | TUCKER, Cole | WR |
| 3A | RICHIE, Tyrice | WR |
| 85 | RUDOLPH, Tray | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 66 | ![]() | LG |
| 73 | ![]() | LT |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 79 | ![]() | RG |
| 59 | ![]() | RT |
| 44 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | GANDY, Jordan | CB |
| 15 | THOMAS, Dillon | CB |
| 4 | THOMAS, Raish | DE |
| 99 | OPPONG, Pierce | DE |
| 55 | KRAMER, Weston | DT |
| 97 | TAYLOR, Demond | DT |
| 38 | RATTIN, Nick | MLB |
| 2 | DEVEAUX, Lance | OLB |
| 11 | PUGH, Kyle | OLB |
| 3 | LAFAYETTE, Dev | S |
| 7 | HANSEN, Jordan | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 18 | ![]() | CB |
| 50 | ![]() | DE |
| 94 | ![]() | DE |
| 0 | ![]() | DT |
| 92 | ![]() | DT |
| 33 | ![]() | FS |
| 5 | ![]() | LB |
| 20 | ![]() | LB |
| 27 | ![]() | LB |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | COLE, Jordan |
| 0A | THOMPSON, Rod |
| 1A | TRAVIS, Messiah |
| 1I | MITCHELL, Jyran |
| 1F | DOZIER, Billy |
| 3B | BOSTAD, Brett |
| 5 | KENNEDY, Michae |
| 6 | BROWN, C.J. |
| 7A | MCCRAY, Fabian |
| 8 | TOURE, Mohamed |
| 9 | RAYNER, Devin |
| 10 | HAIDET, Andrew |
| 13 | MCGEE, Myles |
| 16 | HARRIS, J.D. |
| 20 | MARCH, Zhamaine |
| 22 | GREGORY, Rondar |
| 23 | JACKSON, Eddie |
| 24 | PROPHETE, Jasho |
| 25 | HOGANS, Cortez |
| 26 | DOLPHIN, Jaden |
| 30 | WAYLEE, Harriso |
| 33 | EARL, Joshua |
| 34 | JENNINGS, Reggi |
| 36 | FERENCE, Matt |
| 39 | Richardson, Joh |
| 44 | ESTER, James |
| 49 | LAMBERT, Jayden |
| 51 | HARMAN, Nathan |
| 56 | BAGGETT, Miles |
| 60 | BUSS, Evan |
| 75 | ENGSTRAND, Leif |
| 76 | CHAMPE, John |
| 77 | WEBSTER, Cole |
| 79 | LIPPE, J.J. |
| 82 | TEWES, Tristen |
| 87 | THROWER, Max |
| 88 | CRAWFORD, Danie |
| 89 | MALLETTE, Luke |
| 90 | WRIGHT, Caleb |
| 91 | GRIFFIN, Jeffre |
| 93 | ABRELL, Erik |

# | Player |
|---|---|
| 1F | ![]() |
| 1B | ![]() |
| 2 | ![]() |
| 2T | ![]() |
| 5A | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 28 | McNair, Jalen |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 52 | ![]() |
| 57 | RIORDAN, Jeremi |
| 58 | ![]() |
| 61 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 87 | RUIZ, Jovany |
| 90 | ![]() |
| 95 | ![]() |
| 98 | ZINN-TURNER, Ed |
| 99 | DARELUS, Frendy |




.png&width=22&height=22&type=webp)

































































































