Buffalo vs Ohio
11/14/2018
Peden Stadium
Ohio
7-4 , 5-2

52
Final
17

Buffalo
9-2 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 14 | 7 | 52 | |
7 | 3 | 0 | 7 | 17 |
OHIO: PASS - ROURKE, N. (209); RUSH - OUELLETTE, A. (196); REC - WHITE, P. (84)
UB: PASS - jackson, tyree (116); RUSH - jackson, tyree (70); REC - johnson, anthony (95)
Scoring Summary
- | - | - | - | - | OHIO | UB |
---|---|---|---|---|---|---|
1st | UB | 12:42 | UB - JACKSON, Tyree 4 yd run (MITCHESON, Adam kick), 7 plays, 75 yards, TOP 2:18 | 0 | 7 | |
1st | OHIO | 06:45 | OHIO - IRONS, M. 2 yd run (ZERVOS, L. kick), 12 plays, 75 yards, TOP 5:52 | 7 | 7 | |
1st | OHIO | 01:35 | OHIO - ROURKE, N. 2 yd run (ZERVOS, L. kick), 7 plays, 66 yards, TOP 3:35 | 14 | 7 | |
2nd | OHIO | 14:02 | OHIO - BUCKNER, J. 60 yd pass from ROURKE, N. (ZERVOS, L. kick) 4 plays, 66 yards, TOP 1:19 | 21 | 7 | |
2nd | OHIO | 10:29 | OHIO - ZERVOS, L. 22 yd field goal 6 plays, 22 yards, TOP 2:44 | 24 | 7 | |
2nd | OHIO | 00:53 | OHIO - OUELLETTE, A. 8 yd run (ZERVOS, L. kick), 13 plays, 96 yards, TOP 6:05 | 31 | 7 | |
2nd | UB | 00:00 | UB - MITCHESON, Adam 40 yd field goal 6 plays, 46 yards, TOP 0:47 | 31 | 10 | |
3rd | OHIO | 09:44 | OHIO - OUELLETTE, A. 8 yd pass from ROURKE, N. (ZERVOS, L. kick) 10 plays, 75 yards, TOP 5:16 | 38 | 10 | |
3rd | OHIO | 06:34 | OHIO - WHITE, P. 27 yd pass from ROURKE, N. (ZERVOS, L. kick) 5 plays, 47 yards, TOP 1:44 | 45 | 10 | |
4th | UB | 13:14 | UB - MARKS, Kevin 13 yd run (MITCHESON, Adam kick), 9 plays, 91 yards, TOP 2:25 | 45 | 17 | |
4th | OHIO | 08:36 | OHIO - OUELLETTE, A. 33 yd run (ZERVOS, L. kick), 7 plays, 70 yards, TOP 4:32 | 52 | 17 | |
52 | 17 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: George Plesac
Umpire: John Hanneke
Back Judge: Reginald Berry
Center Judge: Rich Edwards
Linesman: Robin DeLorenzo
Field Judge: Gaylon Williams